| Authority under which it is executed. | Describe the Work, and where situated. | Whether Constructing or under Repairs. | Estimated Expense in Dollars. | Report and Estimate. | No. | Date |
|---|---|---|---|---|---|---|
| Pokfoolum Reservoir, | Reconstructing and Repairing. | 3,500.00 | 1 | 1870 | ||
| Building Contingencies, | 12,000.00 | 1870 | ||||
| Maintenance of Water Works, | Constructing and Repairing. | 8,000.00 | 1870 | |||
| Do. of Public Gardens, | 2,320.00 | 1870 | ||||
| Do. of Plantations, | 600.00 | 1870 | ||||
| Do. of Telegraphs, | Repairs. | 7,090.00 | 1870 | |||
| Do. of Protestant Cemetery, | 1,000.00 | 1870 | ||||
| Land Surveys, | Resurveying. | 300.00 | 7 | 1870 | ||
| New Lock Hospital, | Constructing. | 2,500.00 | 8 | 1870 | ||
| Timber Jetty at Yau-ma-ti, | 17,000.00 | 9 | 1870 | |||
| Fire Contingencies of 20th December, 1878, | Repairs. | 3,000.00 | 1870 | |||
| 2,505.00 | 8 | 1870 | ||||
| Structural Alterations to the Lock Hospital, | Constructing. | 3,050.00 | 6. 23 | 1870 | ||
| Market at Yau-ma-ti, | 5,000.00 | 8. 24 | 1870 | |||
| Civil Service Bungalows at the Peak, | Reconstructing. | 0.10.00 | 8. 27 | 1870 | ||
| Aberdeen Police Station, Sanitary Works, | Constructing. | |||||
| Miscellaneous Works, | Constructing and Repairing. | 300.00 | 8. 28 | 1870 | ||
| Sinking Fund for Praya Works Loan, | Constructing. | 4,000.00 | C.Estimates | 1879 | ||
| 9,000.00 |
| Authority under which it is executed. | Describe the Work, and where situated. | Whether Constructing or under Repairs. | Estimated Expense in Dollars. | Report and Estimate. | No. | Date |
|---|---|---|---|---|---|---|
| Maintenance of Piers, | Repairs. | 1,000.00 | 12 | 1870 | ||
| Drainage and Sewerage, | Constructing and Repairing. | 15,000.00 | 13 | 1870 | ||
| Road and Street Contingencies, | 14,000.00 | 14 | 1870 | |||
| Street Improvements in Victoria, (Chinese Quarter), | Constructing. | 1,000.00 | 16 | 1870 | ||
| Roads out of Victoria, | Constructing and Repairing. | 8,000.00 | 16 | 1870 | ||
| Repairs to Bridges, | Repairs. | 1,000.00 | 17 | 1870 | ||
| Watering Streets, | 720.00 | 18 | 1870 | |||
| Widening Kennedy Road, | 2,000.00 | 19 | 1879 | |||
| Storm Repairs of 1878, | Reconstructing and Repairing. | 10,000.00 | 21 | 1870 | ||
| Scavenging and Removing Rubbish from Yau-ma-ti, | Constructing and Repairing. | 300.00 | 8. 26 | 1870 | ||
| Rain Storm Damages of 12th Sept., 1870, | Reconstructing and Repairing. | 6,871.78 | 8.29 | 1870 | ||
| Miscellaneous Services, | 2,000.00 | C.Estimates | 1870 | |||
| $145,137.44 |
F8
RETURN of all PUBLIC WORKS, CIVIL ROADS, CANALS, BRIDGES, BUILD.
Authority under which it is oxcouted.
Doscribe the Work, and whore situated.
Whether Constructing
or under Ropairs.
Estimated Exponso in Dollars.
Report and Estimato.
No.
Date,
WORKS AND BUILDINGS:-
$ c.
Pokfoolum Reservoir,
{
Reconstructing
and Repairing.
3,500.00
1
1870
Building Contingencies,
Repairs,
12,000.00
1870
Maintenance of Water Works,.............
{{
Constructing
and Repairing,
8,000,00
1870
Do.
of Public Gardons,
2,320.00
1870
}}
600.00
1870
Do.
of Plantations,
}}
7,090.00
1870
1,000.00
Do.
of Tolegraphs,
Repairs.
1870
300.00
Do.
of Protestant Cemotory,..
750.00
7
1870
"
Land Surveys,
Resurveying.
2,500.00
8
1870
New Lock Hospital,
Constructing.
17,000.00
0
1870
Timber Jetty at Yau-ma-ti,. .........................
1)
3,000.00
Fire Contingencies of 20th Docombor, 1878,
Repairs.
2,505.00
8.
13 =
11
1870
1870
Structural Altorations to the Lock IIospital,
Constructing,
3,050.00
6. 23
1870
Market at Yau-mn-ti,..........................................
ور
5,000.00
8. 24
1870
Civil Servico Bungalows at the Peak,.
Aberdeen Police Station, Sanitary Works, ...
Reconstructing,
0.10.00
8. 27
1870
Miscellaneous Works,
{
Sinking Fund for Praya Works Loan,
Constructing, Constructing and Repairing. Constructing.
300.00
8. 28
1870
4,000.00 C.Estimatos
1879
0,000.00
ROADS, STREETS, AND BRIDGES :-
Maintenance of Piers,
Drainage and Sewerago,
..
Road and Street Contingencies,
{
Repairs. Constructing
1,000.00
12
1870
and Repairing.
15,000.00
13
1870
J
14,000.00
14
1870
Street Improvements in Victoria, (Chineso
Quarior),........
Construoting.
1,000.00
10
1870
Runds out of Victoria,
Repairs to Bridges,
Constructing
and lopairing.
8,000.00
10
1870
Repairs.
1,000,00
17
1870
Watering Streets,
Widening Konnedy Road,
720.00
18
1870
2,000.00
10
1879
Storm Repairs of 1878,..............
Scavenging and Removing Rubbish from
You-ina-ti,
Rain Storm Damages of 12th Sept., 1870,
Miscellaneous Services,
Reconstructing and Repriring. Constructing and Ropairing.
Reconstruoting und Repairing.
10,000.00
21
1870
Constructing.
300.00
8. 26
1870
0,871.78
8.20
1870
2,000.00 C.Estimuutos
1870
$145,137.44
No comments yet.
Private notes are available after approval.