| Date | PRICE OF SILVER PER OZ. | PRICE OF DOLLARS PER OZ. | RATES OF EXCHANGE ON LONDON FOR 4 MONTHS' Bills. |
|---|---|---|---|
| 1979. April 4th | 498 | 487 | 3/8 |
| 23rd | 489 | 19 | $3 |
| 9th | 501 | ||
| May 21st | 60% | 50 | +91, 3/8, 3/9 |
| 22nd | 50 | 1J | |
| 24th | 501 | 501 | } 3/101 H |
| 28th | 611 | 61 | " R |
| 30th | 51 | 52 | 11 |
| June 1st | 52 | 1 | |
| 6th | 52 | 521 | >> 3/101, 3/10 # |
| 9th | * 511 | 13 | * "J |
| 11th | 612 | " | |
| 12th | 521 | H | 17 |
| 13th | 521 | 52$ | 3/11, 4/, 3/11/ |
| 17th | 52 | 521 | H |
| 20th | 19 | 511 | 52 " 3/10 |
| July 2nd | 52 | 51} | 10 |
| 15th | H 514 | 50% | 3/94 " |
| 21st | FJ 614 | 50 | 3/81 |
| 23rd | H 51 | 501 | 3/81 |
| 30th | " 511 | 50 | 3/81 |
| August 6th | 51 | 50 | 3/81 |
| 13th | 51 | 601 | |
| 28th | 511 | ||
| September- 1st | 512 | 501 | ** 3/80, 3/81 11 "I |
| 15th | 518 | 501 | # |
| 29th | 511 | 50 | ++ |
| October 7th | 614 | 501 | 3/81 扎 |
| 9th | 52 | GOL | 8/9 |
| 15th | 521 | 50% | = |
| 17th | 524 | 50% | 3/9, 51, 8/91 = = |
| 21st | 527 | ||
| 24th | 52 | 511 | כן ון |
| 28th | 53+ | 511 | 9/10 ม |
| 30th | 53 | $2 | כן |
| November 4th | 63+ | 511 | 3/101 |
DATES
PRICE OF SILVER PER OZ.
PRICE OF DOLLARS PER OZ.
RATES OF EXCHANGE ON LONDON
FOR 4 MONTHS' Bills.
1979. April
d.
4th
498
d.
487
d.
3/8
23rd
489
19
$3
9th
501
May
21st
60%
50
+91
3/8
3/9
22nd
50
1J
24th
501
501
}
3/101
H
28th
611
61
"
R
30th
51
52
11
June
1st
52
1
6th
52
521
>>
3/101
3/10
#
9th
*
511
13
*
"J
11th
612
"
12th
521
H
17
13th
521
52$
3/11
4/
3/11/
17th
52
521
H
20th
19
511
52
"
3/10
July
2nd
52
51}
10
15th
H
514
50%
3/94
"
21st
FJ
614
50
3/81
23rd
H
51
501
3/81
30th
"
511
50
3/81
August
6th
51
50
3/81
13th
51
601
28th
511
September-
1st
512
501
**
3/80
3/81
11
"I
15th
518
501
#
29th
511
50
++
October
7th
614
501
3/81
扎
9th
52
GOL
8/9
15th
521
50%
=
17th
524
50%
3/9
51
8/91
=
=
21st
527
24th
52
511
כן
ון
28th
53+
511
9/10
ม
30th
53
$2
כן
November
4th
63+
511
3/101
3
No comments yet.
Private notes are available after approval.