(142)
| Name of the Parish, and in what County or District | Public or Free School, and where situated, and whether Sunday or Week-day | In connection with Church Schools of England | Number of Scholars | Mode of Instruction | Name of the Schoolmaster or Schoolmistress, and Salary |
|---|---|---|---|---|---|
| Victoria, + | The "Diocesan Home and Orphanage," Bonham Road, Sunday and Week-day | Yes | Male: 27, Female: 10, Total: 37 | Mixed | Teacher, G. Piercy; Master, W. M. B. Arthur; Matron, Mrs. Arthur at Salaries amounting to $120 per month; 1 Chinese Teacher, at $12 per month |
| Do. | Sunday School, in connection with St. John's Cathedral | Yes | Male: 32, Female: 21, Total: 53 | ... | 3 Ladies and 3 Gentlemen |
| Do. | "St. Joseph's College;" Free School, for Europeans, Caine Road | No | Male: 212, Female: 0, Total: 212 | Simultaneous | Brother Hydulph & 4 Assistants |
| Do. | Anglo-Chinese School | No | Male: 45, Female: 0, Total: 45 | Simultaneous | ... |
| Do. | "Italian Convent," | No | Male: 17, Female: 319, Total: 336 | Simultaneous | Sister M. Stella & 15 Assistants |
| Do. | Free School, Caine Road | No | ... | ... | ... |
| Do. | "St. Saviour's College, Free School and Seminary, Wellington Street | No | Male: 12, Female: 0, Total: 12 | High studies | Revd. Hanzer & 2 Assistants |
| Do. | Chinese School, Free School | No | Male: 40, Female: 0, Total: 40 | Elementary | ... |
| Do. | "Asyle de la Ste Enfance," Free School, Spring Gardens | No | Male: 10, Female: 150, Total: 160 | Simultaneous | Sister St. Paul de la Croix & 6 Assistants |
| Do. | "Hospitium of St. Joseph," Wún-tsai, Free School | No | Male: 5, Female: 40, Total: 45 | ... | Sister Galli and 2 Assistants |
| Do. | Chinese School, Wún-tsai, Free School | No | Male: 22, Female: 0, Total: 22 | Elementary | A. Leang |
| Do. | "St. Louis' Reformatory," Free School | No | Male: 66, Female: 0, Total: 66 | Industrial Schools | Brother Leo & 2 Assistants |
| Do. | Private Schools, Week-day | No | Male: 64, Female: 80, Total: 144 | Simultaneous | Mr. & Mrs. Hanlon; the Misses Remedios, and others |
( 142 )
RETURN OF THE NUMBER
Name of the Parish, and in what County
or
District.
Public
or Free School, and where situated,
and whether Sunday or Week.day.
In con-
nection with Church Schools.
of England.
Victoria,
+
The "Diocesan Home and Orphanage," Bonham Road, Sunday and Week- day.
Number of
Mode
Name of the
Scholars.
of
Other
Schoolmaster or
In.
Schoolmistress,
struc-
and Salary.
Fe.
Male.
Total.
tion,
male.
Yes.
None.
Teacher, G. Piercy;
27
10
37
Mix-
Master, W. M. B. Arthur; Matron, Mrs. Arthor at Salaries amount- ing to $120 per month; I Chinese Teacher, at $12
ed, .
per month.
Do.,
Sunday School, in connec
Yes.
None,
tion with St. John's Ca- thedral.
3 Ladies and 3 Gen-
tlemen.
32
21
53
Do.,
"St. Joseph's College;"
No.
None.
Free School, for Euro- peans, Caine Roal.
Brother Hydulph &
C Assistants.
212
212)
...
Si. mul.
Do.,
Anglo-Chinese School.
No.
None.
45
45
ta
neous,
Do..
Tho
"Italian Convent,"
No.
None.
Sister M, Stella
& 15 AssistTM
17
319
336
Do.
Free School, Caino Road,
Do.,
"St. Saviour's College,
F1
No.
None.
Revd. Hanzer & 2 12
12
High
studies
Free School and Semina- ry, Wellington Street.
Assistants.
Chinese School, Free
School.
No.
None.
40
40
Ele-
;
ment-
ary.
Do.,
4
"Asyle de la S'* Enfance,"
No.
None.
Sister St. Paul de
10
150
160
Si.
Free School, Spring Gar- dens,
la Croix & 6 As-
mul.
sistants.
ta-
neous.
Do..
Hospitium of St. Joseph,"
No.
None.
Win-tsai, Free School.
Sister Galli and 2
Assistants.
5
40
45
Do.
Do.,
Chinese School, Wún-tsai,
No.
None.
A. Leang.
22
22
Elo- ment-
Free School.
ary.
Do..
+
"St. Louis' Reformatory,"
No.
None.
Free School.
Brother Leo & 2
Assistants.
66
66 Indus
trial Schools
Do.,
Private Schools, Week-
No.
None.
Mr. & Mrs. Hanlon;
64
80 144
day,
the Misses Remo- dios, and others.
Si. mul.
ta-
neous.
No comments yet.
Private notes are available after approval.