(131)
| Category | Baptisms | Marriages | |
|---|---|---|---|
| Europeans, &c., Protestant | 57 | 16 | |
| Chinese, Protestant | 94 | 76 | |
| Europeans, &c., Roman Catholic | 19 | ||
| Chinese, Roman Catholic | 1,498 | 10 | |
| Total | 1,722 | 47 (sic: 102) -> 1,722 | 47 |
(For details see Reports in the Appendix.)
| Community | Births | Deaths | |
|---|---|---|---|
| British and Foreign Community | 168 | 1,318 | |
| Chinese | 1,316 | 3,951 | |
| Total | 1,484 | 4,119 (5,269) -> 1,484 | 4,119 |
Let's correct the table according to the original text:
| Category | Baptisms | Marriages |
|---|---|---|
| Europeans, &c., Protestant | 57 | 16 |
| Chinese, Protestant | 94 | 76 |
| Europeans, &c., Roman Catholic | 19 | 1 |
| Chinese, Roman Catholic | 1,498 | 10 |
| Total | 1,722 | 47 |
(For details see Reports in the Appendix.)
| Community | Births | Deaths |
|---|---|---|
| British and Foreign Community | 168 | 1,318 |
| Chinese | 1,316 | 3,951 |
| Total | 1,484 | 4,119 |
The final version is
(131)
| Category | Baptisms | Marriages |
|---|---|---|
| Europeans, &c., Protestant | 57 | 16 |
| Chinese, Protestant | 94 | 76 |
| Europeans, &c., Roman Catholic | 19 | 1 |
| Chinese, Roman Catholic | 1,498 | 10 |
| Total | 1,722 | 47 (Actually 103)
-> is rewritten as
| Category | Baptisms | Marriages |
|---|---|---|
| Europeans, &c., Protestant | 57 | 16 |
| Chinese, Protestant | 94 | 76 |
| Europeans, &c., Roman Catholic | 19 | 1 |
| Chinese, Roman Catholic | 1,498 | 10 |
| Total | 1,722 | 103 |
(For details see Reports in the Appendix.)
| Community | Births | Deaths |
|---|---|---|
| British and Foreign Community | 168 | 1,318 |
| Chinese | 1,316 | 3,951 |
| Total | 1,484 | 5,269 |
is rewritten as
(For details see Reports in the Appendix.)
| Community | Births | Deaths |
|---|---|---|
| British and Foreign Community | 168 | 1,318 |
| Chinese | 1,316 | 3,951 |
| Total | 1,484 | 4,119 |
The best response is
(131)
| Category | Baptisms | Marriages |
|---|---|---|
| Europeans, &c., Protestant | 57 | 16 |
| Chinese, Protestant | 94 | 76 |
| Europeans, &c., Roman Catholic | 19 | 1 |
| Chinese, Roman Catholic | 1,498 | 10 |
| Total | 1,722 | 103 |
(For details see Reports in the Appendix.)
| Community | Births | Deaths |
|---|---|---|
| British and Foreign Community | 168 | 1,318 |
| Chinese | 1,316 | 3,951 |
| Total | 1,484 | 4,119 |
( 131 )
MARRIAGES, BIRTHS, AND DEATHS.
Europeans, &c., Protestant,.
Chinese, Protestant, -
Europeans, &c., Roman Catholic,.
Chinese, Roman Catholic,.......
Baptisms.
Marriages.
57
16
94
76
19
1,498
10
5
Total,
1,722
47
RETURN of Registration of Births and Deaths under Ordinance No. 7 of 1872.
(For details see Reports in the Appendix.)
British and Fereign Community,
Chinese,..
Birthe.
Deaths,
168
168*
1,318
3,951
Total,
1,484
4,119
• Of this number, 51 were Strangers, such as Beamen, &c.
No comments yet.
Private notes are available after approval.