| Category | Amount | |
|---|---|---|
| TAXES:- | ||
| Stamps, | £24,685 | 3 10 |
| Police, Lighting, Water and Fire Brigade Rates, | £39,763 | 9 1 |
| RENTS:- | ||
| Lease Lands, | £25,115 | 8 6 |
| Lands occupied by Chinese Villagers, Squatters, &c., (not leased), | £3,498 | 8 7 |
| Premiums on Lenses granted, | £17,706 | 7 10½ |
| Markets, | £6,704 | 12 0 |
| Buildings, | £82 | 7 6 |
| Slaughter House, | £4,516 | 17 8 |
| LICENCES:- | ||
| Spirits, | £5,915 | 12 6 |
| Pawnbrokers, | £1,908 | 15 0 |
| Auctioneers, | £687 | 10 0 |
| Tenements for Emigrants, | £9 | 17 8 |
| Emigration Brokers, | £823 | 6 8 |
| Billiard Tables and Bowling Alleys, | £213 | 10 10 |
| Opium, | £27,500 | 0 0 |
| Boarding Houses, | £48 | 13 6 |
| Marriages, | £56 | 17 6 |
| Chinese Undertakers, | £14 | 11 8 |
| Money Changers, | £160 | 8 4 |
| Marine Store Dealers, | £390 | 12 6 |
| Spirit Distillers, | £4 | 11 8 |
| Carried forward,........ | £160,335 | 1 2¼ |
TAXES:-
Stamps,
(2)
REVENUE FROM TAXES, RENTS, AND LICENCES.
Police, Lighting, Water and Fire Brigade Rates,
RENTS:-
Lease Lands,
Lands occupied by Chinese Villagers, Squatters, &c., (not leased),.
Premiums on Lenses granted,.
Markets,
Buildings,...................
Slaughter House,.........
LICENCES:-
Spirits,
Pawnbrokers,
Auctioneers,
Tenements for Emigrants,
Emigration Brokers,
Billiard Tables and Bowling Alleys, . .
Opium,
Boarding Houses,
Marriages,.......
Chinese Undertakers,
Money Changers,....
Marine Store Dealers,
Spirit Distillers,
•
AMOUNT.
£
4. d.
24,685
3 10
39,763 9 1
25,115 8 6
3,498
8 7}
17,706
7 101
6,704 12
0
082 7 в
4,516 17 8
5,915 12 6
1,908 15 0
687 10
0
9 17
8
823 6 8
213
10 10
27,500
0 0
48 13
56 17 в
14 11 8
160
8 4
390 12 6
04 11 8
Carried forward,........
£ 160,335 1
2+
No comments yet.
Private notes are available after approval.