(104)
| Name | Office | Appointment | By whom appointed, and under what Instrument | Salary and Allowance | Salary is paid in | £ | s. | d. | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| POLICE FORCE,—Continued,— CHINESE. O Interpreters, 1st class, at £62.10 ca. | 375 | 0 | 0 | ||||||
| do.. 2nd | 400 | 0 | 0 | ||||||
| 2 Sergeants, Int | £42.10 & 1 at 37.10 | 80 | 0 | 0 | |||||
| 30 Constables, 1st class, at £35. O ca. | 1,050 | 0 | 0 | ||||||
| do.. 2nd | 27.10 | 1,050 | 0 | 0 | |||||
| 13 do., 3rd | |||||||||
| WATER POLICE. 1 Sergeant, 2nd | 22.10 | 22 | 10 | 0 | |||||
| 3 Acting Sergeants, 1st | 32.10 | 97 | 10 | 0 | |||||
| 31 do., 2nd | 27.10 | 837 | 10 | 0 | |||||
| 37 Constables, Ist | 20.0 | 740 | 0 | 0 | |||||
| 11 do., 2nd | 17.10 | 192 | 10 | 0 | |||||
| 28 Coolies, at £15. O each. | 420 | 0 | 0 | ||||||
| 24 do., at £12.10 | 300 | 0 | 0 | ||||||
| Brought forward,... | 76,054 | 15 | 0 | ||||||
| Carried forward,.. | 85,059 | 0 | 1 | Revenue of the Colony. |
( 104 )
Annual
From
Salary
what
Date
By whom appointed,
in
Fund
OFFICE.
NAME.
of
and under
British
the
Appointment.
what Instrument.
or
Salary
Army Sterling.
is
paid.
£ s. d.
POLICE FORCE,—Continued,—
CHINESE.
O Interpreters,
1st class, at £62.10 ca.
Brought forward,... 76,054 15 0
375 0 0
do..
2nd
19
50. 0,
400 0 0
2 Sergeants,
Int £42.10 & 1 at 37.10
80 0 0
30 Constables,
1st class, at £35. O ca.
GO
do..
2nd
27.10
13
"
05
do.,
3rd
13
נן
3
WATER POLICE.
1 Sergeant,
do.,
2nd
3 Acting Sergeants, 1st
1,050 0 0
1,050 0 0
22.10
►
2,137 0 0
31
1st
32.10
"
>>
}}
30. 0
כן
"
}}
27.10
W
**
do.,
2nd
25. 0
"J
11
**
3
Jo..
3rd
92.10
A
37
GO Constables,
Ist
20.0"
JE
80
do.,
2nd
17.10
"}
28 Coolies,
at £15. O each.
24 do.,
at £12.10
PROP
REMARKS.
MI.
32 10 0
60 0 0
Revenue of the Colony.
82 10 0
50 0 0
67 10 0
1,200 0 0
! 1,400 0 0
420 0 0
300 0 0
Carried forward,.. £ 85,059 0
1
i
No comments yet.
Private notes are available after approval.