Page 94
Brought forward,... £48,803 18 4
| OFFICE | NAME | DATE OF APPOINTMENT | BY WHOM APPOINTED AND UNDER WHAT INSTRUMENT | ANNUAL SALARY (£ s. d.) | FUND FROM WHICH SALARY IS PAID |
|---|---|---|---|---|---|
| Superintendent | C. J. Wharry, M.D. | 2nd December, 1872 | Secretary of State | 450 0 0 | Revenue of the Colony |
| Apothecary | A. A. Botello | 3rd October, 1874 | The Governor | 237 10 0 | Revenue of the Colony |
| 1st Wardmaster | G. H. Gell | 1st October, 1874 | The Governor | 125 0 0 | Revenue of the Colony |
| 2nd Wardmaster | J. Edgar | 1st December, 1875 | The Governor | 100 0 0 | Revenue of the Colony |
| 3rd Wardmaster | J. Carneirs | 1st June, 1875 | The Governor | 55 0 0 | Revenue of the Colony |
| 4th Wardmaster | Chun Lok | 1st April, 1877 | The Governor | 40 0 0 | Revenue of the Colony |
| 1 Brahmin Cook | ... | ... | The Governor | 37 10 0 | Revenue of the Colony |
| 1 Native Cook | ... | ... | The Governor | 35 0 0 | Revenue of the Colony |
| 5 Coolies (at £20 each) | — | — | The Governor | 100 0 0 | Revenue of the Colony |
| 3 Extra Coolies (at £15 each) | — | — | The Governor | 45 0 0 | Revenue of the Colony |
| 1 Gate Keeper | ... | ... | The Governor | 15 0 0 | Revenue of the Colony |
| 1 Scavenger | ... | ... | The Governor | 15 0 0 | Revenue of the Colony |
| 1 Female Nurse | ... | ... | The Governor | 7 10 0 | Revenue of the Colony |
| OFFICE | NAME | DATE OF APPOINTMENT | BY WHOM APPOINTED AND UNDER WHAT INSTRUMENT | ANNUAL SALARY (£ s. d.) | FUND FROM WHICH SALARY IS PAID |
|---|---|---|---|---|---|
| Surgeon | P. B. C. Ayres | 26th September, 1873 | The Governor | 180 0 0 | Revenue of the Colony |
| Apothecary | A. de Souza | 1st August, 1878 | The Governor | 158 0 8 | Revenue of the Colony |
| Matron | M. Garthwaite | 1st June, 1875 | The Governor | 75 0 0 | Revenue of the Colony |
| Cook | ... | ... | The Governor | 15 0 0 | Revenue of the Colony |
| 2 Coolies (at £15 each) | — | — | The Governor | 30 0 0 | Revenue of the Colony |
| 2 Extra Coolies (at £15 each) | — | — | The Governor | 30 0 0 | Revenue of the Colony |
| 1 Female Nurse | ... | ... | The Governor | 20 0 0 | Revenue of the Colony |
| 1 Gate Keeper | ... | ... | The Governor | 15 0 0 | Revenue of the Colony |
| Inspector of Brothels | W. F. Whitehend | 3rd March, 1874 | The Governor | 150 0 0 | Revenue of the Colony |
| Assistant Inspector of Brothels | J. Lec | 25th October, 1870 | The Governor | 150 0 0 | Revenue of the Colony |
| OFFICE | NAME | DATE OF APPOINTMENT | BY WHOM APPOINTED AND UNDER WHAT INSTRUMENT | ANNUAL SALARY (£ s. d.) | FUND FROM WHICH SALARY IS PAID |
|---|---|---|---|---|---|
| Surgeon | C. J. Wharry, M.D. | 24th March, 1873 | The Governor | 75 0 0 | Revenue of the Colony |
| Apothecary | A. de Souza | 1st August, 1878 | The Governor | 50 0 0 | Revenue of the Colony |
| Inspector in Charge | W. Horton | 18th September, 1871 | The Governor | 125 0 0 | Revenue of the Colony |
| Coolie | ... | ... | The Governor | 15 0 0 | Revenue of the Colony |
(1.) Wardmaster Gell was dismissed on 9th August, 1876.
Carried forward,... £51,244 15 0
Revenue of the Colony.
(94)
Annual
From
Salary
what
Date
By whom appointed,
in
Fund
OFFICE.
NAME.
of
and under
British
the
Appointment.
whnt Instrument.
or
Salary
Army Sterling.
is
paid.
£
GOVERNMENT CIVIL HOSPITAL:-
Brought forward,... 48,803 18 4
Superintendent,
C. J. Wharry, M.D.
Apothecary,
A. A. Botello.
2nd December, 1872. 3rd October,
Secretary of State.
450 0 0
The Governor.
237 10 0
1st Wardmaster,
G. H. Gell.
(1.)
125 0 0
U
2nd
3rd
4th
do.,
do.,
1 Brahmin Cook,
1 Native Cook,
흔흔
do.,
J. Edgar.
J. Carneirs.
Chun Lok.
1875.
1st June, 1875. 1st April, 1807.
100 0 0
55 0 0
40 0 0
37 10 0
35 0 0
5 Cuolics,
at :C20 each.
3 Extra Coolies,
at £15 each.
1 Gate Keeper,
1 Scavenger,
1 Female Nurse,
100 0 0
45
0 0
.....
15 0 0
15 0 0
7 10 0
LOCK HOSPITAL, UNDER ORDINANCE No. 12 of 1857 :-
Surgeon,
Apothecary,
Matron,
P. B. C. Ayres.
A. de Souza.
M. Garthwaite,
26th September,
The Governor.
180 0 0
1873.
1st August,
Do.
158 0 8
1808.
1st June,
Do.
75 0 0
1875.
Cook,
Do.
15 0 0
2 Coolies,
at £15 each.
Do.
30 0 0
2 Extra Coolies,
ut £15 each.
Do.
30 0 0
1 Female Nurse,
Do.
20 0 0
1 Gate Keeper,
Do.
15 0 0
Inspector of Brothels, W. F. Whitehend.
3rd March,
Do.
150 0 0
1874.
Assistant
do.,
J. Lec.
25th October,
Do.
150 0 0
1870.
WANCHAI EXAMINATION ROOMS:-
Surgeon,
Apothecary,
C. J. Wharry, M.D.
24th March,
Do.
75 0 0
1873.
A. de Souza.
1st August, 1808.
Do.
50 0 0
Inspector in Charge, W. Horton.
18th September, 1871.
Do.
125 0 0
15 0 0
Coolie,
.
REMARKS.
(1.) Wardmaster Gell was dismissed on 9th August, 1876.
Carried forward,...£ 51,244 15 0
Revenue of the Colony.
No comments yet.
Private notes are available after approval.