| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Army Sterling, or Fund from which paid | REMARKS |
|---|---|---|---|---|---|
| Officer in Charge, Gunner | R. P. Webster (1.) | 11th March, 1870 | The Governor | £312 10 0 | |
| George Waite | 6th November, 1870 | The Governor | £125 0 0 | ||
| 8 Chinese Sailors or Boatmen, at £20 each | The Governor | £100 0 0 |
Brought forward,... £33,180 0 0
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Army Sterling, or Fund from which paid | REMARKS |
|---|---|---|---|---|---|
| Principal Light-house Keeper | Archibald Baird | 3rd September, 1874 | The Crown Agent by order of the Secretary of State for the Colonies | £300 0 0 | |
| 2nd Light-house Keeper | H. L. Mather | 1st April, 1875 | The Governor | £200 0 0 | |
| Acting Assist. do. | F. P. Xavior (2.) | 10th November, 1870 | The Governor | ||
| Chinese do. | Lo Lung | 10th February, 1875 | The Governor | £20 0 0 | |
| Do. | Chû Kwai Lam | 1st January, 1870 | The Governor | £20 0 0 | |
| Coolie | Low Sow | 1st August, 1870 | The Governor | £17 10 0 |
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Army Sterling, or Fund from which paid | REMARKS |
|---|---|---|---|---|---|
| Assistant Light-house Keeper | Pio J. d'Almeida (3.) | 1st September, 1875 | The Governor | £62 10 0 | |
| Chinese Assist. do. | Pang Kwai-fuk | 18th March, 1876 | The Governor | £20 0 0 |
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Army Sterling, or Fund from which paid | REMARKS |
|---|---|---|---|---|---|
| Chinese Assistant Lighthouse Keeper | Pang Fuk | 1st March, 1870 | The Governor | £22 10 0 | Revenue of the Colony. |
| Do. | Lo Hing | 21st March, 1870 | The Governor | £20 0 0 |
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Army Sterling, or Fund from which paid | REMARKS |
|---|---|---|---|---|---|
| Engineer | Kwok Shing | 1st June, 1870 | The Lieut.-Governor | £75 0 0 | |
| Fireman | Lo Tak | 1st November, 1876 | The Governor | £37 10 0 | |
| Coxswain | Leung Tai Shun | The Governor | £22 10 0 |
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Army Sterling, or Fund from which paid | REMARKS |
|---|---|---|---|---|---|
| Collector | A. Lister | 24th April, 1875 | The Governor | £200 0 0 | |
| 1st Clerk | J. S. Rodrigues | 17th September, 1867 | The Governor | £287 10 0 | |
| 2nd do. | E. H. d'Aquino | 1st May, 1868 | The Governor | £250 0 0 | |
| Shroff | Ho Chung-shang | 10th March, 1875 | The Governor | £45 0 0 | |
| 1 Messenger | Chinese | £15 0 0 |
Carried forward,... £35,998 10 0
Colonial Secretary's Letter No. 270 of 21st April, 1875, confirmed by Secretary of State's Despatch No. 47 of 28th May, 1875.
(1.) Mr. Webster received $15 per month, since the 10th December, 1870, from the half pay of Mr. Sampson, absent on leave.
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Army Sterling, or Fund from which paid | REMARKS |
|---|---|---|---|---|---|
| Officer in Charge, Gunner | R. P. Webster (1.) | 11th March, 1870 | The Governor | £312 10 0 | |
| George Waite | 6th November, 1870 | The Governor | £125 0 0 | ||
| 8 Chinese Sailors or Boatmen, at £20 each | The Governor | £100 0 0 |
Brought forward,... £33,180 0 0
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Army Sterling, or Fund from which paid | REMARKS |
|---|---|---|---|---|---|
| Principal Light-house Keeper | Archibald Baird | 3rd September, 1874 | The Crown Agent by order of the Secretary of State for the Colonies | £300 0 0 | |
| 2nd Light-house Keeper | H. L. Mather | 1st April, 1875 | The Governor | £200 0 0 | |
| Acting Assist. do. | F. P. Xavior (2.) | 10th November, 1870 | The Governor | ||
| Chinese do. | Lo Lung | 10th February, 1875 | The Governor | £20 0 0 | |
| Do. | Chû Kwai Lam | 1st January, 1870 | The Governor | £20 0 0 | |
| Coolie | Low Sow | 1st August, 1870 | The Governor | £17 10 0 |
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Army Sterling, or Fund from which paid | REMARKS |
|---|---|---|---|---|---|
| Assistant Light-house Keeper | Pio J. d'Almeida (3.) | 1st September, 1875 | The Governor | £62 10 0 | |
| Chinese Assist. do. | Pang Kwai-fuk | 18th March, 1876 | The Governor | £20 0 0 |
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Army Sterling, or Fund from which paid | REMARKS |
|---|---|---|---|---|---|
| Chinese Assistant Lighthouse Keeper | Pang Fuk | 1st March, 1870 | The Governor | £22 10 0 | Revenue of the Colony. |
| Do. | Lo Hing | 21st March, 1870 | The Governor | £20 0 0 |
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Army Sterling, or Fund from which paid | REMARKS |
|---|---|---|---|---|---|
| Engineer | Kwok Shing | 1st June, 1870 | The Lieut.-Governor | £75 0 0 | |
| Fireman | Lo Tak | 1st November, 1876 | The Governor | £37 10 0 | |
| Coxswain | Leung Tai Shun | The Governor | £22 10 0 |
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Army Sterling, or Fund from which paid | REMARKS |
|---|---|---|---|---|---|
| Collector | A. Lister | 24th April, 1875 | The Governor | £200 0 0 | |
| 1st Clerk | J. S. Rodrigues | 17th September, 1867 | The Governor | £287 10 0 | |
| 2nd do. | E. H. d'Aquino | 1st May, 1868 | The Governor | £250 0 0 | |
| Shroff | Ho Chung-shang | 10th March, 1875 | The Governor | £45 0 0 | |
| 1 Messenger | Chinese | £15 0 0 |
Carried forward,... £35,998 10 0
Colonial Secretary's Letter No. 270 of 21st April, 1875, confirmed by Secretary of State's Despatch No. 47 of 28th May, 1875.
(1.) Mr. Webster received $15 per month, since the 10th December, 1870, from the half pay of Mr. Sampson, absent on leave.
( 86 )
Annual
From
Salary
what
Date
OFFICE.
NAME.
of
By whom appointed, and under
in
Fund
British
the
Appointment.
what Instrument.
or
Salary
Army Sterling,
in
paid.
GUNPOWDER DEPÔT:—
£ 8. d.
Brought forward,... 33,180 0 0
Officer in Charge,
Gunner,
R. P. Webster. (1.) George Waite.
11th March, 1870. Oth November, 1870.
The Governor.
312 10 0
Do.
125 0 0
8 Chinese Sailors or at £20 cacli.
Do.
100 0 0
Boatmen,
LIGHTHOUSES:—
CAPE D'ÁGUILAR,
Principal Light-
house Keeper, 2nd Lighthouse
Keeper, Acting Assist. do.,
Archibald Baird.
3rd September, The Crown Agent by order of
300 0 0
1874.
the Secretary of State for the Colonies
H. L. Mather.
1st April,
The Governor.
200 0 0
1875.
| F. P. Xavior.
(2.)
10th November,
Do.
1970.
Chinese do.
do.,
Lo Lung.
10th February,
Do.
20 0 0
1875.
Do.,
Chû Kwai Lam.
1st January,
Do.
20 0 0
1870.
Coolie,
Low Sow.
1st August,
Do.
17 10 0
1870.
GREEN ISLAND).
Assistant Light- house Keeper, Chinese Assist. do,,
CAPE COLLINSON,
Pio J. d'Almeida. (3.)
Pang Kwai-fuk.
1st September,
Do.
62 10 0
1875.
18th March,
Do.
20 0 0
1876.
7
Chinese Assistant
Lighthouse Keeper,
Du.,
Pang Fuk.
1st Marchi,
Do.
22 10 0
Revenue of the Colony.
1870.
Lo Iling.
21st March 1870.
Do.
20 0 0
STEAM-LAUNCII “VICTORIA":—
Engineer,
Fireman,
Coxswain,
Kwok Shing.
Io Tak.
Leung Tai Shun,
1st June,
The Lieut.-Governor.
75 0 0
1870.
Do.
37 10 0
"
1st November, 1876.
The Governor.
22 10 0
STAMP OFFICE:-
Collector,
A. Lister.
1st Clerk,
2nd do,,
Shiroff,
1 Messenger,
J. S. Rodrigues.
E. II. d'Aquino.
Ho Chung-shang.
Chinese.
24th April, 1875.
17th September, 1807. 1st May, 1808. 10th March, 1875.
REMARKS.
Colonial Recretary's Letter No. 270 of 21th April, 1875, confirm. ed by Secretary of State's Des- patch No. 47 of 28th Stay, 1875.
The Governor,
Carried forward,...£35,998 10 0
(1.) Mr. Webster received $15 per month, since the 10th December, 1870, from the half pay of Mr. Sampson,
absent on leave.
200 0 0
287 10 0
Do.
250 0 0
Do.
45 0.0
15 0 0
( 86 )
Annual
From
Salary
what
Date
OFFICE.
NAME.
of
By whom appointed, and under
in
Fund
British
the
Appointment.
what Instrument.
or
Salary
Army Sterling,
in
paid.
GUNPOWDER DEPÔT:—
£ 8. d.
Brought forward,... 33,180 0 0
Officer in Charge,
Gunner,
R. P. Webster. (1.) George Waite.
11th March, 1870. Oth November, 1870.
The Governor.
312 10 0
Do.
125 0 0
8 Chinese Sailors or at £20 cacli.
Do.
100 0 0
Boatmen,
LIGHTHOUSES:—
CAPE D'ÁGUILAR,
Principal Light-
house Keeper, 2nd Lighthouse
Keeper, Acting Assist. do.,
Archibald Baird.
3rd September, The Crown Agent by order of
300 0 0
1874.
the Secretary of State for the Colonies
H. L. Mather.
1st April,
The Governor.
200 0 0
1875.
| F. P. Xavior.
(2.)
10th November,
Do.
1970.
Chinese do.
do.,
Lo Lung.
10th February,
Do.
20 0 0
1875.
Do.,
Chû Kwai Lam.
1st January,
Do.
20 0 0
1870.
Coolie,
Low Sow.
1st August,
Do.
17 10 0
1870.
GREEN ISLAND).
Assistant Light- house Keeper, Chinese Assist. do,,
CAPE COLLINSON,
Pio J. d'Almeida. (3.)
Pang Kwai-fuk.
1st September,
Do.
62 10 0
1875.
18th March,
Do.
20 0 0
1876.
7
Chinese Assistant
Lighthouse Keeper,
Du.,
Pang Fuk.
1st Marchi,
Do.
22 10 0
Revenue of the Colony.
1870.
Lo Iling.
21st March 1870.
Do.
20 0 0
STEAM-LAUNCII “VICTORIA":—
Engineer,
Fireman,
Coxswain,
Kwok Shing.
Io Tak.
Leung Tai Shun,
1st June,
The Lieut.-Governor.
75 0 0
1870.
Do.
37 10 0
"
1st November, 1876.
The Governor.
22 10 0
STAMP OFFICE:-
Collector,
A. Lister.
1st Clerk,
2nd do,,
Shiroff,
1 Messenger,
J. S. Rodrigues.
E. II. d'Aquino.
Ho Chung-shang.
Chinese.
24th April, 1875.
17th September, 1807. 1st May, 1808. 10th March, 1875.
REMARKS.
Colonial Recretary's Letter No. 270 of 21th April, 1875, confirm. ed by Secretary of State's Des- patch No. 47 of 28th Stay, 1875.
The Governor,
Carried forward,...£35,998 10 0
(1.) Mr. Webster received $15 per month, since the 10th December, 1870, from the half pay of Mr. Sampson,
absent on leave.
200 0 0
287 10 0
Do.
250 0 0
Do.
45 0.0
15 0 0
No comments yet.
Private notes are available after approval.