| Department | 1875 Expenditure (£ s. d.) | 1870 Expenditure (£ s. d.) |
|---|---|---|
| Governor | £6,745 6s 10d | £6,814 2s 71d |
| Colonial Secretary | £4,021 13s 8d | £3,704 0s 0d |
| Colonial Treasurer | £1,830 2s 5d | £1,889 14s 10d |
| Auditor General | £3,005 10s 11d | £2,924 8s 5d |
| Clerk of Councils | £213 17s 0d | £383 15s 0d |
| Surveyor General | £7,647 19s 0d | £3,341 0s 9d |
| Postmaster General | £51 0s 0d | £200 1s 9d |
| Registrar General | £6,388 13s 11d | £8,051 4s 0d |
| Harbour Master | £3,508 0s 10d | £852 0s 9d |
| Lighthouses | £823 18s 8d | £820 13s 1d |
| Collector of Stamp Revenue | ... | £820 13s 1d |
| Judicial Departments | £9,874 14s 10d; £1,102 18s 0d; £8,910 10s 11d | £750 10s 0d; £817 7s 3d; 81 |
| Registrar of Companies' Department | £40 0s 0d | £40 0s 0d |
| Ecclesiastical Department | £1,050 0s 0d | £1,070 0s 0d |
| Educational Department | £4,458 7s 7d | £4,277 11s 2d |
| Medical Department | £6,578 11s 8d | £3,070 18s 0d |
| Police Magistrates' Department | £37,408 1s 5d | £7,203 9s 0d |
| Police Department | £3,768 12s 21d | £30,022 18s 0d |
| Gaol Department | £439 19s 2d | £6,611 10s 8d |
| Fire Brigade Department | £2,000 8s 0d | £3,130 10s 14d |
| Government Gardens Department | £915 2s 0d | £805 13s 3d |
| Pensions, Retired Allowances, and Gratuities | £8,110 19s 3d | £2,879 1s 4d |
| Charitable Allowances | £719 0s 8d | £747 13s 2d |
| Transport | £47 12s 2d | £260 1s 41d |
| Works and Buildings | £23,009 1s 0d | £28,400 9s 0d |
| Roads, Streets, and Bridges | £8,509 15s 0d | £273 18s 9d |
| Miscellaneous Services | £658 10s 0d | £21,045 14s 0d |
| Land and Houses Purchased | £20,306 19s 9d | £24 0s 0d |
| Lighthouses | £11,365 8s 5d | £7,917 10s 4d |
| Military Contribution | £103 10s 0d | £22,053 4s 81d |
| TOTAL | £181,337 3s 0d | £187,569 3s 7d |
DEDUCT DECREASE
NET INCREASE
SPECIFY EACH SEPARATE HEAD OF EXPENDITURE
EXPENDITURE 1875 IN POUNDS STERLINO,
( 20 )
COMPARATIVE YEARLY STATEMENT
EXPENDITURE 1870 IN POUNDS STERLING.
£ 8. d.
£
d.
CIVIL DEPARTMENTS:-
Governor,..
Colonial Secretary,.
Colonial Treasurer,.
6,745 G 10
4,021 13 8
1,830 2 5
6,814 2
71
3,704 D +
1,889 14 10
Auditor General,
3,005 10 11
2,924 8 5
Clerk of Councils,...
Surveyor General,
213 17 0
0,383 15 0
Postmaster General,
Registrar General,...
7,647 19
3,341 Q 9
51
200 1 9
6,388 13 11
8,051 4 0
3,508
0 10
Harbour Master,
0,852 0 9
Lighthouses,...
823 18 8
Collector of Stamp Revenue,..
820 13 01
Judicial Departments, ...
9,874 14 10
0,750 10
1,102 18
817 7 3
8,910 10 11
81
Registrar of Companies' Department,
40 0 0
40
0
0
Ecclesiastical
Department,.
1,050
0
1,070
0
0
Educational
Do.,
4,458 7 7
4,277 11
2
Medical
Do.,
Police Magistrates'
Do..
Police
Do.,
6,578 11 8
3,070 18 0
37,408 I 5
7,203
9
0
3,768 12
21
30,022 18 0
Gnol
Do.,
0,439 19 2
6,611 10
8
Fire Brigade
Do..
2,000 8 말
3,130 10
14
Government Gardens Do.,
Pensions, Retired Allowances, and Gratuites,
915 2
805 13 3
8,110 19 3
2,879 1
4
Charitable Allowances,..
Transport,
Works and Buildings,
719
0
8
747 13
2
047 12
C)
2
260 1 41
23,009
1
to
28,400 g 0
Roads, Streets, and Bridges,
Miscellaneous Services,....
Land and Houses Purchased,
Lighthouses,...
Military Contribution,....
8,509 15
0,273 18 9
658 10 0
2 1,045 14
20,306 19 9
24
11,365 8 5
7,917 10
4
103 10
22,053
4
81
TOTAL,.
181,337
3
187,569
3 7
વા
£
****
DEDUCT DECREASE,
NET INCREASE,... ·
.
No comments yet.
Private notes are available after approval.