| Department | Ordinary (£ s. d.) | Contingent (£ s. d.) | Total (£ s. d.) |
|---|---|---|---|
| The Governor | 5,290 17 3 | 3,257 10 0 | 8,547 7 3 |
| Colonial Secretary | 514 5 0 | 6,814 2 7½ | 7,328 7 7½ |
| Colonial Treasurer | 1,504 11 8 | 385 3 2 | 1,889 14 10 |
| Auditor General | 967 10 0 | 1,056 18 0 | 2,023 18 0 |
| Clerk of Councils | 200 0 0 | 9 1 0 | 209 1 0 |
| Surveyor General | 4,002 2 0 | 1,600 11 5 | 5,602 13 5 |
| Postmaster General | 6,008 17 9 | 1,082 0 2 | 7,090 17 11 |
| Registrar General | 2,653 10 1 | 854 4 10 | 3,508 0 11 |
| Harbour Master | 5,800 6 0 | 953 13 5 | 6,753 19 5 |
| Lighthouses | 6,750 10 5 | 707 10 0 | 7,457 0 5 |
| Collector of Stamp Revenue | 8,595 1 7 | — | 8,595 1 7 |
| Judicial | 1,005 0 0 | — | 1,005 0 0 |
| Registrar of Companies | 2,777 6 6 | 140 0 0 | 2,917 6 6 |
| Ecclesiastical | 65 0 0 | 1,500 4 8 | 1,565 4 8 |
| Educational | 1,102 18 8 | 10 17 3 | 1,113 15 11 |
| Medical | 321 8 0 | 0 0 0 | 321 8 0 |
| Police Magistrates | 1,102 18 8 | 817 7 3 | 1,920 5 11 |
| Police | 8,010 10 1½ | 40 0 0 | 8,050 10 1½ |
| Gaol | 1,070 0 0 | 4,277 11 2 | 5,347 11 2 |
| Fire Brigade | 8,577 8 10 | 3,086 5 2 | 11,663 14 0 |
| Government Gardens | 7,263 0 0 | 3,241 1 10½ | 10,504 1 10½ |
| Total Expense of Civil Establishment | £83,054 0 5 | 30,781 15 4 | 113,835 15 9 |
Carried forward: £113,835 15 9
( 21 )
EXPENDITURE,
Arrears of Expenditure of last year,..
EXPENDITURE.
ORDINARY AND FIXED EXPENSE OF THE DEPARTMENTS OF GOVERNMENT.
Sterling.
£ s. d.
CONTINGENT AND ACCIDENTAL EXPENSE.
TOTAL EXPENDITURE.
Sterling.
£ s. d.
£
*. d.
The Governor,
Colonial Secretary,.
5,290 17 3
3,257 10 0
514 5
6,814 2 71
440 10 4
3,701 0 4
Colonial Treasurer,
1,504 11 8
385 3 2
Auditor General,
967 10 0
1,056 18 ǎ
Clerk of Councils,
200 0 0
9 1 0
1,880 14 10
2,024 8 5
200 1 9
Surveyor General,
4,002 20
1,600 11 5
0,388 13 11
Postmaster General,
0,008 179
1,082 0 2
8,001 4 0
Registrar General,
2,653 10 01
054 4 10
3,508 0 10
Harbour Master,
5,800 G 0
953 13 5
0,750 10 5
Lighthouses,
Collector of Stamp Revenne,.
707 10 0
Judicial.
8,595 1 7
Registrar of Companies,
Ecclesiastical,
1,005 0 0
Educational,
2,777 G G
*40 0
65 0 0
1,500 4 8
1,102 18 8
10 17 3
321 8 0
0
1,102 18 8
817 7 3
8,010 10 14
40 0 0
1,070 0 0
4,277 11 2
Medienl,
8.577 8 10
3,086 5 2
7,263 0 0
Police Magistrates,
3,241 1 101
527 10 4
3,708 12. 2
Police,
28,120 6 10
8,403 11 2
30,622 18 0
Gaol
3,4305 21
Fire Brigade,
Government Gardens,
850 13 3
3,181 5 6
3,130 10 1
45 0 0
0,011 10 8
3,130 10 14
895 13 3
Total Expense of Civil Establishment,. £83,054 0 5
30,781 15 4
113,835 15 9
113,835 15 9
Carried forward,.
£
113,835 15 9
No comments yet.
Private notes are available after approval.