| No. | DATE ARRIVED | Ship's NAME | TONNE | NATIONALITY | ADULTS | CHILDREN | MASTER'S NAME | WHERE FROM | TOTAL | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|
| M. | F. | M. | F. | |||||||
| Brought forward.......... | 123,582 | 101 | 102 | |||||||
| 100 | May 25 | Lorno, str. | 108 | 104 | 105 | |||||
| H | 80 | 19 | ||||||||
| 106 | June 27 | Danube, str. | 1,549 | British | 1,035 | |||||
| I | 561 | Butcher | ||||||||
| Brought forward | 14,799 | Straits Settlements | 272 | 15,177 | ||||||
| 95 | 11 | 347 | ||||||||
| 815 | 20 | 865 | ||||||||
| Spanish | 57 | 57 | 632 | Arechavala | ||||||
| -- | -- | |||||||||
| British | 160 | IGO | 1,671 | Johnkon | ||||||
| H | ||||||||||
| 107 | June 3 | Queensland, str. | 1,437 | H | ||||||
| C | 62 | 72R | ||||||||
| Sydney | 10 | -- | ||||||||
| 108 | + 4 | Hindostan, str. | 991 | Gardner | Straits Settlements | 135 | 144 | |||
| 109 | " 4 | Argyll, str. | 1,271 | # | 2 | 78 | 4 | 17 | 310 | |
| 4 | ||||||||||
| 110 | " 4 | Suez, str. | 1,800 | Scarlett | " | " | J11 | 4 | ||
| 111 | " 4 | Cheung-Hock-Kinn, a. | 955 | 19 | 112 | |||||
| 4 | ||||||||||
| 112 | " 4 | Rajanattianuhar, str. | 933 | H | *113 | |||||
| 14 | 7 | |||||||||
| 113 | " 7 | Quarta, str. | 731 | German | Webb | Hopkinu | Haya | 114 | ||
| 115 | ||||||||||
| 114 | " | '117 | ||||||||
| " 12 | Esmeralda, str. | -12 | ||||||||
| Crocus, str. | man... | |||||||||
| " 12 | Tientsin, str. | |||||||||
| " 15 | Sarpelan, str. | 895 | British | Thebaud | Bangkok | |||||
| " | " | |||||||||
| Manila | ||||||||||
| GK2 | ||||||||||
| 115 | " 12 | Pyen, str. | 1,298 | # | ||||||
| Joy | ||||||||||
| 116 | " 13 | Leighton | 909 | Danish | Torin | Straits Settlements | 104 | |||
| Bangkok | 1222 | |||||||||
| 173 | 394 | 89 | ||||||||
| 77 | 200 | 1 | ||||||||
| 142 | + | 10 | ||||||||
| 84 | 178 | HT | ||||||||
| 100 | 42 | 77 | ||||||||
| 300 | SWEL | |||||||||
| 117 | " 16 | Glenroy, str. | 1,370 | 1,556 | British | Ferguson | Straits Settlements | 200 | 48 | |
| **** | ||||||||||
| 180 | 107 | 248 | ||||||||
| 118 | " 17 | Tarlar. str. | ||||||||
| 119 | " 17 | Mongolia, str. | 1,4GR | Johnson | Straits Settlements | 221 | ||||
| 120 | " 19 | Leonar, str. | 409 | Ambton | Manila | 153 | ||||
| 121 | " 16 | Belgic, str. | 1,716 | Metcalfe | M | San Francisco | 63 | |||
| 122 | " 17 | Bowen, str. | 844 | Miller | H | Cooktown | 75 | |||
| 123 | " 28 | Madagascar, str. | 884 | German | Timia | Bangkok | 8G | |||
| 自 | ||||||||||
| 124 | " 26 | Lord of the Isles, str. | 1,846 | British | Cowie | San Francisco | 63 | |||
| - | 154 | |||||||||
| 63 | 7 | $23 | ||||||||
| 91 | 750 | 64 | ||||||||
| 125 | " 26 | Zamboanga, str. | *128 | |||||||
| + | ||||||||||
| 126 | " 26 | Fabius | G51 | Spanish | Arechavalu | Manila | 124 | |||
| 635 | Siamese | Stolze | Bangkok | 40 | ||||||
| 127 | " 29 | Prinın, str. | 1,572 | British | Butler | Straits Settlements | 277 | 237 | ||
| A | ... | |||||||||
| 128 | " 30 | Deran, str. | 971 | Jaques | 893 | 7 | ||||
| 5 | 410 | + | ||||||||
| 1 | " | # | ||||||||
| = | 137 | |||||||||
| July | # | *138 | ||||||||
| • | •139 | |||||||||
| 140 | " | |||||||||
| + | 142 | |||||||||
| 143 | 1 | |||||||||
| 344 | " | |||||||||
| '145 | 11 | |||||||||
| 129 | July 1 | Egeria, str. | 146 | 147 | ||||||
| H | 148 | 11 | ||||||||
| 130 | " 1 | Peslinwur, str. | ||||||||
| 131 | " 1 | Pearl, str. | ||||||||
| 132 | " 1 | Maharajah, str. | ||||||||
| 133 | " 4 | Nankin. str. | 8 | |||||||
| 134 | " 4 | Exmeralin, str. | 4 | |||||||
| 135 | " 5 | City of Exeter, str. | Quảng... | |||||||
| 136 | " 5 | Penguin, str. | 1,085 | German | Selimllz | |||||
| 1,559 | British | Senle | ||||||||
| 137 | " 5 | Armatoon Apcar, str. | 615 | Spanish | Paulsen | Bangkok | 80 | |||
| 1,087 | German | Kidley | 80 | - | ||||||
| 138 | " 5 | Cheang-Hock-Kinn, a | 2,103 | |||||||
| 139 | " 8 | Great Republic, str. | White | Straits Settlements | 40 | |||||
| 45 | 6 | 51 | ||||||||
| 140 | " 10 | Fortune | 705 | Munk | ||||||
| 141 | " ti | Abbotsford, str. | 867 | 8 | 870 | HE | ||||
| 142 | " 11 | Singapore, str. | 904 | 11 | ||||||
| 143 | " 11 | Feronia, str. | Stephenson | Bangkok | ||||||
| 144 | " 12 | Menelaus, str. | 1,830 | Brace | Straits Settlements | 40 | ||||
| 40 | ||||||||||
| 145 | " 12 | Salvadora, str. | 305 | Thelaud | Manila | 218 | ||||
| 220 | ||||||||||
| 146 | " 12 | Garlic, str. | 785 | fiorley | Straits Settlements | KS | ||||
| 11 | 90 | 100 | ||||||||
| 147 | " 13 | 1,778 | Jones | H | San Francisco | 371 | ||||
| 1,123 | Cowell | Straits Settleinents | BG | |||||||
| 148 | " 14 | 878 | V | 100 | ||||||
| 1,392 | Mactavish | |||||||||
| 149 | " 14 | 956 | Webb | 296 | ||||||
| 2,473 | American | Cobb | San Francisco | 236 | ||||||
| 444 | Sinniese | |||||||||
| 150 | " 15 | 800 | Sederstenm | Bangkok | 40 | |||||
| 81 | ||||||||||
| 151 | " 19 | Rajanattianuhar, str. | 933 | Hopkins | Bangkok | 08 | 80) | |||
| 152 | " 21 | Indus. str. | ||||||||
| 153 | " 24 | Bengal, str. | 2,234 | Shallard | Straits Settlements | 58 | ||||
| 1,139 | GA) | |||||||||
| 154 | " 24 | Jeddah, str. | 997 | Clark | 243 | 250 | ||||
| 17 | ||||||||||
| 155 | " 24 | Carisbrooke, str. | ||||||||
| 156 | August 2 | City of Peking, str. | ||||||||
| 157 | " 2 | Fyen, str. | 960 | 1,550 | ||||||
| 158 | " 4 | J1experin, str. | 3,448 | American | Lloyd | San Francisco | 213 | A | ||
| 336 | 4 | 2 | ||||||||
| 159 | " 7 | Columbian, str. | 810 | 11 | ||||||
| 160 | " 7 | Argyll, str. | 1,271 | Scott | Straits Settlements | 203 | R | |||
| 210 | ||||||||||
| 161 | " 7 | Hindostan, str. | 901 | Gardner | 120 | 130 | ||||
| 162 | " 7 | Danube, str. | 561 | Clanchy | Bangkok | 18 | 2 | |||
| 163 | " 8 | Mecca, str. | GK7 | Jobasort | Cooktown | 135 | J | |||
| 164 | " 9 | Brisbane, str. | ROT | Balfour | 110 | " | ||||
| 165 | " 9 | Esmeralda, str. | 395 | Thebaud | Afonila | 100 | + | |||
| 166 | " x | Orean, str. | 971 | "J | E | |||||
| 167 | " 11 | Zainbesi, str. | 1,512 | *1GR | # | |||||
| 168 | " 12 | Salvadora, str. | 1GU | |||||||
| 169 | " 14 | Oceanic, str. | G15) | Spanish | Inques | Straits Settlements | 231 | |||
| 2,349 | British | Symonds | Hormaechen | I'nrsell | 69 | |||||
| Manila | 118 | 11 | ||||||||
| 2 | ||||||||||
| 170 | " 22 | State of Alabama, str. | 1,511 | Hamlin | Straits Settleinents | 304 | 7 | |||
| 21,88 | $15 | |||||||||
| 171 | " TP | Pearl, str. | 70% | Munk | 157 | 180 | " | |||
| 172 | " 23 | Gadshill, str. | 1,240 | Fonton | 85 | 87 | I | |||
| 173 | " 26 | Kashgar, str. | 1,515 | Haker | 52 | 53 | ||||
| 174 | " 28 | Rajanattianuhar, str. | 933 | Hopkins | Bangkok | 67 | - | |||
| 70 | ||||||||||
| 175 | " 28 | Normanby, str. | 064 | Reddell | Cooktown | 111 | CC | |||
| 176 | September 1 | Abbotsford, str. | 1,660 | Byrne | Simiti Settlements | 250 | 10 | |||
| 260 | + | |||||||||
| 177 | " 4 | Zamboanga, str. | G51 | Spanish | Arechavala | Manila | 178 | 2 | ||
| 178 | " 4 | Arratoon Apcar, str. | 1,123 | British | Donaldнon | Straits Settlements | 63 | 49 | ||
| 179 | " 4 | Patroclus, str. | 1,266 | 649 | H | 651 | Spanish | |||
| 180 | " 4 | Alaska, str. | ||||||||
| 181 | " 4 | Paiguin, str. | 1,123 | British | Patterson | Straits Settlements | 130 | # | ||
| 182 | " 5 | 1,892 | Mactavish | 164 | 20 | |||||
| # | ||||||||||
| 183 | " 5 | Bowen, str. | 844 | British | Miller | Cooktown | 121 | * | ||
| 184 | " 5 | Glenartney, str. | 1,375 | Galland | Straits Settlements | 19 | ||||
| 185 | " 5 | 2,483 | American | Courtenay | San Francisco | 79 | J | |||
| H | ||||||||||
| 186 | " 12 | Somerset, str. | Go4 | Torrence | Cooktown | 761 | ||||
| 444 | H | 1 RA | ||||||||
| 187 | " 12 | Niger, str. | 038 | Daff | Straits Settlements | 78 | I | |||
| 188 | " 18 | Belgic, str. | 1,716 | Metcalfo | San Francisco | 247 | ... | |||
| 17 | 100 | |||||||||
| 189 | " 18 | Exmeralda, str. | 805 | Thebaud | Manila | 217 | 14 | |||
| 11 | 101 | |||||||||
| 190 | " 20 | Cheang-Hock-Kinn, L. | ||||||||
| 191 | " 21 | Norden, str. | 036 | 778 | Danish | Webb | Straits Settlementa | 800 | # | |
| 70 | 75 | |||||||||
| 192 | " 29 | Nestor, str. | 1,414 | British | Webster | 247 | FF | |||
| 217 | 213 | n | ||||||||
| 193 | " 29 | Jensen | 800 | 0 | ||||||
| 0 | 8 | 800 | ||||||||
| 194 | " 25 | 2,156 | Galey | 74 | 2 | |||||
| 1 | ||||||||||
| 195 | " 25 | Gleneam, str. | 1,670 | Auld | RO | 8 | ||||
| An | H | + | ||||||||
| 196 | " 25 | Zamboanga, str. | G51 | Spanish | Arechavalu | Manila | 50 | 56 | ||
| 197 | " 26 | Pearl, str. | 705 | British | Munk | Straits Settlements | 15-4 | 6 | ||
| 6 | ||||||||||
| Carried forward,................... | 237,357 | |||||||||
| Carried forward........ | 28,814 | 653 | 1,16 | 24 | 29,1GG |
Reruns of Vrsula bringing Causese Pamexgens to the Port of Victoria, Hongkong,——{ Continued).
No.
DATE ASDIVED.
Ship's XAME
TUME.
NATIONALITY
* SHIP.
ADULTS.
CARDIES.
MASTER'S NAME
WHERE FROM.
TOTAL
REMARKE
M. F.
M. F.
Brought forward..........
123,582
101 102
Н
#
*108 104 105
H
80
19
**
100 May 25 Lorno, afya.....................
106] June
27 | Danube, str., .......................
80 | Zamboanga, sir, «*****
Mecen, str.,
31 Teheran, st...........................................
1 | Deucalion, str.....***|
26 | Ajax, str.
............
1,035 British 1,549
I
561
Butcher Kidd Clanchy
Drought forward, 14,799 272 Straits Settlements
95
11
15,177
30
347
815 20
865
A
Bangkok
57
57
--
632 Spanish
Arechavala
Manila
160
IGO
KANALA
66 British
Johnkon
Cooktown
GA
...
1.671
Johnson
H
Straits Settlements
84
34
H
1,639
Brown
144
C
150
---
n
107
H
3 Queensland, str.,
1,437
H
Cmig
Cooktown
62
72R
Sydney
10
--
108
+
4 | Hindostan, BÈT.*******
091
Gardner
Suits Settlements
135
144
109
ה
4 | Argyll, str.,
1,271
#
Scott
2
78
4
17
310
4 | Suez, str.,
1.800
Scarlett
"
"
J11
4 | Cheung-llock-Kinn, a.,
955
19
112
4|| Rajanattianuhar, str.,
933
H
*113
14
7 Quarta, str.,
731 German
Webb Hopkinu Haya
114
115
116
"
'117
13
118
#
12 Esmeralda, str.,
-12 Crocus, stľ, man......
18 Tientsin, str., .....................
Pyen, str.json seminar 15 Sarpelan, str.,
895 British
Thebaud
1,298
#
Joy
Bangkok".
"
Manila
San Francisco
GK2
Leighton
909 Danish
Torin
Straits Settlements Bangkok
104
1222]
173
394
89
77
200
1
142
+
10
84
178
HT
100
42
77
300
SWEL
1.556 British
Ferguson
Straits Settlements
200 48
****
180!
107
248
119
"
16 Glenroy, str.......rests.
1,370
17
Taylor
NA
Ind
14
120
JG | Leonar, str.
4.09
Ambton
Manila
153
121
16 Belgic, str... .......................
1.716
Metcalfe
M
San Francisco
63
'122
'n
17 Tarlar. str., «.........
123
H
*124
17 | Mongolia, sIT., mater 19 | Bowen, st..., **********
1.4GR 1,581
Johnson
Straits Settlements
221
Coleman
ודי
844
Miller
H
Cooktown
75
125
П
28 Madagascar, str.,
884 *German
Timia
Bangkok
8G
自
126
20 Lord of the Isles, str.,
1,846 British
Cowie
San Francisco
63
-
154
63 7
$23
91
750
64
127
H
26 | Zamboanga, str.,
*128
+
26 | Fabius, ..............
G51 Spanish 635 Siamese
Arechavalu
Manila
124
Stolze
Bangkok
40
124
10
129 1.80
77
29 | Prinın, str.,
1,572 British
Butler
Straits Settlements
277
237
A
...
30 | Deran, xin
971 11
Jaques
893
7
5
410
+
1
"
#
=
137
#
*138
•
139
140
"
+
142
143
1
344
"
'145
11
146
147
H
148
11
19
Egeria, str.
149
M
131 July
132
133
134
135
186
Peslinwur, str..........
1 | Pearl, str.......................................
1 Maharajah, str.,
8 Nankin. Uliquementar
4 Exmeralin, str.,
City of Exeter, str.,... Quảng Se, with someone
5 | Penguin, str., .........................
5 Armatoon Apear, str., -5 Cheang-Hock-Kinn, a,
8 Great Republic, str..............
10 Fortune,
ti | Abbotsford, str.,
11 Singapore, str..............................
Feronia, str...... 12 Menelaus, str.,
12 Salvadora, str...........................
M
10 Garlic, str., ..................**
1,085 German, 1,559 British
615 Spanish 1,087 German 1,713 British
Selimllz Senle
Paulsen Kidley
2,103
White
45
6
51
ช
705
Munk
867
8
870
HE
904
11
Stephenson
Bangkok
80
80
-1,830
Brace
Straits Settlements
40
40
W
305
Thelaud
Manila
218
220
785
fiorley
Straits Settlements
KS
11
90
100
1,778
Jones
H
San Francisco
371
1,123
Cowell
Straits Settleinents
BG
878 V
100
1,392
Mactavish
70
14
#1
956
Webb
296
2,473) American
Cobb
San Francisco
236
444) Sinniese
Sederstenm
Bangkok
40
81
800
242 W
40
***
6-19 British
Patterson
Straits Settlements
111
115
---
52
964
Penke
M
Cooktowu
4-1
144Y
Sydney
47
**
Bangkok
39
Straits Settlements
JIO
15
****
1
-10
125
H1
Hornarchen
Manila
43
43
+
Straits Settlements
70
San Francisco
2.
כל לו
75
ΚΤΥ
150
H
20 Rajanattianuhar, str.,
9.13
11
Hopkins
Bangkok
08
80)
151
"
21 Indus. str.,
1.52
24 | Bengal, str., «.....................
2.234) 1,139
Shallard
Straits Settlements
58
GA)
H
H
Douglas
157
103
H
153
"
24 | Jeddah, str.,
997
Clark
243
250
17
י
154
H
24 | Carisbrooke, str.,
155
157
108
159
+
24 | Achilles, stra
156 August 2 | City of Peking, str., ...
4 Fyen, str., .......................................
71fexperin, str., «.............
7 Columbian, str.... ..................
960 1.550
3,448 American
905 Danish
1,136 German
Lloyd
336
4
810
11
Russell
117
K
125.
*
Maury
San Francisco
213 A
2
3
226 Z
Torm
Папскок
60
3
53
Johannseu
Straits Settlements
05
14017) Britishı
Alderton
120
4
130,
+
160
7
Argyll, str.,
1,271
Scott
203
R
210
13
"
161
7
ilostan, str.,
901
Gardner
120
130
H
"
H
162
7
H
Danube, xin......................
561
Clanchy
Bangkok
18
2
زان
TP
163
&
Mecca, str., .................................
GK7
Jobasort
Cooktown
135
J
164
"
& | Brisbane, str., ........................
ROT
Balfour
110
"
165
"
9 Esmeralda, str.,
395
Thebaud
Afonila
100
+
"
100
x | Orean, str. ......................
971
"J
E
167
11
12 Zainbesi, str., an
1.512
*1GR
#
14 | Salvadora, strip-------
1GU
15 Oceanic, str....................
+
G15) Spanish 2,349 British
Inques
Symonds Hormaechen I'nrsell
Straits Settlements
231
69
AAR
G
Manila
118
11
2
...
120
135
1104
150
212
San Francisco
212
2
п
170
22 State of Alabama, str.,|
1,511
Hamlin
Struits Settleinents
304
7
21.88
$15
11
H
171
TP
23 Pearl, stT................................
70%
Munk
157
180
"
172
W
1.240 23 | Gadshill, str. «.........
Fonton
85
87
I
173
4
26 | Kashgar, str.
1,515
Haker
52
53
174
1
28 | Rajanattianuhar, str.,
933
1+
Hopkins
Bangkok
67
-
70
Cooktown
175
28 Normanby, str.,
064
Reddell
111 CC
KATION
17
A
ET
Rydney
20
**
176
#
177
178
-
180
"
JKI
182
163
184
28 | Ulyasra, sti........................
29 | Esterniin, str.,
81 Glengyle, str.... .....................--|
179 September1 | Abbotsford, str., ...........]
4 Zamboanga, str.,
4 Arratoon Apcar, str.,
4 l'atroclus, stigma.....
4 | Alaska, str.,
1,660
1
Byrne
Simiti Settlements
250
10
260
+
8
Cullen
Manila
178
2
1801
ปี
1,266
649
H
651| Spanish
4 | l'aiguin, str.,
1,123 British
Donaldнon Patterson Arechavala Cowell
Straits Settlements
63
49
1
THE
Manila
10%
Straits Settlements
130
#
1,892
Mactavish
164
20
#
ཟ
11
1,650) 2,483 American
Courtenay
79
J
H
185
2
5 | Bowen, str.,
844 British
++
1.80
Glenartney, str.,
1,375
Howard
Miller
Galland
San Francisco
160
+
Straits Settlements
19
Cooktown
121
*
1
Straits Settlements
49
1
102
183
181
#2
160 DD
141EA
44
ה
1
187
12 Somerset, str., .................
Go4
Torrence
Cooktown
761
444
H
1 RA
12 | Niger, str...................
038
Daff
Straits Settlements
78
I
J
189
18 Helgic, str. ..................................
1,716
Metcalfo
San Francisco
247
...
17
100
18 | Exineralda, str..
805
Thebaud
Manila
217
14
11
101
20 Cheang-llock-Kinn, L.
#
192
TI
21 Norden, str., .................................-|
193
29 Nestor, str., ..................................
036| 778 Danish 1,414 British
Webb
Straits Settlementa
800
#
70
75
247 FF
217
213
n
Jensen
800
0
8
800
Webater
מן!
20
130
OMA
19
194
2,156
H
Galey
74
2
1
77
195
25 Gleneam, str., «............in
1,670
Auld
RO
8
An
H
+
196
"
197
25 | Zamboanga, str. ****** 26 | l'earl, str..............................
Carried forward,...................
G51 Spanish 705 British
прех
Manila
50
56
Munk
Straits Settlements
15-4
6
6
180
110
237,357
Carried forward........
28,814 653
1.16
24
29,1GG|
No comments yet.
Private notes are available after approval.