| CORPS | N.C. Officers and Men | Women | Children | Average Strength |
|---|---|---|---|---|
| Head Quarter Staff | ... | ... | ... | ... |
| General Staff | ... | ... | ... | ... |
| Royal Artillery, Officers | ... | ... | ... | ... |
| Royal Engineers | ... | ... | ... | ... |
| 28th Regiment | ... | ... | ... | ... |
| 80th Regiment | ... | ... | ... | ... |
| Commissariat Department | ... | ... | ... | ... |
| Ordnance Store Department | ... | ... | ... | ... |
| Army Medical Department | ... | ... | ... | ... |
| Army Hospital Corps | ... | ... | ... | ... |
| Corps of Armourers | ... | ... | ... | ... |
| Schoolmasters | ... | ... | ... | ... |
| Gun Lascars | ... | ... | ... | ... |
| Total | 3 | 0 | 3 | 1470 |
| CORPS | N.C. Officers and Men | Women | Children | Average Strength |
|---|---|---|---|---|
| ... | ... | ... | ... | ... |
---
REMARKS
---
Brigade Office, Hongkong, 2nd January, 1877.
T. F. CHAMBERLAINE, Lieut.,
Fort Adjutant.
---
( 128 )
( 128 )
RETURN of DEATHS which occurred in the Garrison of Hongkong, during the Year 1876.
EUROPEAN.
INDIAN TROOPs.
CORPS.
Head Quarter Staff,.
General Staff,...
Royal Artillery,·
Officers.
Royal Engineers,..
28th Regiment,
80th Regiment,
Commissariat Department,
Ordnance Store Departm',.
Army Medical Departm",
Army Hospital Corps,..........
Corps of Armourers,
Schoolmasters,
Gun Lascars,
+
N. C. Officers
and Men.
:
Women.
Children.
Average Strength.
N. C. Officers and Men.
Women.
Children.
Average Strength.
:
:
4
2
+
1
103
18+
3
2
5
824-4
*1
:
*493
4+1
:
:
:
:
*
4.4
13A
2
1
+
Total,.
3
-
3
0 1470
Brigade Office, Hongkong, 2nd January, 1877.
*
:
:
-
:
:
:
REMARKS.
03-4
03
Singapore, 15th February, 1876.
T. F. CHAMBERLAINE, Lieut,
Fort Adjutant.
No comments yet.
Private notes are available after approval.