Page 121
| Date | Service | Annual Emolument (£ s. d.) | Age | Cause of Retirement | Remarks |
|---|---|---|---|---|---|
| 1st Sept., 1867 | Hongkong Police | 175 0 0 | Unknown | On Expiration of Term of Service | Nil |
| 1st June, 1807 | Ditto | 175 0 0 | Unknown | On Expiration of Term of Service | Nil |
| 1st Mar., 1874 | Ditto | 150 0 0 | 45 | On Expiration of Term of Service | Nil |
| 10th Mar., 1874 | Ditto | 150 0 0 | 37 | On Expiration of Term of Service | Nil |
| 1st June, 1872 | Ditto | 52 10 0 | 39 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 47 10 0 | 41 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 35 0 0 | 41 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 42 10 0 | 37 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 35 0 0 | 44 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 35 0 0 | 41 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 35 0 0 | 44 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 35 0 0 | 30 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 30 0 0 | 32 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 35 0 0 | 33 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 35 0 0 | 31 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 35 0 0 | 38 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 35 0 0 | 47 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 32 10 0 | 35 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 32 10 0 | 37 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 30 0 0 | 33 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 45 0 0 | 37 | On Expiration of Term of Service | Nil |
| 8th June, 1872 | Ditto | 40 0 0 | 37 | On Expiration of Term of Service | Nil |
| 10th June, 1872 | Ditto | 35 0 0 | 47 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 00 0 0 | 54 | On Expiration of Term of Service | Nil |
| 17th Aug., 1872 | Ditto | 35 0 0 | 52 | On Expiration of Term of Service | Nil |
| 1st Oct., 1872 | Ditto | 52 10 0 | 51 | On Expiration of Term of Service | Nil |
| 1st Nov., 1872 | Ditto | 33 15 0 | 38 | On Expiration of Term of Service | Nil |
| 7th April, 1873 | Ditto | 38 15 0 | 48 | On Expiration of Term of Service | Nil |
| 9th July, 1873 | Ditto | 45 10 8 | 42 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 38 15 0 | 43 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 33 15 0 | 43 | On Expiration of Term of Service | Nil |
| 10th Oct., 1873 | Ditto | 33 15 0 | 43 | On Expiration of Term of Service | Nil |
| Ditto | Ditto | 71 0 0 | 34 | On Expiration of Term of Service | Nil |
| 1st Nov., 1873 | Ditto | 38 15 0 | 37 | On Expiration of Term of Service | Nil |
| 10th Nov., 1873 | Ditto | 35 15 0 | On Expiration of Term of Service | Nil | |
| 1st April, 1874 | Ditto | 85 10 0 | On Expiration of Term of Service | Nil | |
| 1st May, 1874 | Ditto | 35 15 0 | On Expiration of Term of Service | Nil | |
| 1st June, 1874 | Ditto | 20 0 0 | On Expiration of Term of Service | Nil | |
| 1st Mar., 1874 | Ditto | 37 1 8 | On Expiration of Term of Service | Nil | |
| 17th Sept., 1875 | Ditto | 85 0 0 | On Expiration of Term of Service | Nil | |
| 26th Oct., 1870 | Ditto | 51 5 0 | On Expiration of Term of Service | Nil | |
| 21st Dec., 1870 | Ditto | 20 0 0 | On Expiration of Term of Service | Nil | |
| 1st Feb., 1870 | Ditto | On Expiration of Term of Service | Nil |
35
38
36
35
35
30
37
REMARKS,—Nil.
Cause of Retirement: On Expiration of Term of Service.
( 121 )
PENSIONS.
Date from which
the Pension has been paid.
Service for which the Pension was granted.
Annual Amt. of Einolument
when last employed in Public Service.
Present Age of Peusioner,
£ 8. d.
1st Sept., 1867.
IIongkong Police,
175 0 0
Unknown.
1st June, 1807.
Do.,
175 0 0
Do.
1st Mar., 1874.
Do.,
150 0 0
45
10th Mar., 1874.
Do.,
150 0 0
37
1st June, 1872.
Do..
52 10 0
39
Do.
Do..
47 10 0
41
Do.
Do.,
35 0 0
41
Do.
Do.,
42 10 0
37
Do.
Do.,
35 0 0
44
Du.
Db.,
35 0 0
41
Do.
Do.,
35 0 0
44
·
Do.
Do.,
35 0 0
30
Do.
Do.,
30 0 0
32
35 0 0
33
Du.
Do.,
35 0 0
31
Do.
Do.,
Do.
Don
35 0 0
38
35 0 0
47
Du.
Do.,
32 10 0
35
Du.
Do.,
32 10 0
37
Do.
Do.,
30 0 0
33
Do.
Du.,
45 0 0
37
8th June, 1872.
Du..
40 0 0
37
10th June, 1872.
Do.,
35 0 0
47
Do.
Do.,
00 0 0
54
17th Ang., 1872.
Do.,
35 0 0
52
1st Oct., 1872.
Do..
52 10 0
51
1st Nov., 1872.
Do..
33 15 0
38
7th April, 1873.
Do.,
38 15 0
48
9th July, 1873.
Do..
45 10 8
42
Do.
Dil.,
38 15 0
43
Do.
Do..
33 15 0
43
0th Oct., 1873.
Do.,
33 15 0
43
Do.
Do.,
71
0
34
1st Nov., 1873.
Do.,
38 15 0
37
0th Nov., 1873.
Do.,
35 15 0
1st April, 1874.
Duty
85 10 0
1st May, 1874.
Do.,
35 15 0
1st June, 1874.
Do.,
20 0 0
1st Mar., 1874.
Do.,
37 1 8
17th Sept., 1875,
Do.,
85 0 0
26th Oct., 1870.
Do.,
51 5 0
21st Dec., 1870.
Do.,
20 0 0
38
36
35
35
30
37
1st Feb., 1870.
Do
REMARKS,—Nil.
Cause
of Retirement.
On Expiration of Term of Service.
No comments yet.
Private notes are available after approval.