| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (£ s. d.) | From what Fund Salary paid |
|---|---|---|---|---|---|
| Interpreters, 1st class (6) | 102 10 0 each | Revenue of the Colony | |||
| Interpreters, 2nd class (8) | 50 0 0 each | Revenue of the Colony | |||
| Sergeants (2) | 1 at 42 10 0, 1 at 37 10 0 | Revenue of the Colony | |||
| Constables, 1st class (30) | 35 0 0 each | Revenue of the Colony | |||
| Constables, 2nd class | 27 10 0 each | Revenue of the Colony | |||
| Constables, 3rd class | 24 10 0 each | Revenue of the Colony |
| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (£ s. d.) | From what Fund Salary paid |
|---|---|---|---|---|---|
| Sergeant (1) | 32 10 0 | Revenue of the Colony | |||
| Sergeants, 1st class (2) | 30 0 0 each | Revenue of the Colony | |||
| Sergeants, 2nd class | 27 10 0 each | Revenue of the Colony | |||
| Sergeants, 3rd class | 25 0 0 each | Revenue of the Colony | |||
| Acting Sergeants, 1st class (3) | 22 10 0 each | Revenue of the Colony | |||
| Acting Sergeants, 2nd class | ... | Revenue of the Colony | |||
| Acting Sergeants, 3rd class | ... | Revenue of the Colony | |||
| Constables, 1st class (60) | 20 0 0 each | Revenue of the Colony | |||
| Constables, 2nd class (80) | 17 10 0 each | Revenue of the Colony | |||
| Coolies (28) | 15 0 0 each | Revenue of the Colony | |||
| Coolies (24) | 12 10 0 each | Revenue of the Colony |
REMARKS. Nil.
---
| Description | Amount (£ s. d.) |
|---|---|
| Brought forward | 74,387 5 0 |
| 375 0 0 | |
| 400 0 0 | |
| 80 0 0 | |
| 1,050 0 0 | |
| 1,050 0 0 | |
| 2,137 0 0 | |
| 32 10 0 | |
| 80 0 0 | |
| 82 10 0 | |
| 50 0 0 | |
| 67 10 0 | |
| 1,200 0 0 | |
| 1,400 0 0 | |
| 420 0 0 | |
| 300 0 0 | |
| Carried forward | 83,001 15 0 |
Revenue of the Colony.
( 102 )
Annual
From
Salary
what
OFFICE.
NAME.
Date of
Appointment.
By whom appointed, and under what Instrument.
in
Fund
Britishi
the
OF
Salary
Army Sterling.
in
paid.
POLICE FORCE,-Continued,-
CHINESE.
6 Interpreters,
1st class, at L02.10 ca.
8
do.,
2nd
2 Sergeants,
1 at £42.10 & 1 at 37.10
30 Constables,
1st class, at £35. O ca.
00
do.,
2nd
27.10
A
**
"
}}
15
05
(lo..
3rd
04.10
21
17
}
WATER l'OLICK.
1 Sergeant,
2
do.,
1st
A
32.10
**
2nd
"
"
"
J
27.10,
37
*
32
}}
3 Acting Sergeants, 1st
lo.,
2nd
3
do..
3rd
22.10
60 Constables,
1st
80
du..
2nd
**
JJ
17.10 »
28 Coolies,
at £15. 0 each.
24 do., *
at £12.10
}}
.
REMARKS. Nil.
£ 4. d.
Brought forward,... 74,387 5 0
375 0 0
400 0
80 0 0
1,050 0 0
1,050 0 0
+
2,137 0 0
32 10 0
A
GO 0 0
82 10 0
50 0 0
67 10 0
1,200 0 0
1,400 0 0
420 0 0
300 0 0
Carried forward....£83,001 15 O
Revenue of the Colony.
No comments yet.
Private notes are available after approval.