| Office | Name | Date of Appointment | By Whom Appointed and Under What Instrument | Annual Salary (£ s. d.) | From What Fund Salary is Paid |
|---|---|---|---|---|---|
| Chief Justice | The Hon. Sir John Smale, Knight | 24th October, 1866 | Letters Patent under Seal of the Colony, authorised by the Queen's Warrant of 1st February, 1866 | 2,500 0 0 | Colonial Revenue |
| Puisne Judge | F. Snowden | 11th March, 1874 | Do. | 1,700 0 0 | Colonial Revenue |
| Registrar | (1.) The Honourable W. J. Alexander | 29th April, 1850 | The Governor | 800 0 0 | Colonial Revenue |
| Deputy Registrar | F. S. Huttam | 1st September, 1868 | Do. | 450 0 0 | Colonial Revenue |
| Clerk of Court | C. F. A. Sangster | 1st April, 1874 | Do. | 400 0 0 | Colonial Revenue |
| Judge's Clerk | W. H. Mossop | 22nd May, 1874 | Do. | 300 0 0 | Colonial Revenue |
| Interpreter | R. A. Rozario | 7th July, 1862 | Do. | 350 0 0 | Colonial Revenue |
| Clerk and Usher | F. A. Vandenberg | 15th September, 1874 | Do. | 200 0 0 | Colonial Revenue |
| Chinese Clerk | Chun Tui Kwong | 13th October, 1873 | Do. | 175 0 0 | Colonial Revenue |
| Chinese Clerk and Shroff | Ng Mun Yii | 1st October, 1863 | Do. | 70 0 0 | Colonial Revenue |
| Bailiff | T. R. McBean | 13th October, 1873 | Do. | 100 0 0 | Colonial Revenue |
| 4 Messengers, at £15 per an. each | Do. | 60 0 0 | Colonial Revenue |
| Office | Name | Date of Appointment | By Whom Appointed and Under What Instrument | Annual Salary (£ s. d.) | From What Fund Salary is Paid |
|---|---|---|---|---|---|
| Sheriff | M. S. Tonnochy | 1st December, 1875 | The Governor | 150 0 0 | Colonial Revenue |
| Office | Name | Date of Appointment | By Whom Appointed and Under What Instrument | Annual Salary (£ s. d.) | From What Fund Salary is Paid |
|---|---|---|---|---|---|
| Attorney General | The Honourable John Bramston | 16th February, 1871 | Letters Patent under Seal of the Colony, authorised by Royal Warrant | 1,000 0 0 | Colonial Revenue |
| Clerk to the Attorney General | Valentine A. Rozario | 27th November, 1878 | The Governor | 125 0 0 | Colonial Revenue |
| Crown Solicitor | E. Sharp | 25th January, 1871 | Do. | 500 0 0 | Colonial Revenue |
| Clerk to the Crown Solicitor | L. Rozario | 1st January, 1872 | Do. | 125 0 0 | Colonial Revenue |
| 2 Messengers, at £15 each | Do. | 30 0 0 | Colonial Revenue |
Carried forward,... 41,821 0 0
(1.) Is Official Trustee under Ordinance No. 7 of 1873, with £200 per annum.
Revenue of the Colony.
(81)
Annual
From
Salary
what
OFFICE.
NAME.
Date of
By whom appointed,
in
Fund
and under
British
the
Appointment.
what Instrument.
OF
Salern
Army Sterling.
is
Faid.
L *. d.
SUPREME COURT:--
Chief Justice,
The Hon. Sir John
Smale, Knight.
24th October, 1866.
Brought fercard,... 35,780 0 0
Letters Patent under Seal of the Colony, authorised by the Queen's Warrant of Y1st Fe- bruary, 1866.
2,500 0 0
Puisne Judge,
F. Snowden.
11th March, 1874.
Do.
1,700 0 0
Registrar,
(1.)
The Honourable W.
JI. Alexander.
29th April, 1850.
The Governor.
800 0 0
Deputy Registrar,
F. S. Huttam.
1st September, 1808.
Do.
450 0 0
Clerk of Court,
C. F. A. Sangster.
1st April,
Do.
400 0 0
1874.
Judge's Clerk,
W. H. Mossop.
22nd May,
Do.
300 0 0
1874.
Interpreter,
R. A. Rozario.
7th July, 1802.
Do.
350 0 0
Clerk and Usher,
F. A. Vandenberg.
15th September, 1874.
Do.
200 0 0
Chinese Clerk,
Chun Tui Kwong.
13th October,
Do.
175 0 0
1873.
Chinese Clerk and 'Ng Mun Yii.
Shroff,
1st October, 1863.
Do.
70 0 0
Bailiff,
T. R. McBean.
13th October, 1873.
Do.
100 0 0
4 Messengers,
at £15 per an.
cacli.
Do.
60 0 0
SHERIFF,
M. S. Tonnochy.
1st December, 1875.
Do.
150 0 0
ATTORNEY GENERAL'S DEPARTMENT ;-
Attorney General,
The Honourable John | 16th February, Letters Patent under Seal of
Bramston,
1871.
the Colony, nothorised by Royal Warrant.
1,000 0 0
Clerk to the Attorney
General,
Valentine A. Rozario. 27th November,
The Governor.
125 0 0
1878.
Crown Solicitor,
E. Sharp.
25th January,
Do.
500 0 0
1871.
Clerk to the Crown
L. Rozario.
1st January,
Io.
125 0 0
Solicitor,
1872.
2 Messengers,
at Llō cach.
Do.
30 0 0
REMARKS.
Carried forward,... 41,821 0 0
(1.) Is Official Trustee under Ordinance No. 7 of 1873, with £200 per unum.
Revenue of the Colony.
No comments yet.
Private notes are available after approval.