| No. | Date | Authority (Report & Estimate No., Date) | Description of Work | Constructing / Under Repairs | Estimated Expense (£ s. d.) |
|---|---|---|---|---|---|
| 1 | 1875 | C. Estimates 1875 | Reservoir at Pokfulam | Repairs | 208 6 8 |
| 2 | 1875 | C. Estimates 1875 | Improvement to Protestant Cemetery | Repairs | 208 6 8 |
| 3 | 1875 | C. Estimates 1875 | Repairs to Buildings | Repairs | 2,083 6 8 |
| 4 | 1875 | C. Estimates 1875 | Extension of No. 5 Police Station | Constructing | 208 6 8 |
| 5 | 1875 | C. Estimates 1875 | Maintenance of Water Works | Constructing and Repairing | 1,250 0 0 |
| 6 | 1875 | C. Estimates 1875 | Maintenance of Public Gardens and Plantations | Constructing and Repairing | 625 0 0 |
| 7 | 1875 | C. Estimates 1875 | Maintenance of Telegraph | Repairs | 312 10 0 |
| 8 | 1875 | C. Estimates 1875 | New Civil Hospital | Constructing | 3,125 0 0 |
| 9 | 1875 | C. Estimates 1875 | Market at Shek-t'ong Tsui | Constructing | 520 16 8 |
| 10 | 1875 | C. Estimates 1875 | Land Surveys | Constructing and Repairing | 208 6 8 |
| 11 | 1875 | C. Estimates 1875 | Detail Surveys, Water Works | Constructing and Repairing | 416 13 4 |
| 12 | 1875 | C. Estimates 1875 | Typhoon Repairs | Repairs | 10,416 13 4 |
| 13 | 1875 | C. Estimates 1875 | Insane Ward at Civil Hospital | Constructing | 257 18 4 |
| 14 | 1875 | C. Estimates 1875 | Powder Magazine at Stone Cutters' Island | Constructing | 31 5 0 |
| 15 | 1875 | C. Estimates 1875 | Fitting up Rocks in Powder Magazine at Stone Cutters' Island | Repairs | 172 18 4 |
| 16 | 1875 | C. Estimates 1875 | Storm Damages of 31st May, 1875 | Constructing | 1,875 0 0 |
| 17 | 1875 | C. Estimates 1875 | Ramps and Iron Railings at Victoria Gaol | Constructing | 197 18 4 |
| 18 | 1875 | C. Estimates 1875 | Boat House at Stanley | Constructing | 33 6 8 |
| 19 | 1875 | C. Estimates 1875 | Cast Iron Pipes & Valves, &c., for Water Supply | Constructing and Repairing | 2,489 16 7 |
| 20 | 1875 | C. Estimates 1875 (Bal. £476 19s 9d, C. No. 1) | Miscellaneous Works | Constructing and Repairing | 625 0 0 |
| 21 | 1875 | C. Estimates 1875 (vide 1,127 of 1874) | Post Office at Shanghai | Constructing and Repairing | 2,083 0 8 |
| ROADS, STREETS AND BRIDGES | |||||
| 22 | 1875 | C. Estimates 1875 | Drainage in Victoria | Constructing and Repairing | 1,011 13 4 |
| 23 | 1875 | C. Estimates 1875 | Improvements at Shek-t'ong Tsui | Constructing | 1,041 13 4 |
| 24 | 1875 | C. Estimates 1875 | Improvements at Kowloon | Constructing | 2,500 0 0 |
| 25 | 1875 | C. Estimates 1875 | Roads and Streets Contingencies | Constructing and Repairing | 208 6 8 |
| 26 | 1875 | C. Estimates 1875 | Paving Streets, Taipingshan | Re-constructing & Repairing | 208 6 8 |
| 27 | 1875 | C. Estimates 1875 | Repairs to Roads out of Victoria | Repairs | 1,041 13 4 |
| 28 | 1875 | C. Estimates 1875 | Repairs to Bridges | Repairs | 208 6 8 |
| 29 | 1875 | C. Estimates 1875 | Watering Streets | Constructing and Repairing | 150 0 0 |
| 30 | 1875 | C. Estimates 1875 | Reclaiming a portion of the Foreshore at Wan-tsai | Constructing | 708 6 8 |
| 31 | 1875 | C. Estimates 1875 | Miscellaneous Services | Constructing and Repairing | 208 6 8 |
| TOTAL | 34,475 15 6 |
( 36 )
RETURN of all PUBLIC WORKS, CIVIL ROADS, CANAL, BRIDGES, BUILD.
Authority under which it is executed.
Describe the Work, and where situated.
Whether Constructing
Estimated Expense in
or under Repairs. Pounds Sterling.
Report and Estimate.
No.
Date.
WORKS AND BUILDINGS :——
Reservoir at l'okfulum,
d.
Repairs.
208 G 8
1
1875
Improvement to Protestant Cemetery,....
208 6 8
1875
Repairs to Buildings,...
2,083 6 8
3
1875
Extension of No. 5 Police Station,
Constructing.
208 6 8
4
1875
Maintenance of Water Works,
Constructing and Repairing.
1,250 0 0
сл
5
1875
Maintenance of Public Gardens and Plan-
625 0 0
6
tations,......
1875
41 13 4
31
Maintenance of Telegraph, .
Repairs.
312 10 0
7
1875
New Civil Hospital,
Constructing.
3,125 0 0
8
1875
Market at Shek-t'ong Tsui,
520 16 8
17
10
1875
Land Surveys,........
208 6 8
11
1875
Detail Surveys, Water Works,......
11
416 13 4
12
1875
Typhoon Repairs,
Insane Ward at Civil Hospital,
Powder Magazine at Stone Cutters' Island.Į
Gaol,
Fitting up Rocks in Powder Magazine at do.............
Storm Damages of 31st May, 1875,.........................
Ramps and Iron Railings at Victoria Gaol,...
Boat House at Stanley,.................
Cast Iron Pipes & Valves,&c., for Water Supply,
Miscellaneous Works,
Post Office at Shanghai,
ROADS, STREETS AND BRIDGES :-
Drainage in Victoria,...
Improvements at Slick-t'ong Tsai,
Improvements at Kowloon,
Roads and Streets Coutingencies,......
Paving Streets, Taipingshan,
Constructing.
Constructing.
"
Constructing and Repairing.
Constructing.
Repairs.
Re-constructing & Repairing.
10,416 13 4
13
1875
19 15 10
1875
{
257 18 4
31 5 0
1875
21
172 18 4
§. 28
Repairs.
Constructing.
1,875 0 0
197 18 4
s. 30
8 8
1875
1875
1875
JJ
33 6 8
s. 34
1875
2,489 16 7
1875
Contructing and Repmiring.
Constructing.
625 0 0
Bal. 476 19 91 (C. No. 1.!!!
C.Estimates
1875
(und 1,127 of 1874)
Constructing and Repairing.
2,083 0 8
15
1875
1,011 13 4
16
312 10 0
2,500 0 0 208 6 8
208 6 8
Repairs to Roads out of Victoria,...
1,041 13 4
2 A *99 a
1875
17
1875
18
1875
19
1875
20
1875
Repairs to Bridges,
208 6 8
}}
Watering Streets,....
150 0 0
27
Reclaiming a portion of the Foreshore at Wan-tsai, Constructing.
708 G 8
a a 6
1875
22
1875
27
1875
Miscellaneous Services, .
Constructing and Repairing.
208 6 8 C.Estimates
1875
34,475 15 6
No comments yet.
Private notes are available after approval.