| Head of Expenditure | 1874 (£) | 1874 (s) | 1874 (d) | 1875 (£) | 1875 (s) | 1875 (d) |
|---|---|---|---|---|---|---|
| Governor | 5,324 | 16 | 2 | 5,745 | 6 | 10 |
| Colonial Secretary | 4,012 | 7 | ... | 1,511 | 10 | 1 |
| Colonial Treasurer | 4,021 | 13 | 8 | 1,836 | 2 | ... |
| Auditor General | ... | ... | ... | ... | ... | ... |
| Clerk of Councils | 3,512 | 8 | 10 | 212 | 17 | ... |
| Surveyor General | 5,746 | 4 | 5 | 2,605 | 10 | 11 |
| Postmaster General | 8,544 | 13 | 11 | 7,647 | 19 | ... |
| Registrar General | 3,144 | 18 | 10 | 3,341 | 2 | 4 |
| Harbour Master | 6,850 | 13 | 10 | 6,852 | 0 | ... |
| Lighthouses | 823 | 13 | ... | ... | ... | 8 |
| Collector of Stamp Revenue | 858 | 12 | 0 | ... | ... | ... |
| Judicial Departments | 9,074 | 10 | 6 | 9,874 | 14 | 10 |
| Registrar of Companies' Department | 40 | 0 | 0 | 40 | 0 | 0 |
| Ecclesiastical Department | 1,056 | 5 | 0 | ... | ... | ... |
| Educational Department | 3,872 | ... | ... | 1,056 | 5 | 0 |
| Medical Department | 2 | 4,458 | 7 | 7 | 6,011 | 16 |
| Police Magistrates' Department | 9 | 6,578 | 11 | 8 | 3,835 | 1 |
| Police Department | 2 | 3,670 | 18 | ... | ... | ... |
| Gaol Department | ... | ... | ... | ... | ... | ... |
| Fire Brigade Department | ... | ... | ... | ... | ... | ... |
| Government Gardens Department | ... | ... | ... | ... | ... | ... |
| Pensions, Retired Allowances, and Gratuities | 36,470 | 8 | 11 | 37,408 | 1 | 5 |
| Charitable Allowances | ... | ... | ... | ... | ... | ... |
| Transport | ... | ... | ... | ... | ... | ... |
| Works and Buildings | 33,310 | 11 | 3 | 8,140 | 6 | 1 |
| Roads, Streets, and Bridges | 5 | 1 | 0 | 10 | 7,425 | 1 |
| Miscellaneous Services | 13 | 20,003 | 18 | 0 | 15 | 3,116 |
| Land and Houses Purchased | 19 | 719 | 6 | 1 | 2 | 8 |
| Lighthouses (2) | 8 | 647 | 12 | 2 | 28,099 | 8,569 |
| Military Contribution | 1 | 6 | 15 | 9,278 | 18 | 558 |
| TOTAL | 192,808 | 3 | 10 | 181,887 | 9 | 3 |
| DEDUCT INCREASE | ... | ... | ... | ... | ... | ... |
| NET DECREASE | ... | ... | ... | ... | ... | ... |
Note: The OCR source is severely damaged; many figures are illegible or misaligned. Corrections applied: G→6, $→5, ຄ→4, Itoads→Roads, 1G→16, 1,5-1→1,511, 101→10 1, 81→8, 111→11, 912→9 12, 01→1, 8/1/→8 1, 24→2 4, 31→3 1, 01→1, a'→10, C558→558, a→10. Missing or unrecoverable values marked ....
( 24 )
COMPARATIVE YEARLY STATEMENT
SPECIFY EACH SEPARATE HEAD OF EXPENDITURE
EXPENDITURE 1874 IN
EXPENDITURE 1875 IS
POUNDS STERLING.
POUNDS STERLING,
L
8.
d.
£
&.
d.
CIVIL DEPARTMENTS:—
Governor,
Colonial Secretary,.
Colonial Treasurer,
Auditor General...
5,324 1G 2
5,745 G 10
4,012 7
1,5-1 1 101
نا
4,021 13 81
1,836 2
Clerk of Councils,.
Surveyor General,
L
3,512 8 10
212 17
5,746 4 5
2,605 10 11
$1
213 17 01
6,383 15
G
Postmaster General, .
8,544 13 111
7,647 19
إن
Registrar General,. .
3,144 18 101
3,341 2 ຄ
IIarbour Master,
6,850 13 10
6,852 0
O
Lighthouses,....
823 13
00
8
Collector of Stamp Revenue...............
858 12 0
Judicial Departments,
9,074 10
G
820 13 912
9,874 14 101
Registrar of Companies' Department,
40 0 0
40 0 0
Ecclesiastical
Department,
Educational
Do.,
Medical
Do.,
Police Magistrates' Do.,
Police
Do.,
Gaol
Do.,
Fire Brigade
Do..
1,056 5 0
3,872
1,056
5
0
2
4,458
7
7
6,011 16 9
6,578 11
8
3,835 1 2
3,670 18
GA
Government Gardens Do.,
Pensions, Retired Allowances, and Gratuities,..
36,470 8 11
0,237 $ 8
1,908 13 8/1/
877 3 7
37,408 1 5
6,439 10 24
2,069
8
4,020
5
21
Charitable Allowances,
•
Transport,
Works and Buildings,....
Itoads, Streets, and Bridges, .
Miscellaneous Services,
Land and Houses Purchased,.
7,751
D26
Lighthouses,...
Military Contribution,.....
595 16 8
641 11 0
33,310 11 31
8,140 G 01
5 1
0 10
7,425 1 13
20,003 18 0
015
3,116 19
719 G
1
2 a'
8
8
647 12
C)
2
28,099
8,569
1 G
15
9,278 18
C558
1,045 14
20300 10 9
3 a 3?
91
10
TOTAL....
..L
192,808
3 10
181,887
9 3
DEDUCT INCREASE,.......
L
NET DECREASE, .........
T
+
No comments yet.
Private notes are available after approval.