| No. | DATE ARRIVED | VESSEL'S NAME | TONS | NATIONALITY OF SHIP | MASTER'S NAME | WHERE FROM | MEN | WOMEN | CHILDREN M | CHILDREN F | TOTAL | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brought forward | 211,263 | |||||||||||
| Brought forward | 31,919 | 604A | ||||||||||
| 149 | Nov. 17 | Glaucus, str. | 1,647 | British | Jackson Pesko | Singapore | 102 | ... | ... | ... | 220 | |
| 150 | Nov. 19 | Leonor, str. | 408 | Spanish | Diz | Manila | 907 | ... | ... | ... | 210 | |
| 151 | Nov. 20 | Venice, str. | 1,270 | British | Watson | Singapore | 111 | 3 | 47 | ... | 411 | |
| 152 | Nov. 21 | Parde, str. | 763 | British | Power | ... | 54 | ... | ... | ... | 412 | |
| 153 | Nov. 21 | Cawior Castle, str. | 1,119 | British | Greig | ... | 114 | ... | ... | ... | 213 | |
| 154 | Nov. 25 | Carisbrooke, str. | 374 | British | Scatt | ... | ... | ... | ... | ... | 214 | |
| 155 | Nov. 25 | Anchises, str. | 1,304 | British | Butler | ... | 230 | 3 | ... | ... | 223 | |
| 156 | Dec. 2 | City of Takiu, str. | 3,148 | American | Ataury | San Francisco | 133 | 2 | 15 | ... | 215 | |
| 157 | Dec. 6 | Adria, str. | 781 | British | Breeze | Singapore | 42 | 14 | 6 | ... | 216 | |
| 158 | Dec. 6 | Argyll, str. | 1,870 | British | Scult | ... | 248 | ... | ... | ... | 250 | |
| 159 | Dec. 11 | Hindostan, str. | ... | British | ... | ... | ... | ... | ... | ... | 219 | |
| 160 | Dec. 11 | Esmeralda, str. | ... | ... | ... | ... | ... | ... | ... | ... | 220 | |
| 161 | Dec. 6 | Zamboanga, str. | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 162 | Dec. 6 | Thingvalla, str. | 1,577 | Danish | ... | ... | 923 | ... | ... | ... | 224 | |
| 163 | Dec. 7 | Ajax, str. | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 164 | Dec. 8 | Abbotsford, str. | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 165 | Dec. ... | Normanby, str. | 1,519 | British | Arechavala / Mourier / Kichl | Manila | 190 | ... | ... | ... | 190 | |
| 166 | Dec. 9 | Atalanta, str. | 702 | German | Petersen | Bangkok | 57 | 37 | ... | ... | 225 | |
| 167 | Dec. 11 | Glenroy, str. | 1,370 | British | Hogg | Singapore | 102 | 1 | ... | ... | 71 | |
| 168 | Dec. 11 | City of Exeter, str. | ... | ... | ... | ... | ... | ... | ... | ... | 227 | |
| 169 | Dec. ... | Danube, alt. | 787 | ... | Gorley | Cooktown | 214 | ... | ... | ... | 214 | |
| 170 | Dec. ... | Clanchy | ... | ... | ... | Bangkok | ... | ... | ... | ... | ... | |
| 171 | Dec. 17 | Garibaldi | 670 | American | Noyes | Portland, Oregon | 116 | 130 | ... | ... | 290 | |
| 172 | Dec. 20 | Pearl, str. | 705 | British | Mank | Singapore | 132 | ... | ... | ... | 132 | |
| 173 | Dec. 22 | Dencalian, str. | 1,629 | British | Brown | ... | 512 | 13 | ... | ... | 525 | |
| 174 | Dec. 25 | Belgie, str. | ... | ... | ... | ... | ... | ... | ... | ... | 234 | |
| 175 | Dec. 26 | Thibet, str. | ... | ... | ... | ... | ... | ... | ... | ... | 235 | |
| 176 | Dec. 26 | Esmeralda, str. | ... | ... | ... | ... | ... | ... | ... | ... | 236 | |
| 177 | Dec. 28 | Zamboanga, str. | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 178 | Dec. 28 | Cassandra, str. | 1,716 | ... | ... | ... | ... | ... | ... | ... | 237 | |
| 179 | Dec. 29 | Burmese, alt. | 1,260 | British | ... | ... | ... | ... | ... | ... | 238 | |
| 180 | Dec. 30 | Sarpedon, str. | 1,555 | British | Metcalfa / Enstley / Thelnud / Arpeliavala / Lunger / Luck / Ferguson | Singapore / Manila / San Francisco | 910 | ... | ... | ... | 910 | |
| 181 | Dec. 31 | Kajanuttianular, str. | 993 | ... | Hopkins | Bangkok | 47 | 330 | ... | ... | 47 | |
| TOTAL TONS | 277,529 | |||||||||||
| TOTAL PASSENGERS | 37,612 | GG3 | 100 | 37 | 38,502 |
| FROM | MEN | WOMEN | CHILDREN M | CHILDREN F | TOTAL |
|---|---|---|---|---|---|
| Bangkok | 197 | ... | ... | ... | ... |
| Cooktown | ... | ... | ... | ... | ... |
| Dunedin, New Zealand | ... | ... | ... | ... | 21 |
| Manila | ... | ... | ... | ... | 1,827 |
| Melbourne | ... | ... | ... | ... | 1,216 |
| San Francisco, U.S.A. | 13 | ... | ... | ... | 1,845 |
| Honolulu, Sandwich Islands | ... | ... | ... | ... | 1,229 |
| Portland, Oregon, U.S.A. | 20 | 4 | ... | ... | 30 |
| Singapore | 4,794 | 13 | ... | ... | 4,811 |
| ... | 310 | 430 | ... | ... | 940 |
| ... | ... | ... | ... | ... | 5,440 |
| ... | 22,693 | 539 | 645 | 1 | ... |
| TOTAL PASSENGERS | 37,642 | GG3 | ... | ... | 28,502 |
| AMOUNT | |
|---|---|
| Brought forward | $103,822.80 |
| Brought forward | $3,437,780.82 |
| A | $106,380.00 |
| B | $500,484.00 |
| C | $285,569.08 |
| D | $137,943.00 |
| M | $417,666.54 |
| N | $265,214.15 |
| P | $302,030.00 |
| F | $296,738.90 |
| H | $160,831.00 |
| S | $303,280.40 |
| I | $934,470.00 |
| K | $320,344.40 |
| L | $414,145.70 |
| ... | $426,187.65 |
| ... | $180,448.00 |
| ... | $482,651.32 |
| ... | $1,650.00 |
| ... | $871,679.48 |
| ... | $195,861.50 |
| TOTAL | $6,352,346.48 |
| Carried forward | $3,437,789.82 |
H. G. TROMSETT, R.N., Emigration Officer, &c.
---
| NATURE OF CHARGE | NO. OF CASES | NO. OF DEFENDANTS | FINED | IMPRISONED | IMPRISONED WITH HARD LABOUR | FINED IN DEFAULT OF FINE | FORFEITURE OF PAY | SENT BACK TO DUTY | TO BE DISCHARGED FROM SHIP | DISMISSED | FINES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Absent from Ship without Leave | 12 | 16 | 23 | 4 | ... | ... | ... | ... | ... | ... | $116.20 |
| Assault | 24 | 23 | 11 | ... | ... | ... | ... | ... | ... | ... | $100.00 |
| Broaching Cargo, &c. | 14 | 5 | ... | ... | ... | ... | ... | ... | ... | ... | $0.25 |
| Conditions of Licence Breach of (Junk) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Contagious Diseases Ord., 1867, Sec. 64, Breach of | 3 | 3 | ... | ... | ... | ... | ... | ... | ... | ... | $1.00 |
| Desertion | 11 | 15 | 10 | ... | ... | ... | ... | ... | ... | ... | $15.00 |
| Disorderly Conduct | 19 | 14 | ... | ... | ... | ... | ... | ... | ... | ... | $3.00 |
| Drunkenness | 21 | 35 | 14 | 2 | ... | ... | ... | ... | ... | ... | $12.00 |
| False Particulars, Giving (Junk) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | $4.00 |
| Harbour and Coasts Ord., 1866, Breach of | 1 | 12 | ... | ... | ... | ... | ... | ... | ... | ... | $1.00 |
| Harbour Regulations, Breach of | 15 | 18 | ... | ... | ... | ... | ... | ... | ... | ... | $6.00 |
| Insubordination | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | $18.40 |
| Leaving without Clearance (Junk) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | $8.00 |
| Neglect of Duty | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | $27.90 |
| Obstruction of Fairways | 44 | 101 | 14 | ... | ... | ... | ... | ... | ... | ... | $10.00 |
| Refusal of Duty | 40 | 92 | 53 | ... | ... | ... | ... | ... | ... | ... | $32.00 |
| Steam-Launch Ord., 1875, Breach of | 7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | $2.00 |
| Throwing Ballast, &c., into Harbour | 2 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | $135.00 |
| Wilfully Remaining behind from Ship | 2 | 11 | 13 | 18 | ... | ... | ... | ... | ... | ... | $79.00 |
| TOTAL | 219 | 432 | 144 | 17 | 20 | 19 | 17 | 12 | 9 | 100 | $925.83 |
H. G. THOMSETT, R.N., Marine Magistrate, &c.
Return of VESSELS bringing CHIXese Passengers to the Port of Victoria, Hongkong,—( Continued.)
Aprlis.
No.
DATE AURIVED.
Fair's NAME,
Toss.
NATIONALITY OF SHIP.
MASTER'S NAME.
WHERE FROM.
M. | F
CHILDREN.
M. | F
TOTAL
Remarks.
Brought forward.....
211,263
Brought forward, 31,919, 604A
149 20
207 Nov.
17 Glaucus, str.
1,647] British
17 | Sinzapor», str.
964
Jackson Pesko
Singapore
102
+
++
Lonktown
220)
J
$2,698 1
107 296
+03
รา
19 Leonor, str.
408 Spanish
Diz
Manila
907
+++
210
20 Venice, sir,
1,270 British
Watson
Singapore
111
3
47
$14
411
*
Parde, str.
763
12
Power
54
H
412
13
21 | Cawior Castle, str.
1.119
11
Greig
114
213
#
25 | Carisbrooke, str.
Scatt
374
G
(80
214
W
25 ¦ Anchises, str.
1.304
Butler
230
3
223
י
215 Dec.
2
City of Takiu, str.
3,148) American
Ataury
San Francisco
133
2
15 7'
216 217
6
Adria, str.
n
781 British
Breeze
Singapore
42
14
6
Argyll, str.
1,870
Scult
248
250
11
918
G Hindostan, str.
H
219
11
6 Esmeralda, str.
220
"
6 Zamboanga, str.
ย
6 | Thingvalla, str.
1,577| Danish
923
224
G19 661
7 Ajax, str.
8 ¦ Abbotsford, str.
Normanby, str.
201
651 Spanish
1,519) British
H
Arechavala Mourier Kichl
Manila
Gardner
190
190
11
Theband
16G!
164
101
101
14
Singapore
150
130
184
196
Patterson
Bangkok
27
Bedfell
11
Sydney
95
1
96
225
9 Atalanta, str.
702 German
l'etersen
Bangkok
57
37
226
11 Glenroy, str.
1,370 British
Hogg
Singapore
102
1
71
227
11) City of Exeter, sir.
*R
IG
Danube, alt.
787 561
"
Gorley
Cooktown
214
214
11
Clanchy
Bangkok
FO
"คด
17
Garibaldi
670 American
Noyes
Portland, Oregon
11G!
130
290
H
20 Pearl, str.
705 British
Mank
Singapore
132
132)
231
22 | Dencalian, str.
1,629
Brown
512
13
525
ม
11
232
25
2:3
M
234
235
236
Belgie, str.
26 Thibet, str.
26 | Esmeralda, str.
28 Zamboanga, str.
28 Cassandra, str.
1.7IG
11
1,671
"J
805
11
651 Spanish
937 German
237
29 Burmese, alt.
1,26
British
2238
30 Sarpedon, str.
1,555
ย
Metcalfa
Enstley Thelnud Arpeliavala Lunger Luck Ferguson
Singapore Manila
"
San Francisco
910
910 C
51
210
51 210
161|
Bangkok
58
58
Singapore
177
178
320
N
939
H
91 | Kajanuttianular, str.
993
Hopkins
Bangkok
47
330* 47
TOTAL TONS,...***
277,529
TOTAL PASSENGERS...........
37,612 GG3
100 37 38.502
SUMMARY.
From Bangkok,
197
Cooktown....
H
Dunedin, New Zealand,
Ħ
21
Manila,
"T
Melbourne,
"
"
San Franciscu, U.S.A.,
13
H
1,827 1,216
13
I
1.845 1.229
232
238
Honolulu, Sandwich Islands..........................................
Portland, Oregon, U.S.A.,
Singapore...
20
4
30
4,794)
13
4,811
310 430
---
940
11
------
5.440 GO
22,693
539
645
1
TOTAL PASSENGERS,
37,642) GG3
:སྐམ་ྲས།ཅ
450
2
1
5,503
103
31
23.3KG
27
673
37 28,502
.........brought S103,822.80
Brought forward................................... $3,437,780.82
B
C
D
106.380.00 500,484.00
M. N.
.....brought 285,569.08
+
137,943,00
417,666,54
0.
265.214.15
་་
11
302,030.00
P.................................................................
TEAM-k
帽
296,738.90
F..............................................................................................................................................
160.831.00
·
19
19
303,280.40
934.470.00
11
320,3×4.40
H
414.145.70
S.
n
426.187,65
"
I.....................................................................................
180,448,00
+
"
11
K
482,651.32
2
FL
1,650,00 871,679.48
L............................................................................................................
195.8G1.50
**
TOTAL........
„$6,352,3×6,48
Carried forward,............$3,437,789.82
H. G. TROMSETT, R,N,, Emigration Officer, §c.
XXI-Reruns of Marine Cases tried at the Marine Magistrate's Court, during the Year 1873.
Defendants, HOW DISPOSED OF,
NATURE OF Charge.
No. OF CASES.
No. of DE-
AMOEST
FUND- Imprison-Imprison-
ANT&
ed with rd in de- Fined. |hard Labour fault of tine.
Forfei- ture of pay.
Nepri- Sent back
to duty manded.
To be dis- charged from Ship.
OP
Dis- missed.
FIXES.
absent from Ship without Leave,
h2
IG
23
4
A
MA
Mastult,
24
23
11
Broaching Cargo, &c.,
14
៥
P
Conditions of Licence Breach of, (Junk),
Contagious Diseases Ord, 1867, Section 64, |
3
3
Breach of...........
Desertion..........
11
15
10
Disorderly Conduct,.
19
14
Drunkenness,
21
35
14
2
alse Particulars, Giving, (Junk),
Harbour and Coasts Ord., 1866, Breach of,
I
12
Barbour Regulations, Breach of,
15
18
Nasubordination.
Leaving without Clearance. (Junk),.
Neglect of Duty,.............-
1
Costruction of Fairways,
44
101
14
efusal of Duty......
40
92
53
Elam-Launch Ord., 1875, Breach of......
7
---
Throwing Ballast, &c.. into Harbour, Mifully Demaining behind from Ship,..........
2
2
2
11
13
18
-
TUTAL,. •--•-•--
219
432
144
17
20 19 17 12-7 E
9
S116.20
G
100
***
0.25
1
15
3
12
4
1
**
6.00
18.40
8.00
27.90
10.00
32
2.00
135
79
19
5
2
31
$925.83
H. G. ThoмSETT, R.X,, Marine Magistrate, &e.
No comments yet.
Private notes are available after approval.