Table XI, where the basis of a just comparison of the merits of the schools may be obtained. Managers will do well to give it their best consideration, as by it they will be able to know the Direction in which their strong and their weak points lie.
I have the honour to be,
Sir,
Your most obedient Servant,
The Honourable J. GARDINER AUSTIN,
Colonial Secretary,
HONGKONG.
FREDERICK STEWART, Inspector of Schools,
Number of Scholars attending Schools subject to Government Supervision during 1875.
| School | Central School | Native Schools (Government.) | Native Schools (Aided.) | Grant-in-Aid Schools | Total |
|---|---|---|---|---|---|
| Aberdeen | ... | ... | ... | ... | ... |
| Ap-li Chan | ... | ... | ... | ... | ... |
| Basel Mission Girls' School | ... | ... | ... | ... | ... |
| Baxter School (Sai Ying-p'un) | ... | ... | ... | ... | ... |
| Baxter School (Staunton Street) | ... | ... | ... | ... | ... |
| Baxter School (Tai Ping Shan) | ... | ... | ... | ... | ... |
| Central School | ... | ... | ... | ... | ... |
| Girls' School | ... | ... | ... | ... | ... |
| Ha Wan | ... | ... | ... | ... | ... |
| A Hok Un | ... | ... | ... | ... | ... |
| Hung Hom | ... | ... | ... | ... | ... |
| Little Hongkong | ... | ... | ... | ... | ... |
| London Mission School (Tai Ping Shan) | ... | ... | ... | ... | ... |
| London Mission School (Wan-tsai) | ... | ... | ... | ... | ... |
| Me-t'au Ch'ung | ... | ... | ... | ... | ... |
| Ma-t'an Tsui | ... | ... | ... | ... | ... |
| Mong Kok | ... | ... | ... | ... | ... |
| Pok-fu Lam | ... | ... | ... | ... | ... |
| Sai Ying-p'un (Hakka) | ... | ... | ... | ... | ... |
| Sai Ying-p'un (Punti) | ... | ... | ... | ... | ... |
| Pai Wan | ... | ... | ... | ... | ... |
| Shu-ki Wan | ... | ... | ... | ... | ... |
| Shek O | ... | ... | ... | ... | ... |
| Shek-t'ong Tsui | ... | ... | ... | ... | ... |
| Sheung Wan | ... | ... | ... | ... | ... |
| Stanley | ... | ... | ... | ... | ... |
| St. Saviour's Day School | ... | ... | ... | ... | ... |
| St. Stephen's Church School | ... | ... | ... | ... | ... |
| Tai Kok Tsui | ... | ... | ... | ... | ... |
| Tai Wong Kung | ... | ... | ... | ... | ... |
| Tang-lung Chau (Hakka) | ... | ... | ... | ... | ... |
| Tang-lung Chau (Punti) | ... | ... | ... | ... | ... |
| To-kwa Wan (Hakka) | ... | ... | ... | ... | ... |
| To-kwa Wan (Punti) | ... | ... | ... | ... | ... |
| Tai Tsz-mui | ... | ... | ... | ... | ... |
| Victoria Boys' School | ... | ... | ... | ... | ... |
| Wan-tsai | ... | ... | ... | ... | ... |
| Wong-mai Chung | ... | ... | ... | ... | ... |
| Yau-mi Ti | ... | ... | ... | ... | ... |
Note: Numerical data in the original table is illegible due to OCR corruption; represented here by ....
Table XI, where the basis of a just comparison of the merits of the schools may be obtained. Hanagers will do well to give it their best consideration, as by it they will be able to know the Hirection in which their strong and their weak points lie.
I have the honour to be,
Sir,
Your most obedient Servant,
The Honourable J. GARDINER AUSTIN,
Colonial Secretary,
HONGKONG.
FREDERICK STEWART, Inspector of Schools,
APPENDIX I.
TABLE I.
Number of Scholars attending Schools subject to Government Supervision during 1875.
& Basel Mission Girls' School,..
Baxter School, (Staunton Street),
Central School,
Girls' School,
R: HA Wáu,
A Hok Un......
Hung Hom..........................
Little Hongkong,
London Mission School, (T''äi-pring Shan),
London Mission School, (Wán-tsai),..
Mé-t'au Ch'ung,..................--
M&-t'an Ts1㤂...............
Mong Kok........
Pok-fú Lam.....
Sal Ying-p'ún, (Húkká),
lt Eai Ying-pun, (Pin).
II. Phái Wán.
2 Shu-kỉ VVán
Shek O....
Shek-t'ong Tsui,...................
St. Stephen's Church School,
B. Thi-kok Ts,
Tai Wong Kung,
1⁄4 Tù-kwá Wán. (Ilok-li),....... 14. Ta'at Tsz-múi,
Victoria Boys' School,..
la Wong-mai Chung 19. Yau-mi Ti,............
Central School.
Native Schools Native Schools (Government.) (Aided.)
Grant-in-Aid Schools.
Total.
23
23
59
59
3288
65
72
72
56
56
56
550
117 63
+
556
117
53
...
ཨེཧྨལ
29
29
24
24
12
12
85
-
13
85
69
69
W
***
26
26
23
23
23
23
10
10
---
89
+
65
29
•
81
89
68
23260 2
93
17
17
62
PL
20
--
81
89
.
68
145
$2
145
75
75
85
40
43
39
47
3G
25
40
33
39
47
3G
23
31
...
•
119
26
39
550
1,016
355
11
335
158268
119
679
2,600
No comments yet.
Private notes are available after approval.