(124)
RETURN of DEATHS which occurred in the Garrison of Hongkong, during the Year 1875.
| CORPS | EUROPEANS | INDIAN TROOPS | DEATHS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Officers | N.C. Officers and Men | Women | Children | Average Strength | Officers | N.C. Officers and Men | Women | Children | Average Strength | European Officers | European N.C. Officers & Men | European Women | European Children | Indian Officers | Indian N.C. Officers & Men | Indian Women | Indian Children | ||
| Royal Artillery | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Royal Engineers | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| General Staff | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 80th Regiment | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| A. H. Corps | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Corps of Armourers | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Schoolmaster | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Control Department | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Army Medical Department | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Gun Lascars | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Total | 4 | 1 | ... | ... | 984 | ... | ... | ... | ... | 795 | ... | 25.4 | ... | ... | ... | 17.32 | ... | ... |
Brigade Office, Hongkong. 29th January, 1876.
T. F. CHAMBERLANE, Lieut.,
Fort Adjutant.
GG,22
GG
REMARKS.
( 124 )
RETURN of DEATIIS which occurred in the Garrison of Hongkong, during the Year 1875.
EUROPEANS.
INDIAN TRovrs.
CORPS.
Royal Artillery,.
Royal Engineers,.
General Staff,.
N. C. Officers
and Men.
Women.
Children.
Average Strength.
N. C. Officers and Men.
Women.
Officers.
:
•
נה
2
1
:
80th Regiment,
A. H. Corps,........
Corps of Armourers,
Schoolmaster,.....
Control Department,......
Army Medical Departm",
Gun Lascars,....
Total,...
4
1
:
:
:
:
984
25,4
⠀
...
Children.
:
:
:..
Co
3
17,32
2.
***
1
...
:
:
7-7
4.4
:
Average Strength.
÷
:
:
2
ક
:
:
:.
:
7
1
5 954
2
+
Brigade Office, Hongkong. 29th January, 1876.
:
+
:
L
GG,22
GG
T. F. CHAMBERLANE, Lieut.,
Fort Adjutant.
No comments yet.
Private notes are available after approval.