| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Sterling | Fund from which Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| Brought forward | £88,772 5 0 | |||||
| 1st Class Guard | J. da Costa | 1st June 1871 | The Governor | £65 0 0 | Revenue of the Colony | Nil |
| 1st Class Guard | J. Badger | 1st September 1871 | The Governor | £65 0 0 | Revenue of the Colony | Nil |
| 1st Class Guard | P. Ferris | 11th July 1872 | The Governor | £65 0 0 | Revenue of the Colony | Nil |
| 1st Class Guard | J. Green | 15th April 1873 | The Governor | £65 0 0 | Revenue of the Colony | Nil |
| 1st Class Guard | D. Silva | 1st July 1874 | The Governor | £65 0 0 | Revenue of the Colony | Nil |
| 1st Class Guard | S. Abdool | 1st August 1874 | The Governor | £65 0 0 | Revenue of the Colony | Nil |
| 1st Class Guard | J. Rozario | 22nd January 1875 | The Governor | £65 0 0 | Revenue of the Colony | Nil |
| 1st Class Guard | H. Williams | ... | The Governor | £65 0 0 | Revenue of the Colony | Nil |
| 2nd Class Guard | J. Sims | 1st August 1872 | The Governor | £57 10 0 | Revenue of the Colony | Nil |
| 2nd Class Guard | J. Dodah | 1st January 1874 | The Governor | £57 10 0 | Revenue of the Colony | Nil |
| 2nd Class Guard | A. Taylor | 7th July 1874 | The Governor | £57 10 0 | Revenue of the Colony | Nil |
| 2nd Class Guard | W. Knight | ... | The Governor | £57 10 0 | Revenue of the Colony | Nil |
| 2nd Class Guard | P. Conceição | 1st August 1874 | The Governor | £57 10 0 | Revenue of the Colony | Nil |
| 2nd Class Guard | W. Dodd | 22nd January 1875 | The Governor | £57 10 0 | Revenue of the Colony | Nil |
| 2nd Class Guard | J. Christo | 1st April 1870 | The Governor | £57 10 0 | Revenue of the Colony | Nil |
| Debtors' Gaol Turnkey | B. Rocha | 8th April 1875 | The Governor | £50 0 0 | Revenue of the Colony | Nil |
| Matron | M. Collins | 7th December 1872 | The Governor | £50 0 0 | Revenue of the Colony | Nil |
| Messenger | Chun Lin | 1st August 1870 | The Governor | £15 0 0 | Revenue of the Colony | Nil |
| Carried forward | £89,803 15 0 |
Page 105
Page 106
( 102 )
Annual
From
Salary
what
Date
OFFICE.
NAME.
of
By whom appointed, and under
in
Fund
British
the
Appointment.
what Instrument.
or
Salary
Ariny Sterling.
is
paid.
VICTORIA GAOL,—Continued,—
£
s. d.
Brought forward,... 88,772 5 0
-
1st Class Guard,
J. da Costa.
1st June, 1871.
The Governor.
05 0 0
Do.
65 0 0
Do.,
J. Badger.
Do.,
P. Ferris.
1st September, 1871.
Do.
65 0 0
Do.,
J. Green.
11th July,
Do.
·05 0 0
1872.
Do.,
D. Silva.
15th April,
Do.
65 0 0
1873.
Do
S. Abdool.
1st July, 1874.
Do.
05 0 0
Do.,
J. Rozario.
1st August,
Do.
05 0 0
1874.
Do.,
H. Williams.
22nd January,
Do.
05 0 0
1875.
2nd Class Guard,
J. Sims.
1st August, 1872.
Do.
57 10 0
Do
J. Dodah.
1st January, 1874.
Do.
57 10 0
Doy
A. Taylor.
7th July,
Do.
57 10 0
1874,
Do.
Do.,
W. Knight.
>>
Do
P. Conceição.
1st August, 1874.
Do.
Do.,
W.
Dodd.
22nd January, 1875.
Do.,
J. Christo.
1st April, 1870.
Debtors' Gaol Turn- | B. Rocha.
8th April, 1875.
ÅÅÅŧ
57 10 0
57 10 0
Do.
57 10 0
Do.
57 10 0
50 0 0
key,
Matron,
M. Collins,
7th December, 1872.
Do.
50 0 0
Messenger,
Clun Lin.
1st August, 1800.
Do.
15 0.0
REMARKS. Nil.
Carried forward,... £ $9,803 15 0
Revenue of the Colony,
Page 105Page 106
No comments yet.
Private notes are available after approval.