| Office / Details | Annual Salary (£ s. d) |
|---|---|
| Brought forward | 76,032 5 0 |
| 6 Interpreters, 1st class, at £62 10s. each | 375 0 0 |
| 9 Interpreters, 2nd class, at £50 each | 450 0 0 |
| 2 Sergeants (1 at £42 10s., 1 at £37 10s.) | 80 0 0 |
| 30 Constables, 1st class, at £35 each | 1,050 0 0 |
| 30 Constables, 2nd class, at £27 10s. each | 1,050 0 0 |
| 97 Constables, 3rd class, at £22 10s. each | 2,182 10 0 |
REMARKS. Nil.
| Office / Details | Annual Salary (£ s. d) |
|---|---|
| 1 Sergeant, 1st class, at £32 10s. | 32 10 0 |
| 2 Sergeants, 2nd class, at £30 each | 60 0 0 |
| 3 Acting Sergeants, 1st class, at £27 10s. each | 82 10 0 |
| 2 Acting Sergeants, 2nd class, at £25 each | 50 0 0 |
| 8 Acting Sergeants, 3rd class, at £22 10s. each | 182 0 0 |
| 60 Constables, 1st class, at £20 each | 1,200 0 0 |
| 80 Constables, 2nd class, at £17 10s. each | 1,400 0 0 |
| 28 Coolies, at £15 each | 420 0 0 |
| 24 Coolies, at £12 10s. each | 300 0 0 |
| Carried forward | 80,332 5 0 |
Revenue of the Colony.
( 98 )
Annual
From
Salary
what
Date
OFFICE.
NAME.
of
Appointment.
By whom appointed, and under what Instrument.
in
Fand
British
or
Army Sterling.
the Salary is
paid.
POLICE FORCE,--Continued,—
CHINESE.
£ s. d:
Brought forward,...| 76,032 5 0
6 Interpreters,
1st class, at £62.10 ea.
375 0 0
9
do.,
2nd
71
450 0 0
S0 0 0
2 Sergeants,
1 at L42.10&1 at37.10
30 Constables,
1st class, at £35. O ea.
1,050 0 0
00
do.,
2nd
27.10
1,050 0 0
7)
"}
"
97
do.,
3rd
22.10
2,182 10 0
}}
JJ
WATER POLICE.
1 Sergeant,
1st
32.10
73 27
2
do.,
3 Acting Sergeants, Ist
2nd
"
23
27.10
}}
༣
**
do.,
2nd
"" "}
""
8
do.,
3rd
22.10
»
37
22
60 Constables,
Ist
"} JJ
80
do.,
2nd
17.10
19
"
37
28 Coolies,
at £15. 0.0 each.
24
do.,
at £12.10.0
»
REMARKS. Nil.
32 10 0
00 0 0
82 10 0
50 0 0
07 10 0
1,200 0 0
1,400 0 0
420 0 0
300 0 0
Curried forward,...L|80,332 5 0
Revenue of the Colony.
No comments yet.
Private notes are available after approval.