( 96 )
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in British Army Sterling | From what Fund the Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| EUROPEANS | ||||||
| Sergeants | — | — | — | £112 10s 0d each | Revenue of the Colony | 11 Sergeants |
| Constables, 1st Class | — | — | — | £100 0s 0d each | Revenue of the Colony | 61 Constables |
| Constables, 2nd Class | — | — | — | £92 10s 0d each | Revenue of the Colony | 8 Constables |
| Constables, 3rd Class | — | — | — | £85 0s 0d each | Revenue of the Colony | 10 Constables |
| INDIANS | ||||||
| Jemadar, 1st Class | — | — | — | £6 5s 0d | Revenue of the Colony | 1 Jemadar |
| Interpreter | — | — | — | £55 0s 0d | Revenue of the Colony | 1 Interpreter |
| Sergeants, 1st Class | — | — | — | £102 10s 0d each | Revenue of the Colony | 2 Sergeants |
| Sergeants, 2nd Class | — | — | — | £43 15s 0d each | Revenue of the Colony | 2 Sergeants |
| Sergeant, 3rd Class | — | — | — | £45 0s 0d | Revenue of the Colony | 1 Sergeant |
| Acting Sergeant, 1st Class | — | — | — | £45 0s 0d | Revenue of the Colony | 1 Acting Sergeant |
| Acting Sergeants, 2nd Class | — | — | — | £43 15s 0d each | Revenue of the Colony | 2 Acting Sergeants |
| Acting Sergeants, 3rd Class | — | — | — | £40 0s 0d each | Revenue of the Colony | 2 Acting Sergeants |
| Constables, 1st Class | — | — | — | £38 15s 0d each | Revenue of the Colony | 46 Constables |
| Constables, 2nd Class | — | — | — | £33 15s 0d each | Revenue of the Colony | 35 Constables |
| Constables, 3rd Class | — | — | — | £31 5s 0d each | Revenue of the Colony | 84 Constables |
| West Indian Constables, 3rd Class | — | — | — | £31 5s 0d each | Revenue of the Colony | 3 Constables |
Brought forward | | | | £10,115 5s 0d | | |
Carried forward | | | | £75,939 0s 0d | | |
Revenue of the Colony.
( 96 )
Annual
From
Salary
what
Dato
OFFICE.
NAME.
of
By whom appointed, and under
in
Fuzi
British
the
Appointment.
what Instrument.
or
Salary
Army Sterling.
is
paid.
POLICE FORCE,-Continued.
EUROPEANS.
11 Sergeants,
at £112.10.0 each.
61 Constables,
1st class, at £100 ea.
8
do.,
Rud
92.10
+
**
"
77
10
do.,
3rd
85.0
>>
}}
"}
INDIANS.
1 Jemadhar,
1 Interpreter,
A
1st class, at LöG. 5 ca.
L
£
Brought forward,... 00,115 5 0
1,237 10 0
6,100 0 0
740 0 0
1,300 0 0
71 5 0
55 0 0
112 10 0
2 Sergeants,
102 10 0
2nd
>>
"
43 15 0
1
do.,
3rd
48.15
" >>
45 0 0
1 Act. Sergeant,
1st
دو
»
*** D
87 10 0
do.,
2nd
" "}
43.15 "
2
do.,
3rd
}} }}
46 Constables,
1st class, at £38.15,,
35
do.,
2nd
33.15 "}
>> "
do.,
84
3 West Indian
3rd
*.....
་
A
}}
"}
""
SO 0 0
1,782 10 0
DURIN
1,181 5 0
2,625 0 0
105 0 0
Constables,
REMARKS. NL
Carried forward,... 75,939 00
Revenue of the Colony.
No comments yet.
Private notes are available after approval.