| Description | £ | s. | d. |
|---|---|---|---|
| Pale, Lighting, Water and Fire Brigade Rates | 20,873 | 1 | 6 |
| Description | £ | s. | d. |
|---|---|---|---|
| Lease Lands | 30,083 | 4 | 0 |
| Lands occupied by Chinese Villagers, Squatters, &c. (not leased) | 24,485 | 18 | 2 |
| Premiums on Leases granted | — | — | — |
| Markets | 2,694 | 2 | 10 |
| Buildings | 237 | 10 | 0 |
| Slaughter Houses | 6,749 | 3 | 0 |
| Description | £ | s. | d. |
|---|---|---|---|
| Spirits | 1,210 | 13 | 4 |
| Pawnbrokers | 3,274 | 0 | 6 |
| Auctioneers | 6,020 | 18 | 11 |
| Tenements for Emigrants | 1,001 | 3 | 4 |
| Emigration Brokers | 37 | 10 | 0 |
| Billiard Tables and Bowling Alleys | 13 | 6 | 0 |
| Opium | 375 | 0 | 0 |
| Boarding Houses | 281 | 5 | 0 |
| Marriage | 37,291 | 13 | 4 |
| Chinese Undertakers | 60 | 0 | 0 |
| Money Changers | 8 | 0 | 8 |
| Marine Store Dealers | 16 | 0 | 0 |
| Spirit Distillers | 13 | 0 | 0 |
Carried forward | 135,617 | 18 | 11
TAXES:-
Sumps,
(2)
REVENUE FROM TAXES, RENTS, AND LICENCES.
A MOUNT.
Pale, Lighting, Water and Fire Brigade Rates,
RENTS:-
Lease Lands,
Lands occupied by Chinese Villagers, Squatters, &c., (not leased),
D
Premiums on Leases granted,..
Markets,
Buildings,....
Slaughter Houses,
LICENCES:
Spirits,
Pawnbrokers,
Auctioneers,
Tenements for Emigrants,
Emigration Brokers,....
Billiard Tables and Bowling Alleys,
Opium, ....
Boarding Houses,
Marriage,
Chinese Undertakers,
Money Changers,..
Marine Store Dealers,
Spirit Distillers,
£
S. દે.
20,873 1 63
30,083 4.0
24,485 18 2
-
2,694 2 10
237 10 0
6,749
3
01/
1,210 13
4
3,274
G
6,020 18 11
1,001 3 4
037 10
0
13 G
1515
375 0 0
281 5 0
37,291 13 4
GO 0 0
8 C 8
16
13
148 19
ידי
500
0 0
20 13
Carried forward,...
.L
135,617 18
11
15mm
No comments yet.
Private notes are available after approval.