| Route | 1874 | 1873 | Increase | Decrease | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Orders | Amount ($) | Commission ($) | No. of Orders | Amount ($) | Commission ($) | No. of Orders | Amount ($) | Commission ($) | No. of Orders | Amount ($) | Commission ($) | |
| Money Orders drawn in Hongkong on Shanghai | 93 | 585.33 | 5.70 | 17 | 271.21 | 2.70 | 76 | 314.12 | 3.00 | — | — | — |
| Money Orders drawn in Hongkong on Yokohama | 20 | 382.11 | 4.05 | 27 | 664.40 | 5.05 | — | — | — | 7 | 282.29 | 1.00 |
| Money Orders drawn in Shanghai on Hongkong | 158 | 3,321.16 | 30.30 | 139 | 3,455.31 | 29.40 | 19 | — | 0.90 | — | 134.15 | — |
| Money Orders drawn in Yokohama on Hongkong | 101 | 2,611.07 | 21.10 | 65 | 1,655.59 | 14.40 | 36 | 955.48 | 6.70 | — | — | — |
| Total | 372 | 6,899.67 | 61.15 | 248 | 6,046.51 | 51.55 | ... | ... | ... | ... | ... | ... |
| Denomination | 1874 | 1873 | Increase | Decrease | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Amount ($) | Number | Amount ($) | Number | Amount ($) | Number | Amount ($) | |
| 2 cents | 235,602 | 4,712.01 | 244,277 | 4,885.54 | — | — | 8,675 | 173.53 |
| 4 cents | 110,964 | 4,438.56 | 123,869 | 4,954.76 | — | — | 12,905 | 516.20 |
| 6 cents | 110,586 | 6,635.16 | 109,363 | 6,561.78 | 1,223 | 73.38 | — | — |
| 8 cents | 167,505 | 13,404.40 | 180,849 | 14,467.92 | — | — | 13,344 | 1,063.52 |
| 12 cents | 39,376 | 4,725.12 | 44,279 | 5,313.48 | — | — | 4,903 | 588.36 |
| 18 cents | 10,834 | 1,950.12 | 10,944 | 1,969.92 | — | — | 110 | 19.80 |
| 24 cents | 73,531 | 17,647.44 | 78,172 | 18,761.28 | — | — | 4,641 | 1,113.84 |
| 30 cents | 149,050 | 44,715.00 | 163,491 | 49,047.30 | — | — | 14,441 | 4,332.30 |
| 48 cents | 24,471 | 11,748.48 | 25,908 | 12,435.84 | — | — | 1,437 | 687.36 |
| 96 cents | 21,137 | 20,291.52 | 24,577 | 23,593.92 | — | — | 3,440 | 3,302.40 |
| 2 dollars | 901 | 1,802.00 | 571 | 1,142.00 | 330 | 660.00 | — | — |
| 10 dollars | 106 | 1,060.00 | 100 | 1,000.00 | 6 | 60.00 | — | — |
| Total | $137,722.84 | $141,991.74 | $793.38 | $4,048.38 |
I have the honour to be,
Sir,
Your most obedient Servant,
F. W. MITCHELL,
Postmaster General.
The Honorable CECIL C. SMITH,
Acting Colonial Secretary,
Hongkong.
1874.
1973.
INCREASE.
DECREASE.
No. of Orders.
Amount.
Cominis fioo.
No, of Orders.
Amount
Commis, No, of sion. Orders.
Amount.
Commis- No. of Amount.
sivu. Orders.
Comunis sim.
$
ť.
$
$
C.
$
6.
Money Orders drawn in Hong-
koug on Shanghai, Honey Orders drawn in Hong-
kong ua Yokohama,.
93
585.33
5.70
17
271.21
2.70
16
$ 6.
331.12
$
G.
$ C.
$
3.00
20 382.11
4.05
27
664.40
5.05
Honey Orders drawn in Shang-
bai on Rongkong, Money Orders drawn in Yoko-
hama on Hougkong,
158 3,321.16
30.30
1393,455.31
29.40
19
0.90
282.00
1
114.15
:
101 2,611.07
21.10
GS | 1,655.59
14.40
33
933.69
6.70
Total,
3126,899.67
GL1
251 | 6,006.31
$2.05
681,989.80
10.60
7
396.44
121
POSTAGE STAMP'S SOLD IN
POSTAGE STAMPS SOLD IN 1874.
1873.
1
INCREASE.
DECREASE.
Denomination.
Number.
Amount.
Number.
Amount.
Number.
Amount.
Number.
1
Amount.
$ C.
$ C.
$ C.
8 cents.
235,602
4,712.01
244,277
4,865 64
110,964
4,438.56
123,869
4,954.76
2,675 12,905
110,586
6,635.16
109,363
6,561.78
1,923
73.38
167,505
13,404.40
180,849
14,467.92
13,204
#
12
39,376
4,725.12
44,279
5,313.48
4,90%
13
10,834
1,050.12
10,944
1,009,92
110
"
21
73,531
17,647.44
78,172
18,761.28
4,641
$ C. 178.70 $16.29
1,069,52
Ass 30
19.80 1,114
39
30
149,050
$4,715.00
163,491
49,047,30
14,441
1,82.30
48
24,471
11,748.48
25,908
12,435.84
1,432
00
21,137
23,171.52
24,577
23,593.92
410
42240
901
9 dollars.
901
1,802.00
3
571
1,713,09
44
10
106
1,060,00
Total,......
$187,722.64
571
100
1,802,00 1,713.00 · 1,000,00
*
$141,991.74
$4,048.38
4
I have the honour to be,
Sir,
Your most obedient Servant,
The Honorable CECIL C. SMITHI,
Acting Colonial Secretary,
HONGKONG
F. W. MrreUELL,
Postmaster General.
No comments yet.
Private notes are available after approval.