| NAMES OF PORTS | BRITISH WITH CARGOES | BRITISH IN BALLAST | FOREIGN WITH CARGOES | FOREIGN IN BALLAST | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | |
| Aberdeen | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Shau-ki Wan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Stanley | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Victoria | 1,406 | 1,021,648 | 64,428 | 28 | 14,212 | ... | ... | ... | ... | ... | ... | ... |
| Yau-ma Ti | 320 | 17,404 | 3 | 572 | 29,598 | 6,007 | 91 | 6,205 | 1,035 | 505 | 1,524 | 1,035,800 |
| TOTAL | 1,496 | 1,021,048 | 64,428 | 28 | 14,212 | 505 | 1,524 | 1,035,800 | 64,933 | 17,240 | 1,744,077 | 255,515 |
| NAMES OF PORTS | BRITISH WITH CARGOES | BRITISH IN BALLAST | FOREIGN WITH CARGOES | FOREIGN IN BALLAST | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | Vessels | Tons | Crews | |
| Aberdeen | 99 | 5,974 | 1,914 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Shau-ki Wan | 662 | 43,647 | 6,32 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Stanley | 861 | 5,958 | 1,152 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Yau-ma Ti | 350 | 27,300 | 3,453 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Victoria | 1,397 | 958,835 | 62,787 | 121 | 81,744 | 2,861 | 1,518 | 1,040,579 | 65,648 | 16,274 | 1,042,504 | 246,? |
| TOTAL | 1,397 | 958,835 | 62,787 | 121 | 81,744 | 2,801 | 1,518 | 1,040,579 | 65,048 | 17,511 | 1,725,500 | 256,777 |
FOREIGN.
WITH CARGUES,
( 152 )
No. 5.—TOTAL NUMBER, TONNAGE, and CREWS of VESSELS ENTERED at
BRITISHI.
•
IN BALLAST.
TOTAL.
Vessels Tons. Crews. Vessels Tons. Crews. Vessels Tons. Crews. Vessels Tons. Crews.
NAMES OF PORTS.
WITH CARGOES.
Aberdeen,.........
Shau-ki Wán,..
Stanley,......
Victoria,
E
...
:
:
:
600
:
:
...
1,406 1,021,648 64,428
28 14,212
Yau-ma Ti,
:..
:
.
...
:
320
17,404, 3,
572 29,598 6,007
91
6,205 1,03:
505 1,524 1,035,800 64,933 10,101 1,681,505 242,022
:
***
:
150 0,905 1,88
TOTAL,...... 1,496 1,021,048 04,428
28 14,212 505 1,524 1,035,800 64,933 17,240 1,744,077 255.515
No. 6.-TOTAL NUMBER, TONNAGE, and CREWS of VESSELS CLEARED at
Aberdeen,
Shau-ki Wan,
.:
:
F
:
:
:
:
:
99 5,974 1,914
662 43,647 6,32
861 5,958 1,152
350 27,300 3,453,
Victoria,
1,397 958,835 62,787
121 81,744 2,861 1,518 1,040,579, 05,648 16,274 1,042,504 24.6%
Stanley,...
¦
TOTAL,..... 1,397 958,835 02,787
121 81,744 2,801 1,5181,040,579, 05,048 17,5111,725,500 256,777 ||
Yau-nın Ti,
No comments yet.
Private notes are available after approval.