Page 116
| Name | Amount (£ s. d.) | Authority |
|---|---|---|
| Patrick O'Toole | 49 11 8 | Ordinance No. 9 of 1862 |
| Julia Peterson | 43 15 0 | Do. |
| Alvah Hazlert | 37 10 3 | Do. |
| James Livingstone | 42 10 0 | Do. |
| Vytellingham | 13 15 0 | Do. |
| Syed Meer Mahomet | 11 15 5 | Do. |
| Khader Khan | 11 8 4 | Do. |
| Sheik Sufficd | 10 19 6 | Do. |
| Rozario Rodriguez | 8 15 0 | Do. |
| Abdool Ryman | 8 15 0 | Do. |
| Bowama Takor | 8 15 0 | Do. |
| Mahomet Hoosien | 8 15 0 | Do. |
| Pavardy | 8 16 8 | Do. |
| Unnamed | 8 16 8 | Du. |
| Vytellingham | ... | ... |
| Sheik Bydoolah | 8 15 0 | Do. |
| Unnamed | 8 15 0 | Do. |
| Fazuldeen | 8 8 8 | Do. |
| Goonajee | ... | ... |
| Manver Khan | 8 8 8 | Du. |
| Barasua | 8 2 6 | Do. |
| Unnamed | 4 7 10 | Du. |
| Ramsainey | 10 10 6 | Do. |
| Moosdeen Khan | ... | ... |
| Sheik Ameer Hoosien | ... | ... |
| Mansoor Khan | 9 11 7½ | Du. |
| Unnamed | 8 8 8 | Du. |
| Unnamed | 15 0 0 | Do. |
| Nuseroodeen | 8 15 0 | Du. |
| Syed Silliman | ... | ... |
| Sheik Usuruff | ... | ... |
| Rusol Khan | ... | ... |
| Muckbol Hoosien | 13 15 0 | Do. |
| Unnamed | 8 2 0 | Do. |
| Unnamed | 8 12 10½ | Do. |
| Unnamed | 10 3 4½ | Du. |
| Nana Kareem Bux | 8 12 10 | Do. |
| Allahoodin Khan | 8 2 0 | Do. |
| Chande Singh | 8 2 0 | Do. |
| Baldew Singh | ... | ... |
| Pur Khan | ... | ... |
| Abdoul Khader | ... | ... |
| Goviniloli | ... | ... |
| Gool Mahomet | ... | ... |
| Francis Rangel, Ng Koon Hee | 17 16 8 | Do. |
| Unnamed | 8 15 0 | Do. |
| Unnamed | 8 12 8½ | Du. |
| Unnamed | 8 7 9 | ... |
| Unnamed | 9 3 10 | Do. |
| Unnamed | 5 ... | Da. |
REMARKS — ...
NAME OF THE PARTY.
( 116 )
PENSIONS.
Amount of the l'ension
in Sterling,
Authority under which the Pension was
granted.
per annum,
£ s. d.
Patrick O'Toole,
49 11 8
Ordinance No. 9 of 1862.
Julia Peterson,.
43 15 0
Do.
Alvah Hazlert,
37 10 3
Do.
James Livingstone,
42 10 0
Do.
Vytellingham,
13 15 0
1.J.
Syed Meer Mahomet,
11 15 5
Do.
Khader Khan,
11 8 4
Do.
Sheik Sufficd,
10 19 6
Do.
Rozario Rodriguez,.
8 15 0
Do.
Abdool Ryman,
8 15 0
Do.
Bowama Takor,
8 15 0
Do.
Mahomet Hoosien,
8 15 0
Do.
Pavardy,
8 16 8
Do.
8 16 8
Du.
Vytellingham,
Sheik Bydoolah,
8 15 0
Do.
8 15 0
Do.
Fazuldeen,.
8 8 8
Do.
Goonajee,
Manver Khan,................
Barasua,
8 8 8
Du.
8 2 6
Do.
4
7 10
O
Du.
Ramsainey,
10 10 6
Do.
Moosdeen Khan,
Sheik Ameer Hoosien,
Mansoor Khan,
9 11 74
Du
·
8 8 8
Du.
15 0 0
Do.
Nuseroodeen,
8 15 0
Du.
Syed Silliman,
Sheik Usuruff,
Rusol Khan,
•
Muckbol Hoosien,
13 15 0
Do.
8 2 0
Do.
8 12 104
Do.
10 3 41
Du.
Nana Kareem Bux,.
Allahoodin Khan, ...
8 12 10
Do.
8 2 0
Do.
Chande Singh,.......
8 2 0
10.
Baldew Singh,....
Pur Khan,
Abdoul Khader,
Goviniloli,..
Gool Mahomet,
Francis Rangel, Ng Koon Hee,...
17 16 8
Do
8 15 0
Do.
8 12 81
Du.
8 7 9
10.
9 3 10
Do.
5 G G
Da.
REMARKS,-Ni
No comments yet.
Private notes are available after approval.