| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (£ s. d.) | Fund from which Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| Brought forward | £7,536 10 0 | |||||
| 1st Class Guard | J. da Costa | 1st June, 1871 | The Governor | £65 0 0 | ||
| Do. | J. Badger | Do. | Do. | £65 0 0 | ||
| Do. | P. Ferris | 1st September, 1871 | Do. | £65 0 0 | ||
| Do. | J. Green | 1st July, 1872 | Do. | £65 0 0 | ||
| Do. | D. Silva | 15th April, 1873 | Do. | £65 0 0 | ||
| Do. | S. Abdool | 1st July, 1874 | Do. | £65 0 0 | ||
| Do. | J. Rozario | 1st August, 1874 | Do. | £65 0 0 | ||
| Do. | G. Wareham | 3rd October, 1874 | Do. | £65 0 0 | ||
| 2nd Class Guard | H. Williams | 1st February, 1871 | The Governor | £57 10 0 | ||
| Do. | A. Aluned | 1st August, 1872 | Do. | £57 10 0 | ||
| Do. | J. Sinus | 1st January, 1874 | Do. | £57 10 0 | ||
| Do. | J. Doodali | 7th July, 1874 | Do. | £57 10 0 | ||
| Do. | A. Taylor | 7th July, 1874 | Do. | £57 10 0 | ||
| Do. | W. Knight | Do. | Do. | £57 10 0 | ||
| Do. | P. Conceição | 9th July, 1874 | Do. | £57 10 0 | ||
| Debtors' Gaol Turnkey | W. Dodd | 8th August, 1874 | The Governor | £50 0 0 | ||
| Matron | M. Collins | 7th December, 1872 | The Governor | £37 10 0 | ||
| Messenger | Chun Alum | 1st August, 1876 | The Governor | £15 0 0 | ||
| Carried forward | £88,561 10 0 | Revenue of the Colony |
( 102 )
Annual
Frog
Salary
what
Date
By whom appointed,
in
Fund
OFFICE.
NAME,
of
and under
British
the
Appointment.
what Instrument.
or
Salary
Army Sterling,
IS
juil.
VICTORIA GAOL,—Continued.
£
s. d.
Brought forward,... $7,536 10 0
1st Class Guard,
J. da Costa.
1st June, 1871.
The Governor.
65 0 '0
Do..
J. Badger.
Do.
65 .0 0
>>
Do.,
P. Ferris.
1st September, 1871.
Do..
05 0 0
Do.,
J. Green.
1st July,
Do.
05 0 0
1872.
Do.,
D. Silva.
15th April,
Do.
05 0 0
1873.
Do.,
S. Abdool.
1st July,
Du.
C5 0 0
1874,
Do.,
J. Rozario.
1st August,
Do.
05 0 0
1874
Do.,
G. Wareham.
3rd October, 1874.
Do.
05 0 0
2nd Class Guard,
H. Williams.
1st February, 1871.
Do.
57 10 0
Do.,
A. Aluned.
1st August,
Do.
57 10 0
1872.
Do.
57 10 0
Do.,
J. Sinus.
"}
DO-,
J. Doodali.
1st January,
Do.
57 10 0
1874.
Do.,
A. Taylor.
7th July,
Do.
57 10 0
1974.
Do.
57 10 0
Do.,
W. Knight.
>>
Do.,
P. Conceição.
9th July,
Do.
57 10 0
1874.
Debtors' Gaol Turn- W. Dodd.
key,
Matron,
8th August, 1874.
Do.
50 0 0
M. Collins,
7th December, 1872.
Do.
37 10 0
+
Messenger,
Chun Alum.
1st August, 1506.
Do.
15 0 0
REMARKS. Ni
Carried forward,...£88,561 10 0
Revenue of the Colony,
No comments yet.
Private notes are available after approval.