Return showing the Number of Admissions and the Mortality in the Government Civil Hospital, during the Year 1872.
| DISEASES | Europeans | Colored Persons | Chinese | Total |
|---|---|---|---|---|
| Asthma | ||||
| Influenza | ||||
| Bronchitis | ||||
| Pneumonia | ||||
| Consumption | ||||
| Pleurodynia | ||||
| Heart Disease | ||||
| Angina Pectoris | ||||
| Dyspepsia | ||||
| Peritonitis | ||||
| Diarrhea | 23 | 60 | 3 | |
| Colic | ||||
| Ascites | ||||
| Jaundice | ||||
| Hepatic Congestion | 24 | |||
| Amputation | 3 | 4 | ||
| Fracture | ||||
| Dislocation | ||||
| Abscess | 4 | 3 | ||
| Hepatitis | 414 | |||
| Erysipelas | ||||
| Tumor | ||||
| Enlargement of Spleen | 2 | 2 | ||
| Cancer, Epithelial | ||||
| Hematuria | ||||
| Prolapsus Ani | ||||
| Concussion of Brain | 1 | 1 | ||
| Syphilis, Primary | 2 | 1 | ||
| Constitutional | 4 | |||
| Gonorrhoea | 3 | |||
| Orchitis | ||||
| Ulcer | 55 | |||
| Sprain | ||||
| Contusion | ||||
| Wound, Contused | ||||
| Wound, Incised | ||||
| Wound, Gun-shot | ||||
| Dog Bites | ||||
| Burns | ||||
| Frost-bite | ||||
| Encephalitis | 17 | 40 | ||
| Cephalalgia | ||||
| Sciatica | ||||
| Palsy | 2 | 4 | ||
| Epilepsy | ||||
| Urticaria | ||||
| Eczema | ||||
| Psoriasis | ||||
| Acne | ||||
| Tinea Tonsurans | ||||
| Scabies | ||||
| Rheumatism | 11 | 9 | ||
| Lumbago | 1 | |||
| Febricula | 16 | 13 | ||
| Variola | 3 | 1 | ||
| Varicella | ||||
| Typhoid | ||||
| Hydrocele | ||||
| Perinephritis | ||||
| Bursitis | ||||
| Exostosis | ||||
| Conjunctivitis | ||||
| Scleritis | ||||
| Otitis | ||||
| Tonsillitis | ||||
| Glossitis | ||||
| Hernia | ||||
| Enlarged Glands | ||||
| Haemorrhoids | ||||
| Warts | ||||
| Stricture of Urethra | ||||
| Stricture of Rectum | ||||
| Intermittent Fever | 19 | 2 | ||
| Retention of Urine | ||||
| Remittent Fever | 5 | |||
| Debility | 6 | 1 | ||
| Dysentery | 12 | 3 | ||
| Opium Eating | ||||
| Constipation | 4 | |||
| Poisoning, Opium | 2 | |||
| Intestinal Obstruction | ||||
| Poisoning, Mercurial | ||||
| Guinea Worm | ||||
| Inebriety | 13 | |||
| Worms | ||||
| Starvation | ||||
| Leprosy | 1 | |||
| Moribund | ||||
| Purpura | ||||
| Not Diagnosed | ||||
| Delirium Tremens | ||||
| Observation | ||||
| Insanity | 3 | 3 | ||
| Carried forward | 152 | 60 | 166 | 126 |
| Total | 333 | 290 | 35 | 909 |
| DISEASES | Europeans | Colored Persons | Chinese | Total |
|---|---|---|---|---|
| Diseases as per Admissions table | ||||
| Total | 16 | 7 | 1 | 41 |
DISEASES,
L—Tamme, skočing the Nomurat of Admissions and the Montalary in the QoVeRxması Çivi Hosrtrat,, during the Year 1972. 1
1872.
ADMISSIONS,
Europrans.
Colored PersoJIS,
Chinese.
ניין
DEATHS.
DISEASES
Europrane,
Colored Persons.
Chinese.
Total
1872.
ADMISSIONS,
DESTRES.
Europeans.
Colored l'ersons.
Chinese.
Total.
Asthina,
Influenza, Broncluitis,
GARDEN---------------HELE
Preumonia,
Consumption,
Pleurodynia....
Heart Disease,
Angina Pectoris,
ཟཎྜསཇས-
H
2
Dyspepsia,
Peritonitis,
1
Diarrhea,
23.
GO
3
Colic ---------------------------
Ascites....
Jaundice,
!
Hepatic Congestion,
+24
Amputation,
3
4
Fructure...
Dislocation...
Do.
Abscess
4
+
3
Hepatitis,
G
414
Erysipelas,
Tumor,
Enlargement of Spleen,
2
2
Cancer, Epithelial,.
Hematuria,
Prolapsus Ani,
Concussion of Brain.
1
1
Syphilis, Primmry.......
2
1
Constitutional,
4
Gauorcluca,.
3
Orchitis.
Alsce 55, Fistula,
Ulcer.
Brought forward,
Sprain........ Contusion, Wound, Coninsel,.
Do., Incised, Do., Gun-shot. Dog-Lites,
Burus........
Frust-bite.
IGO 166 1120
432
29
14 11
SE POTR
16
བྲ་ཡྻ— ལ བ-:: ོ་
5 3
Colored Persons.
⠀⠀⠀⠀⠀ = | Chinese.
Total.
Encephalitis,
17
H
*
40
Cephalalgia,
Sciatica,
E
Palsy,
2
4
KATELET-----------------
Epilepsy,
MOLARITATEREMTETARETOK
Urticaria,
Eesema,....
---
Psoriasis,
Acno...............
Tines Tonsuran...........................
Scabies,..
Rheumatism,
11
9
Lumbago,
1
Febricula,
16 13
Variola,
3
1
STORANTED PRE-RETETERANGANATUANKU
Varicella,
Typhoid,
Hydrocele,
Perinstitis, Bursitis, Exostosis, Conjunctivitis, Sclerutitis,
Otitis. Tonsillitis, Glossitis...... Hemia,
Enlarged Glands, Hiranorrhoid.
Warts...
Stricture of Urethra....
Do. of Rectum,
...
I
B
Intermittent Fever,
19
2
Retention of Urine...
Remittent do.,
5
Delality,
G
1
Dysentery,
12
3
Opium Eating.
Constipation,
4
Poisoning, Opium es
2
Intestinal Obstruction,
Mercurial,
Guines Worn,
Incbrietas.
13
Worms,
Starvation,
Leprosy,
1
Moribund,
Purpura,
Not Diagnosed,
Delirium Tremeus,
Observation,
X
15
2
2
30
Insanitas,
3
Li
3
+
Carried forward....
152 (60 166) 126
B
17
TOTAL..........
333 290 35
909
16
7 1
41
61
No comments yet.
Private notes are available after approval.