| Sterling £ s. d. | CONTINGENT AND ACCIDENTAL EXPENSE Sterling £ s. d. | TOTAL EXPENDITURE Sterling £ s. d. | |
|---|---|---|---|
| The Governor | 5,215 5 6 | 104 9 8 | 5,369 15 2 |
| Colonial Secretary | 4,067 5 10 | 511 0 3 | 5,478 0 1 |
| Colonial Treasurer | 1,209 14 5 | 455 18 10 | |
| Auditor General | 065 0 0 | ||
| Clerk of Councils | 200 0 0 | ||
| Surveyor General | 4,955 15 8 | 2,524 14 2 | 7,480 14 2 |
| 10 0 24 | 1,754 5 3 | ||
| 1,725 13 3 | 3,480 14 2 | 216 0 2 | |
| 6,010 0 11 | |||
| Postmaster General | 6,246 4 7 | 2,172 1 11 | 8,418 6 |
| Registrar General | 3,076 1 1 | 240 12 0 | 3,316 13 11 |
| Harbor Master | 5,553 7 11 | 1,441 0 9 | 6,997 8 9 |
| Collector of Stamps | 796 5 0 | 7 5 2 | 803 10 2 |
| Chief Justice | 5,827 11 3 | 824 0 7 | 6,651 17 10 |
| Judge of Summary Jurisdiction Court | 2,240 0 0 | 2,253 3 0 | |
| Registrar of Companies | 13 3 0 | 40 0 0 | |
| Exclesiastical | 001 5 0 | 45 0 0 | 1,036 5 0 |
| Educational | 2,282 18 10 | ||
| Medical | 2,496 1 10 | 969 17 4 | 3,182 2 1 |
| 3,252 16 2 | 5,678 3 11 | ||
| Police Magistrates | 3,312 8 | ||
| Police | 28,143 0 9 | 11,179 0 1 | 30,315 0 10 |
| Gaol | 3,910 13 2 | 4,798 7 11 | 8,715 1 1 |
| Fire Brigade | 1,072 14 2 | 220 17 1 | 1,293 11 |
| 3,803 2 0 | |||
| Total Expense of Civil Establishment | 82,827 9 11 | 31,042 10 | 113,669 11 0 |
| Carried forward | £113,869 11 0 |
( 19 )
EXPENDITURE.
Arrears of Expenditure of last Year,
EXPENDITURE,
ORDINARY AND FIXED EXPENSE OF THE DEPARTMENTS OF GOVERNMENT.
Sterling,
£ 8. d.
CONTINGENT AND ACCIDENTAL EXPENSE.
TOTAL EXPENDITURE.
Sterling,
£ $. d.
3. d.
£ 8. d.
The Governor,
5,215 5 6
104 9 8
5,369 15 2
Colonial Secretary,
4,067 5 10
511 0 3
5,478 0 1
Colonial Treasurer,
1,209 14 5
455 18 10
Auditor General,
065 0 0
Clerk of Councils,
200 0 0
Surveyor General,
4,955 15 84
2,524 14 21
10 0 24
1,754 5 3
1,725 13 3
3,480 14 21
216 0 21
6,010 0 11
Postmaster General,
6,246 4 7
2,172 1 11
8,418 G
Registrar General,..
3,076 1 1/
240 12 04
3,316 13 11
Harbor Master,
5,553 7 11/
1,441 0 94
0,997 8 9
Collector of Stamps,
796 5 0
7 5 2
Chief Justice,...
5,827 11 3
824 07
Judge of Summary Jurisdiction Court,
2,240 0 0
Registrar of Companies,
13 3 0
40 0 0
803 10 2
6,651 17 10
2,253 3 0
Exclesiastical,...
001 5 0
45 0 0
40 0 0
1,036 5 0
Educational,
2,282 18 101
Medical,
2,496 1 10
969 17 4
3,182 2 1
3,252 16 2
5,678 3 11
Police Magistrates,
3,312 81
Police,
28,143 0 9
Gaol,
3,910 13 2
Fire Brigade,.
1,072 14 2
495 17 91
11,179 0 1
4,798 7 11
220 17 1
3,803 2 0
30,315 0 10
8,715 1 1
1.293 11
3
Total Expense of Civil Establishment, .
82,827 9 114
81,042 10!
113,669 11 0
113,860 11
Carried forward,..
£
113,869 11 0
No comments yet.
Private notes are available after approval.