( 170 )
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals, for the last Four Years.
| Category | 1869 | 1870 | 1871 | 1872 |
|---|---|---|---|---|
| The number of Offences reported to the Police | 4,001 | 5,530 | 6,452 | 10,350 |
| The number of Persons apprehended by the Police or summoned before the Magistrates | 8,038 | 9,793 | 10,056 | 16,199 |
| Summary Convictions | ||||
| 1. For Offences against the Person | 502 | 693 | 675 | 783 |
| 2. For Street Gambling | * | 541 | * | * |
| 3. For Offences against Property other than Predial Larceny | 401 | 531 | 565 | 027 |
| 4. For other Offences | 2,050 | 3,388 | 3,837 | 6,157 |
| Convictions in the Superior Courts | ||||
| 1. For Offences against the Person | 29 | 15 | 20 | 8 |
| 2. For Predial Larceny | 3 | |||
| 3. For Offences against Property other than Predial Larceny | 39 | 44 | 64 | 34 |
| 4. For other Offences | 7 | 21 | 8 | 3 |
| Persons acquitted | ||||
| 1. In the Inferior Courts | 2,208 | 2,477 | 2,820 | 2,802 |
| 2. In the Superior Courts | 21 | 12 | 26 | 37 |
( 170 )
V.—COMPARATIVE TABLE.
COMPARATIVE TABLE showing the Number of Offences Apprehensions, Convictions, and Acquittals, for the last Four Years.
1869.
1870.
1871.
1872.
The number of Offences reported to the Police,
4,001
5,530
6,452
10,350
The number of Persons apprehended by the Police or summoned
before the Magistrates,
8,038
9,793
10,056
16,199
The number of Summary Convictions:-
502
693
675
783
401
531
565
027
2,050
3,388
3,837
6,157
The number of Convictions in the Superior Courts :—
29
15
20
8
39
44
64
34
7
21
8
3
The number of Persons acquitted :~~
2,208
2,477
2,820
2,802
21
12
26
37
No comments yet.
Private notes are available after approval.