(22)
| Amount Collected in the Year 1870 | Amount Collected in the Year 1871 |
|---|---|
| In Pounds Sterling. | In Pounds Sterling. |
| Tax/Duty | 1870 (£) | s. | d. | 1871 (£) | s. | d. |
|---|---|---|---|---|---|---|
| Stamps | 92,468 | 7 | 8 | 29,132 | ||
| Police, Lighting, Water and Fire Brigade Rates | 38,580 | 19 | 11 | 37,650 | 8 | 1 |
| RENTS:- | ||||||
| Lensed Lands | 25,754 | 17 | 6 | 24,035 | 10 | 1 |
| Lands occupied by Chinese, not lensed | 580 | 10 | 0 | 470 | 15 | 0 |
| Stone Quarries | 1,625 | 0 | 0 | 88 | ||
| Premiums on Leases granted | 6,507 | 14 | 6 | 6,526 | 14 | 4 |
| Markets | 4,017 | 14 | 0 | 4,118 | 15 | 0 |
| Buildings | ||||||
| LICENSES: | ||||||
| Spirit Retailers | 6,431 | 11 | 6 | 6,116 | 19 | 1 |
| Pawnbrokers | 1,677 | 1 | 0 | 1,531 | 0 | 0 |
| Auctioneers | 12 | 10 | 0 | 750 | 0 | 0 |
| Tenements for Emigrants | 33 | 11 | 0 | 13 | 13 | 0 |
| Emigration Brokers | 6 | 8 | 0 | 208 | 6 | 0 |
| Billiard Tables and Bowling Alleys | 250 | 0 | 0 | 218 | ||
| Opium Monopoly | 28,558 | 8 | 28,707 | 14 | 0 | |
| Boarding House Keepers | 78 | 0 | 67 | 0 | 0 | |
| Marriages | 11 | 0 | 10 | 0 | 0 | |
| Chinese Undertakers | 11 | 0 | 12 | 10 | 0 | |
| Money Changers | 122 | 18 | 4 | 150 | 1 | 2 |
| Marine Store Dealers | 617 | 14 | 0 | 543 | 15 | 0 |
| Spirit Distillers | 20 | 10 | 8 | 20 | 16 | 0 |
| FEES OF OFFICE, including Fees on Leases | 8,780 | 16 | 7 | 8,001 | 0 | 0 |
| FINES AND FORFEITURES OF COURTS | 2,068 | 0 | 11 | 2,217 | 16 | 6 |
| FEES OF COURTS | 692 | 15 | 10 | 133 | 15 | 8 |
| SALE OF GOVERNMENT PROPERTY | 8,333 | 6 | 694 | |||
| MINT | 14,420 | 17 | 7 | 2,534 | 1 | 10 |
| REIMBURSEMENTS | 258 | 18 | 1 | 1,041 | 13 | 4 |
| MISCELLANEOUS RECEIPTS | 1,885 | 4 | 14 | 14,014 | ||
| INTEREST | 5,530 | 13 | 9 | 53 | 0 | 10 |
| ORDINANCE No. 10 of 1867 | 2,008 | |||||
| POSTAGE | 13,195 | 7 | 6 | 2,035 | 16 | 8 |
| 13,200 | 13 | 10 |
190,073 | 1 | 14 | 175,962 | 5 | 4
£14,110 | 16 | 10
£14,110 | 16 | 10
( 22 )
SPECIFY EACHI SEPARATE TAX OR DUTY.
COMPARATIVE YEARLY STATE-
AMOUNT COLLECTED AMOUNT COLLECTED IN THE YEAR 1870 IN THE YEAR 1871 IN POUNDS STERLING. IN POUNDS STERLING.
TAXES:-
N. d.
L
8.
d.
Stamps,...
92,468
7
إنا
29,132
Police, Lighting, Water and Fire Brigade Intes,
38,580 19
མ་
1 11
37,650 $ 8
RENTS:-
Lensed Lands,
Lands, occupied by Chinese, not lensed,
Stone Quarries,
Premiums on Lenses granted,
25,754 17
580 10
24,035 10
1
D
470
15
S
HOG ä
1,625
0
88
G
S
0,507 14 114
6,526 14
4.017 14
4,118 15
0
Markets,
Buildings,
LICENSES:
Spirit Retailers,
Pawnbrokers,
0,431 11
6,116 19
6
1,677 1 X
1,531
0
Auctioneers,
*12
10
750
0
0
Tenements for Emigrants,
B
33 11
13 13
GA
Einigration Brokers,
BBB
6
8
208 6
Billiard Tables and Bowling Alleys,
250 0
=
218 lä
()
Opium Monopoly,
28,558
41
8
28,707 14
Boarding House Keepers,
78
X
67 0
0
Marringes,
11
N
10
0
Chinese Undertakers,
11
N
12 10
0
Money Changers, . . . . . . . .
122 18 4
150
+1
2
Marine Store Dealers,.....
017 14
543
15
Spirit Distillers,
20 10
8
20 16
FEES OF OFFICE, including Fees on Lenses,
8,780 16
71
8,001 0
C
FINES AND FORFEITURES OF COURTS,
2,068
0 11
2,217 16
G
FEES OF COUNTS,
SALE OF GOVERNMENT PROPERTY,
MINT,
REIMBURSEMENTS,
MISCELLANEOUS RECEIPTS,
INTEREST,
ORDINANCE No. 10 or 1867,
POSTAGE,
692 15 10
133 15
8,333 G
694
14,420 17 74
2,53+ 1 101
258 18
1,041 13
14,014
1,885 4
14
4
G 2
31
5,530 13 9
53
0 10
2,008
13,195
7
G
2,035 16 8
13,200 13 10
TOTAL,.
..... 190,073 1
14
175,962 544
DEDUCT INCREASE,..
L
NETT TOTAL DECREASE,
.£
No comments yet.
Private notes are available after approval.