| Category | Paid by Great Britain in Sterling Money | Paid by the Colony in Sterling Money | ||||
|---|---|---|---|---|---|---|
| £ | s. | d. | £ | s. | d. | |
| Contingent Expenditure | 16,270 | 4 | 7 | 11,580 | 9 | 10 |
| Judicial Establishment | ... | ... | ... | ... | ... | ... |
| Contingent Expenditure | ... | ... | ... | ... | ... | ... |
| Ecclesiastical Establishment | ... | ... | ... | ... | ... | ... |
| Contingent Expenditure | ... | ... | ... | ... | ... | ... |
| Miscellaneous Expenditure | ... | ... | ... | ... | ... | ... |
| Pensions | ... | ... | ... | ... | ... | ... |
| Grand Total | 196,608 | 19 | 0 | ... | ... | ... |
---
23
COPYRIGHT PHOTOGRAPH—NUT TO | BE REPRODUCED PHOTOGRAPHIC- ALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
PUBLIC RECORD OFFICE
Reference
C.O. 133
Civil Establishment
[118]
RECAPITULATION OF THE ESTABLISHMENT.
Contingent Expenditure
Judicial Establishment
Contingent Expenditure
Ecclesiastical Establishment ..
Contingent Expenditure
Miscellaneous Expenditure
Pensions
:
:
#
Paid by Great Britain
in Sterling Money.
Fall by the Colony in Starling Moury.
18
*
5.
d.
£
2.
"
+
#
16270 47
11,580 9 10
7.1724147
26018 11/2
770149%2
3192
113,qul 12 p
1,191
*
A
196,608|19|--|
Grand Total
#
*
•
[229]
116
FOREIGN CONSULS.
? F
No comments yet.
Private notes are available after approval.