PUBLIC RECORD OFFICE
Reference: 133
COPYRIGHT PHOTOGRAPH—NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
13793
No. 1.—NUMBER, TONNAGE, and CREWS of VESSELS ENTERED at Ports in the Colony of Hongkong
FOREIGN. [320] from each Country, in the Year 1863.
Page 159
| Whence Arrived | British With Cargoes Vessels | British With Cargoes Tons | British With Cargoes Crews | British In Ballast Vessels | British In Ballast Tons | British In Ballast Crews | British Total Vessels | British Total Tons | British Total Crews | Foreign With Cargoes Vessels | Foreign With Cargoes Tons | Foreign With Cargoes Crews | Foreign In Ballast Vessels | Foreign In Ballast Tons | Foreign In Ballast Crews | Foreign Total Vessels | Foreign Total Tons | Foreign Total Crews | Grand Total Vessels | Grand Total Tons | Grand Total Crews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain | 72 | 39062 | 236 | 422 | 35776 | 41275 | 1293 | 32 | 19623 | 457 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Continent of Europe | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| United States of America | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| India and Singapore | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Australia and New Zealand | 21 | 14235 | 339 | 6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| South America | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Cape of Good Hope | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Java and other Islands in the Indian Archipelago | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Philippine Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Siam | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Japan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Polynesia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Nancowry's Island | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Coast of China and Formosa | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| TOTAL | 100 | 546 | 816 | 47278 | 3816 | 782 | 129 | 960 | 223 | 92835 | 33 | 6 | 1006 | 1059 | 782543 | 23783 | 863 | 162387 | 67738 | 1896 | ... |
PUBLIC RECORD OFFICE
Reference: 133
COPYRIGHT PHOTOGRAPH—NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
13793
No. 1.—NUMBER, TONNAGE, and CREWS of VESSELS ENTERED at Ports in the Colony of Hongkong
FOREIGN. [320] from each Country, in the Year 1863.
Page 159
| Whence Arrived | British With Cargoes Vessels | British With Cargoes Tons | British With Cargoes Crews | British In Ballast Vessels | British In Ballast Tons | British In Ballast Crews | British Total Vessels | British Total Tons | British Total Crews | Foreign With Cargoes Vessels | Foreign With Cargoes Tons | Foreign With Cargoes Crews | Foreign In Ballast Vessels | Foreign In Ballast Tons | Foreign In Ballast Crews | Foreign Total Vessels | Foreign Total Tons | Foreign Total Crews | Grand Total Vessels | Grand Total Tons | Grand Total Crews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain | 72 | 39062 | 236 | 422 | 35776 | 41275 | 1293 | 32 | 19623 | 457 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Continent of Europe | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| United States of America | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| India and Singapore | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Australia and New Zealand | 21 | 14235 | 339 | 6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| South America | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Cape of Good Hope | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Java and other Islands in the Indian Archipelago | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Philippine Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Siam | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Japan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Polynesia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Nancowry's Island | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Coast of China and Formosa | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| TOTAL | 100 | 546 | 816 | 47278 | 3816 | 782 | 129 | 960 | 223 | 92835 | 33 | 6 | 1006 | 1059 | 782543 | 23783 | 863 | 162387 | 67738 | 1896 | ... |
PUBLIC RECORD OFFICE
Reference !---
133
BE REPRODUCED PHOTOGRAPHIC- COPYRIGHT PHOTOGRAPH—NOT TO
PUBLIC RECORD OFFICE, LONDON
20 ALLY WITHOUT PERMISSION OF THE
13793
No. 1.—NUMBER, TONNAGE, and CREWS of VESSELS ENTERED at Porta
in the Colony of
Hongkong
FOREIGN.
[320]
from each Country, in the Year 1863.
159 T
TOTAL
BRITISH.
FORRIGN
COUNTRIES
With CarsoRS.
IN BALLAST.
TOTAL.
With CaloozE.
IN BALLAST.
TOTAL
· WITH CARGORE.
IN BALLARY,
TOTAL.
WHENCE ARRIVED.
Vessels
To
Crews, Vescis
Tooth
Crews. Vessels,
Tons. Crews Venecia||
Toma Craw
Vessels. Tons. Crew. Vessels.
Tous.
Crews. Vemels,
TURS. Crews. Vessole.
Tom.
Crews. Venesis. Том Crews.
Great
Britain
72 39062/236 422/35776|41,275|1293||32|19623|| 457
Continent of Europe.
United States of Americ
India and Singapore
#
M
107.3131
ד
|1947 36
33 20969 487 184 58084 1687|| ch
29 7130320
2
H
"
130
#
10| 7315 180 46|39685|775||
4-5215 94
50 μ4890 869
297130 320 29 7130 320
56 |46,998| 955.
4
5205 94
620
12
73722
4574 98 2718809|487
3
2909
60.
4 2463
63
75372123
24 17144 399
10
7037
161
3| 1037 | 36
2 1811
26
5 2842
1081 36
192 190 707 3100
Arrstralia and New Sealand 21 14235 339 6
V
South America.
Cape of Good Hope.. Java, and other Islandy
*
3100729
in the Indian Archipelaga! Phillipine Islands_22 Siam.
Japan Polynesia
Nanceswer's Island-
boast of China and Formosa d
117|10|1331268246|3110 70 44637 1662
"
#
#
**
·
"
29
4160 93 189 62244 1780.
2 1811 36
7/30 320
60 32203 youg
204-16600/|U804||
34 24181 560
51862 72.
71 45257 1694 202 165,364 4782||| 2
*
24
17
"
8770 288
1320
10
18 8490 248
20 9217 277
320
10
21 9587 287
3104739 17
20 23 7209 356 69 19.61614gu|
31 |14733|434|183|46182|2922||
256938 300|| 18|| 5540|2/8′′
"
69 19,616 1490|||91|26279|1826|
| 183 |46182|2922|| 166 60 165| 3256
18 | 5540| 213| 43|12478|
546
24
92|26825/PUL
164 60,865 38Sz
22 | 66 63 886) /
31 147 33134||
54 lo
515
•
4312478 575
25 6,938 300
•
2 522 24
/
300 13
#
"
340 13
3
2
522 24
800 16
882 27
3
88237
#
600 16
31967 49
#
*
31968 49
42568
65
4
2568 | 63-
"
་
|357 190759 4860 128|62046|2277|4886|262888 7/17 259 138780666.
210 80069 3065 509 214 253 7733 716|334563|9828|338 162585 53021054
TOTAL
|100 fg 546 pu62 816|47278/3816|| 782|129 960/
| 223 92835 | 33/6 | 1006 |
|---|
1059 |782543|23783| 863|162387|67738|1896
PUBLIC RECORD OFFICE
Reference !---
133
BE REPRODUCED PHOTOGRAPHIC- COPYRIGHT PHOTOGRAPH—NOT TO
PUBLIC RECORD OFFICE, LONDON
20 ALLY WITHOUT PERMISSION OF THE
13793
No. 1.—NUMBER, TONNAGE, and CREWS of VESSELS ENTERED at Porta
in the Colony of
Hongkong
FOREIGN.
[320]
from each Country, in the Year 1863.
159 T
TOTAL
BRITISH.
FORRIGN
COUNTRIES
With CarsoRS.
IN BALLAST.
TOTAL.
With CaloozE.
IN BALLAST.
TOTAL
· WITH CARGORE.
IN BALLARY,
TOTAL.
WHENCE ARRIVED.
Vessels
To
Crews, Vescis
Tooth
Crews. Vessels,
Tons. Crews Venecia||
Toma Craw
Vessels. Tons. Crew. Vessels.
Tous.
Crews. Vemels,
TURS. Crews. Vessole.
Tom.
Crews. Venesis. Том Crews.
Great
Britain
72 39062/236 422/35776|41,275|1293||32|19623|| 457
Continent of Europe.
United States of Americ
India and Singapore
#
M
107.3131
ד
|1947 36
33 20969 487 184 58084 1687|| ch
29 7130320
2
H
"
130
#
10| 7315 180 46|39685|775||
4-5215 94
50 μ4890 869
297130 320 29 7130 320
56 |46,998| 955.
4
5205 94
620
12
73722
4574 98 2718809|487
3
2909
60.
4 2463
63
75372123
24 17144 399
10
7037
161
3| 1037 | 36
2 1811
26
5 2842
1081 36
192 190 707 3100
Arrstralia and New Sealand 21 14235 339 6
V
South America.
Cape of Good Hope.. Java, and other Islandy
*
3100729
in the Indian Archipelaga! Phillipine Islands_22 Siam.
Japan Polynesia
Nanceswer's Island-
boast of China and Formosa d
117|10|1331268246|3110 70 44637 1662
"
#
#
**
·
"
29
4160 93 189 62244 1780.
2 1811 36
7/30 320
60 32203 youg
204-16600/|U804||
34 24181 560
51862 72.
71 45257 1694 202 165,364 4782||| 2
*
24
17
"
8770 288
1320
10
18 8490 248
20 9217 277
320
10
21 9587 287
3104739 17
20 23 7209 356 69 19.61614gu|
31 |14733|434|183|46182|2922||
256938 300|| 18|| 5540|2/8′′
"
69 19,616 1490|||91|26279|1826|
| 183 |46182|2922|| 166 60 165| 3256
18 | 5540| 213| 43|12478|
546
24
92|26825/PUL
164 60,865 38Sz
22 | 66 63 886) /
31 147 33134||
54 lo
515
•
4312478 575
25 6,938 300
•
2 522 24
/
300 13
#
"
340 13
3
2
522 24
800 16
882 27
3
88237
#
600 16
31967 49
#
*
31968 49
42568
65
4
2568 | 63-
"
་
|357 190759 4860 128|62046|2277|4886|262888 7/17 259 138780666.
210 80069 3065 509 214 253 7733 716|334563|9828|338 162585 53021054
TOTAL
|100 fg 546 pu62 816|47278/3816|| 782|129 960/
| 223 92835 | 33/6 | 1006 |
|---|
1059 |782543|23783| 863|162387|67738|1896
No comments yet.
Private notes are available after approval.