| Name of the Parish, and in what County or District | Public or Free School, and where situated, and whether Sunday or Week-day | In connexion with Church of England | Other School | Name of the Schoolmaster or Schoolmistress, and Salary | Number of Scholars | Mode of Instruction | If supported by Government or Voluntary Contributions, and Amount of each | Number of each School | Number of Private School | REMARKS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Government | Voluntary Contributions | |||||||||
| Central | Victoria | S. Stewart | £807.18.4 | Assisted by Fees from certain Scholars learning English in the Central School, amounting to £82.10.0 | |||||||||
| West Point | Cheong Kurying | 56 | £46.18.4 | ||||||||||
| Webster's Bazaar | ... | £25.0.0 | |||||||||||
| Bowrington | Mbak sen yunen | 161 | £31.10.0 | ||||||||||
| Wong Nei Chong | Chae they | £25.0.0 | |||||||||||
| Sai Wan | Semg stuk hing | £42.14.2 | |||||||||||
| Shek O | Chino yuk chat | £15.0.0 | |||||||||||
| Hong Kong | Sung shino chung | £4.3.4 | |||||||||||
| Stanley | Aring gune | £3.6.8 | |||||||||||
| Aberdeen | Chum hun lo | £2.3.6 | |||||||||||
| Government Free Schools | Jfsui ping hom | 72 | 22 | 126 | Chinese Education with the New Testament | £3.6.8 | |||||||
| Mohammedan | So yarn kown | 18 | 12 | 126 | £20.14.8 | ||||||||
| Girls School West End | Samlook pang | £27.10.0 | |||||||||||
| Lepcheng thing | £24.11.8 | ||||||||||||
| Srong thing hamp | 136 | 27 | ... | £40.0.0 | |||||||||
| Wong tak fung | 21 | £20.0.0 |
[243]
[244]
| Reference | Number of each School | Number of Private School | REMARKS |
|---|---|---|---|
| 9562/11 | 415 | 551 | Supported by Government |
| 25 | 919 | Discontinued at end of February | |
| 2 | ... | ... | |
| 434 | 868 | ... | |
| 368 | 1 | ... | |
| 291 | 18 | ... | |
| 39 | 18 | ... | |
| 82 | 10 | ... | |
| 32 | 101 | ... | |
| 2 | H | ... | |
| 121 | ... |
PUBLIC RECORD OFFICE
Reference :----
133
COPYRIGHT PHOTOGRAPH-NOT TO
BE REPRODUCED PHOTOGRAPHIC-
20 ALLY WITHOUT PERMISSION OF THE
PUBLIC RECORD OFFICE, LONDON
Name of the Parish, and in what County or District.
Public
or Free School, and where situated, and whether Sunday or Wock-day.
In connexion
[243]
RETURN of the NUMBER
Church of
Other School
England.
Name of the Schoolmaster or Schoolmistress, and Salary.
Number of Sebolare
Mode of Instruction.
Male.
Fo-Total.
Chinese Education with the New Testament
Y
:
Central
Victoria
West Brint
Webster's Bazaar Bowrington
Wing neichung Đang lưng chốn
·Do-
show kewan
Saiivan
Shek.o.
beong Kong
Stanley
Aberdeen
Government Free Schools
Mbahometant
Мохерния
Girls School
West End
§. Stewart and to others VUO £807.18.4
Cheong Kurying 56
£ 46.18.4.
fileeting how
£ 25.0.0.
1126
Mbak sen yunen 161
£ 31.10.0.
Chae they $25-
£ás. 0.0.
Semg stuk hing
£ 42.14.2
Chino yuk chat,
£15.
0.0.
•Sung shino chung,
Aring gune
£ 3.6.8. Chum hun lo
2.3.6.8.
jfsui ping hom
£ 3.6.8.
72
22
126
So yarn kown
18
12
126
£20.14.8. Samlook pang
27.10.
Lepcheng thing
£24.11.8.
Srong thing hamp
£ 40.0.0.
136
27
TD
[30]
Wong tak fung | 21
£ 20.0.0
1
•
+
~
.
140
56
26
16
25
72
22
26
18
12
26
36
1244
27
30
241241
તે
2/
general
of SCHOOLS, &e.
If wepported by Government or Talantury Contributions, und Amount of mach,
Government
[244]
Егрение
Number
REMARKS.
of mich School.
of Prinin Schook.
Taluntary
Contributions.
Assisted by Fees from certain Scholars learning English
in the Central School, amounting to £82.10.0
Supported by Government
业
9562/11
•
415
551
.
25
919
2
€2/10+
434
868
Discontinued at end of Fehmary
368.1
29118.
39 #18
8210.
32101
2 H
121
No comments yet.
Private notes are available after approval.