COPYRIGHT PHOTOGRAPH—NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
---
| County, District, or Parish | Area in Square Miles | Whites Males | Whites Females | Coloured Population Males | Coloured Population Females | Total | Marriages, Births, and Deaths | Aliens and Resident Strangers not included in preceding Column | Population to the Square Mile |
|---|---|---|---|---|---|---|---|---|---|
| Victoria District | |||||||||
| Chinese in Employ of Europeans | |||||||||
| Chinese | |||||||||
| Sub-districts | |||||||||
| Shau Kei Wan (Showk wan) | |||||||||
| Sai Wan | |||||||||
| Shek O (Sheakhe) | |||||||||
| Tytam Took (Sy Jam Took) | |||||||||
| Stanley | |||||||||
| Aberdeen | |||||||||
| Hong Kong (Heong Kongs) | |||||||||
| Pok Fu Lam (Pok foolum) | |||||||||
| Kowloon | |||||||||
| Boat Population in Hong Kong Harbour and Bays | |||||||||
| Temporary Residents | |||||||||
| Persons Living in Mat Sheds | |||||||||
| Emigrant | |||||||||
| Street Booths | |||||||||
| Prisoners | |||||||||
| The Island of Hong Kong | 29.14 | ... | ... | ... | ... | ... | ... | ... | ... |
| British Kowloon | ... | 1,118 | 526 | 1,078 | 258 | 2,196 | 784 | 2,210 | 1,592 |
Note: The numerical data in the original OCR is heavily corrupted. The above table structure reflects the intended columns and row labels; specific figures are omitted where illegible.
Total Population 124,850
Vessels in the Harbour are not included in this return.
---
| Denomination / Sub-district | Church of England | Roman Catholic | Presbyterian | Wesleyan | London Mission | Basel Mission | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Europeans | 37 | 14 | 116 | 39 | ... | ... | ... | ... |
| Chinese | ... | ... | ... | ... | ... | ... | ... | ... |
| Europeans & Other Nations | 153 | 39 | 102 | 229 | 56 | 218 | ... | ... |
| Sub-district | Church of England | Roman Catholic | Presbyterian | Wesleyan | London Mission | Basel Mission | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Shau Kei Wan (Showk wan) | 17 | 16 | 9 | 152 | 2 | ... | ... | ... |
| Sai Wan | ... | ... | ... | ... | ... | ... | ... | ... |
| Shek O (Sheakho) | ... | ... | ... | ... | ... | ... | ... | ... |
| Tytam Took (Tu Tam Took) | 2 | 2 | 2 | ... | ... | ... | ... | ... |
| Stanley | ... | ... | ... | ... | ... | ... | ... | ... |
| Aberdeen | 10 | ... | 2 | ... | 6 | 2 | 2 | 15 |
| Hong Kong | 27 | 48 | 82 | 63 | 241 | 252 | ... | 2,886 |
| Pok Fu Lam | ... | ... | ... | ... | ... | ... | ... | ... |
| Kowloon | ... | ... | ... | ... | ... | ... | ... | ... |
Note: The OCR output for the marriages and births tables is severely fragmented. The above reconstruction captures discernible sub-district names and some numerical entries; many cells are marked ... where data is illegible or missing.
COPYRIGHT PHOTOGRAPH—NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
---
| County, District, or Parish | Area in Square Miles | Whites Males | Whites Females | Coloured Population Males | Coloured Population Females | Total | Marriages, Births, and Deaths | Aliens and Resident Strangers not included in preceding Column | Population to the Square Mile |
|---|---|---|---|---|---|---|---|---|---|
| Victoria District | |||||||||
| Chinese in Employ of Europeans | |||||||||
| Chinese | |||||||||
| Sub-districts | |||||||||
| Shau Kei Wan (Showk wan) | |||||||||
| Sai Wan | |||||||||
| Shek O (Sheakhe) | |||||||||
| Tytam Took (Sy Jam Took) | |||||||||
| Stanley | |||||||||
| Aberdeen | |||||||||
| Hong Kong (Heong Kongs) | |||||||||
| Pok Fu Lam (Pok foolum) | |||||||||
| Kowloon | |||||||||
| Boat Population in Hong Kong Harbour and Bays | |||||||||
| Temporary Residents | |||||||||
| Persons Living in Mat Sheds | |||||||||
| Emigrant | |||||||||
| Street Booths | |||||||||
| Prisoners | |||||||||
| The Island of Hong Kong | 29.14 | ... | ... | ... | ... | ... | ... | ... | ... |
| British Kowloon | ... | 1,118 | 526 | 1,078 | 258 | 2,196 | 784 | 2,210 | 1,592 |
Note: The numerical data in the original OCR is heavily corrupted. The above table structure reflects the intended columns and row labels; specific figures are omitted where illegible.
Total Population 124,850
Vessels in the Harbour are not included in this return.
---
| Denomination / Sub-district | Church of England | Roman Catholic | Presbyterian | Wesleyan | London Mission | Basel Mission | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Europeans | 37 | 14 | 116 | 39 | ... | ... | ... | ... |
| Chinese | ... | ... | ... | ... | ... | ... | ... | ... |
| Europeans & Other Nations | 153 | 39 | 102 | 229 | 56 | 218 | ... | ... |
| Sub-district | Church of England | Roman Catholic | Presbyterian | Wesleyan | London Mission | Basel Mission | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Shau Kei Wan (Showk wan) | 17 | 16 | 9 | 152 | 2 | ... | ... | ... |
| Sai Wan | ... | ... | ... | ... | ... | ... | ... | ... |
| Shek O (Sheakho) | ... | ... | ... | ... | ... | ... | ... | ... |
| Tytam Took (Tu Tam Took) | 2 | 2 | 2 | ... | ... | ... | ... | ... |
| Stanley | ... | ... | ... | ... | ... | ... | ... | ... |
| Aberdeen | 10 | ... | 2 | ... | 6 | 2 | 2 | 15 |
| Hong Kong | 27 | 48 | 82 | 63 | 241 | 252 | ... | 2,886 |
| Pok Fu Lam | ... | ... | ... | ... | ... | ... | ... | ... |
| Kowloon | ... | ... | ... | ... | ... | ... | ... | ... |
Note: The OCR output for the marriages and births tables is severely fragmented. The above reconstruction captures discernible sub-district names and some numerical entries; many cells are marked ... where data is illegible or missing.
PUBLIC RECORD OFFICE
133
COPYRIGHT PHOTOGRAPH-NOT TO
BE REPRODUCED PHOTOGRAPHIC-
PUBLIC RECORD OFFICE, LONDON!
20ALLY WITHOUT PERMISSION OF THE
*: asvajajay
[2/4]
RETURN of the POPULATION, and of the
WHITES.
COLOURED POPULATION.
County, District, or Parish.
Aren in
Square Miles.
Males. Females. Males. Females.
Males.
TOTAL.
MARRIAGES, BIRTHS, and DEATHS.
Aliens and Resident Strangers, not included is
Population
to the Square Mile.
Fesman.
preceding Column mo.
Victoria District
Chinese in Employ of Europeans Whinese.
Sub. district's
Show Kewan Saiwan. Sheakhe.
Sy Jam Took.
Stanley
Aberdeen Heong Kongs Pok foolum
Kowloon
Boat bepulation in Honghong| in the Harbour and Bays Temporary residents Persons living in mot sheds Emigrant
Street booties
Prisoners
5.
The Island of Hong Kong 29.14
British Kowloon
1118 526 1078 258 2.196 784
| 2,210 1592 |
|---|
92
$ £ 2 3
4,388 549
46,459 18,892
//2
732
32
923453 1305 298
146 181
61
41
36941228 8,615 3935-
21,124 9.413.
100
2,500
200
5,000
686
9
|91,268|33,582 [58, 6′′ 9 2
Total Popralation 124.8.5.0.
brews
of
Nessels in the Harbour are not
included in this return.
· [2/5]
107
Methu
Marriages.
Descha
Common Baptisme
Europeans. Protestant
Chinese - Ditto
37
14
116
39
Europeans & other Nations, Cattiolin 153
39
102.
229
56 218
Births
Theakting tsin and
32 38- 61
Sheong wan
Sei yling poon
47
Taiping shan__
30
56
134
Whongwan
37
53
39
Hawan_
22
20
65
Wong Hei Chome
4
4
800 киррос-
23
170
9
6 $
62.
225413.
Sub. districts
Showk wan |Saiwan_
17
16
9
152
2
Sheakho
#
Tu Tam Took. Stanley-
2
2
2/
fum
Kowloon.
Aberdeen. Hrong Kong- Cok foo for
10
ユタク
2
و
6
2.
2
15
27 48.
82
63
241
252
288654
PUBLIC RECORD OFFICE
133
COPYRIGHT PHOTOGRAPH-NOT TO
BE REPRODUCED PHOTOGRAPHIC-
PUBLIC RECORD OFFICE, LONDON!
20ALLY WITHOUT PERMISSION OF THE
*: asvajajay
[2/4]
RETURN of the POPULATION, and of the
WHITES.
COLOURED POPULATION.
County, District, or Parish.
Aren in
Square Miles.
Males. Females. Males. Females.
Males.
TOTAL.
MARRIAGES, BIRTHS, and DEATHS.
Aliens and Resident Strangers, not included is
Population
to the Square Mile.
Fesman.
preceding Column mo.
Victoria District
Chinese in Employ of Europeans Whinese.
Sub. district's
Show Kewan Saiwan. Sheakhe.
Sy Jam Took.
Stanley
Aberdeen Heong Kongs Pok foolum
Kowloon
Boat bepulation in Honghong| in the Harbour and Bays Temporary residents Persons living in mot sheds Emigrant
Street booties
Prisoners
5.
The Island of Hong Kong 29.14
British Kowloon
1118 526 1078 258 2.196 784
| 2,210 1592 |
|---|
92
$ £ 2 3
4,388 549
46,459 18,892
//2
732
32
923453 1305 298
146 181
61
41
36941228 8,615 3935-
21,124 9.413.
100
2,500
200
5,000
686
9
|91,268|33,582 [58, 6′′ 9 2
Total Popralation 124.8.5.0.
brews
of
Nessels in the Harbour are not
included in this return.
· [2/5]
107
Methu
Marriages.
Descha
Common Baptisme
Europeans. Protestant
Chinese - Ditto
37
14
116
39
Europeans & other Nations, Cattiolin 153
39
102.
229
56 218
Births
Theakting tsin and
32 38- 61
Sheong wan
Sei yling poon
47
Taiping shan__
30
56
134
Whongwan
37
53
39
Hawan_
22
20
65
Wong Hei Chome
4
4
800 киррос-
23
170
9
6 $
62.
225413.
Sub. districts
Showk wan |Saiwan_
17
16
9
152
2
Sheakho
#
Tu Tam Took. Stanley-
2
2
2/
fum
Kowloon.
Aberdeen. Hrong Kong- Cok foo for
10
ユタク
2
و
6
2.
2
15
27 48.
82
63
241
252
288654
No comments yet.
Private notes are available after approval.