| Name of the County, District, or Parish |
|---|
| Victoria District |
State the Nature of the Crop, and the Number of Acres of Land in each Crop.
| District | Crop | Number of Acres | |
|---|---|---|---|
| Waiwan- Shreation, Tytam, Tork, Stanley | ... | ... | |
| Heong Kong | ... | ... | |
| Aberdeen | ... | ... | |
| Kowloon | Wheat | ... | |
| District | Pasture | Total Number of Acres in Crop | Number of Acres of Uncultivated Land |
| ... | ... | ... | ... |
| District | Horses | Horned Cattle | Sheep |
|---|---|---|---|
| ... | ... | ... | ... |
State the Nature of the Produce, and the Quantity of each.
| Produce | Quantity |
|---|---|
| Wheat, Bushel | ... |
| Rusty mososy | ... |
| Ginger | ... |
| Greens | ... |
| Paddy | ... |
| Sweet Potatoes | ... |
| Fruit | ... |
| Onions | ... |
State the Nature of the Produce, and the Price of each in Sterling.
| Produce | Price |
|---|---|
| Wheat, per Bushel | 7 |
| Ginger | 24 |
| Greens | 50 |
| Paddy | 18 |
| Sweet Potatoes | 30 |
| Fruit | 2650 |
| Onions | 60315 |
| District | Wheat | Ginger | Greens | Paddy | Sweet Potatoes | Fruit | Onions |
|---|---|---|---|---|---|---|---|
| ... | 27 | 1 | 55 | 205 | 150 | ... | ... |
| ... | 26 | 10 | 12 | 185 | 100 | ... | ... |
| ... | 70 | 35 | Y | d | Ilokoa | ... | ... |
| ... | ... | 2 | 66 | 116 | 41 | 150 | 195 |
| ... | 126 | 26 | 4.10 | ... | ... | ... | ... |
| ... | 10 | ... | ... | 350 | 330 | 975 | 605 |
| ... | 420 | ... | ... | 45 | ... | ... | ... |
| ... | 2/1 | 12 | 6 | 5 | 1 | 45 | 165 |
| ... | 25 | 10 | 12 | 65 | 820 | 150 | ... |
| ... | 81560 | 12 | ... | ... | ... | ... | ... |
| ... | 4278530 | ... | ... | ... | ... | ... | ... |
Page 133
Page [296]
Page [297]
18
COPYRIGHT PHOTOGRAPH—NOT TO
BE REPRODUCED PHOTOGRAPHIC- Į ALLY WITHOUT PERMISSION OF THE | PUBLIC RECORD OFFICE, LONDON:
PUBLIC
RECORD
OFFICE
133
Name of the
County, District, or Parish.
Victoria Distric
now he Waw-
Jaiwan-
Shreation. Tytamtork.
Staniey
Heong Kong. Aberdeen
lekford... Kowloon.
Wheat.
[296]
CROPS
State the Nature of the Crop, and the Number of Acres of Land in each Crop.
RETURN of the PRODUCE,
STOCK, &c.
Pasture.
Total Number of Acres in Стор.
Number of Acres of Uncu)-
Lorses.
tivated Land.
STOCK.
Kumber of
Horned Cattle.
Sheep.
чтоб
[297]
PRODUCE
State the Kature of the Produce, and the Quantity of each.
PRICE OF PRODUCE
State the Nature of the Produce, and the Prics of each in Sterling
Whest, Bushel
rusty mososy
boml
linger
Greens
Paddy
Severt Polatros
Fruit
Onions
Wheat, per Bushel.
7
་
24
50
18
30 2650 60315
27
1 | 55 |205| 150 |
26| 10 | 12 | 185 || 100|
70
35
Y
d
Ilokoa
Ginger ... de
Greens
d
Paddy Sweet pelateds.
28%2
/
7
2
66
116
41
150
195
126
26
4.10
.
10
•
|350|330|975| 605|420|
45
[Rig
2/1
12 6
5 | 1 |45|165| 25
10|12|65|820|150|
81560 | 12
4278530
30
་
~
Shup
152
No comments yet.
Private notes are available after approval.