Reference: C.O.
| Specify each separate Tax or Duty | Amount collected in the Year 1857 in Pounds Sterling | Amount collected in the Year 1837 in Pounds Sterling | Increase in Pounds Sterling | Decrease in Pounds Sterling | Cause of Increase or Decrease | ||
|---|---|---|---|---|---|---|---|
| Rent on Seized Sands | 7.376 | 11 | 37 | ||||
| Sands occupied by this use not Liable for Cultivation | 14.847 | 19 | 644 | ||||
| Deposition Land sold | 3.368 | 1 | 97 | ||||
| 14.359 | 16 | 6% | |||||
| 180 | 14 | 1 | |||||
| Licenses | 22 | ||||||
| Shemingin | 139 | ||||||
| Akarkits | 1.793 | 16 | 4557 | ||||
| Barldings | |||||||
| From Opium Dealers | 2.557 | 9 | 10 | ||||
| Stone, quarries & Salt Brokers | 992 | 14 | 2 | ||||
| Spirit Retailers | 3.122 | 8 | 9 | 247 | |||
| Saumbrokers | 184 | 218 | 13 | ||||
| Auctioneers | 2016 | 3 | |||||
| Billiard Table Keepers | 99 | 4 | 5%% | ||||
| Boarding house Keepers | 3686 | 6 | |||||
| Marriage | 43 | 10 | |||||
| Emigrants | 111.743 | 18 | |||||
| Fees of office including Secs on Seases | 3.237 | €14 | |||||
| Fines, and Forfeitures of Courts | 302 | 14 | 2 | ||||
| Fees of Courts | 33.526 | 24 | 2.462 | 133 | |||
| Sale of Government Property | 1.098 | 4 | |||||
| Reimbursements | 7.795 | ||||||
| Miscellaneous Receipts | 9 | 458 | 2 | 14 | |||
| Interest Special Accounts | 3 | 19 | 187 | 29 | 11 | 10 | |
| 13.662 | 12 | 10 | |||||
| 1.460 | 4 | 1k | 77 | ||||
| 2 | |||||||
| 105 | 10 | 3 | |||||
| 1565 | 80 | 15 | 97 | ||||
| 194 | 16 | 7 | |||||
| 875 | 332 | 31 | |||||
| 72184 | * | ||||||
| 378 | 62 | ||||||
| 41134 | 141 | 13 | 4- | ||||
| 127 | 10 | 34 | |||||
| 7 | 65 | 4577 | |||||
| 3 | |||||||
| itsderläkev | 2.862 | 1.372 | |||||
| 784 | 15 | 4 | |||||
| 35- | 14 | ||||||
| 3596 | 108\/1 | ||||||
| 1.559 | 77 | Jo | |||||
| 4/ | -7.843 | ||||||
| 3.826 | 38 | 2.346 | 15 | 17 | |||
| 675 | 26 | 135 | 52% | ||||
| 403 | 16 | 67 | |||||
| 964 | 28 | 1. | 174 | 11 | 84 | ||
| 99 | 10 | 77 | 44994 | ||||
| 1. | 450 | 16 | 47 | до | |||
| 186 | 13 | ||||||
| Total | 35.500 | 8 | 9 | $8.842 | 2 | ||
| Feduc | |||||||
| 24.073 | 4 | ||||||
| 731 | 10 | 2 | |||||
| 731 | 16 | 2 |
Page 20
Page 21
BE REPRODUCED PHOTOGRAPHIC-COPYRIGHT PHOTOGRAPH-NOT TO ALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
14
BE REPRODUCED PHOTOGRAPHIC- COPYRIGHT PHOTOGRAPH-NOT TO ALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
133
PUBLIC RECORD OFFICE
Reference :----
C.O.
COMPARATIVE YEARLY STATE-
Amount collected in the Year
Amount collected in the Tear
Specify each separate Tax oe Duty.
1857 in Pounds Sterling.
1837 in Pounds Sterling,
MENT of the REVENUE
Incresen
in Pounds Sterling
Decremen
[ 37.1
Cause of Incresan or Decrease.
In Pounds Sterling
J. d.
7. 376 | 11 |37|
14.847|19|644
Jaxes. Felice assessment,
Rent
I on Scasid Sants.
Sands ocupied by thisvuse not Linese. - do - for Cultivation. Deposition Land sold
L
+
¿.
L
3.368 || 1 |97||
14.359 166%
180 |14|1
22
$6%
139
1141 2
1.793 16 4557
Licenses
.
Sheminin
Akarkits
Barldings
dom
From Opin Dealers
• Stone, quarries & Salt Brokev.
• Spisit Retailers
Saumbrokers
.Auctioneers.
Billiard Fabier
• Boarding house Keepers.
•Marriage
Emigrants
2.557910
992|14|2
3.12289 247 184 218|13|
2016 3
99|45|5%%
3686
6
43]. 10
111.743 18.
3.237 €14
302|14|2.
33.526 24 2.462133 1.0984.
7.795
L
9 458 2 14
3|19|187|| 29|11|10
13. 662 | 12 || 10 1.460 | 41 |1k| 77
2
105 | 10 | 3
1565
80 | 15|97||||
194|16|7
875
332 31
72184
*
378.
62
41134
141|13| 4-
127 10
34
7
65 4577
3
itsderläkev
Fees of office including Seces on Scases
Fines, and Forfeitures of Courts
Fees of Cants
2.862
1.372
784|15|4
Sale of Government Property ...
35-
14
Acimbursements
Miscellaneous Receipts.
Interest Special Accripts
3596
108\/1
1.559 77
Jo
4/
-7.843
3.82638 2.346 15 17
67526
135 52%
403 16 67
964 28. 1. 174|11|84||
99|10|77|| 44994
1. 450|16|47|
до
186|13|||
Total
35.500| 8 9
$8.842 2
Feduc
24.0734.
731 10 2
731/16/2
R
20
Page 20Page 21
No comments yet.
Private notes are available after approval.