C.O./133
REPRODUCED PHOTOGRAPHIC-COPYRIGHT PHOTOGRAPH-NOT TO
PUBLIC RECORD OFFICE, LONDON
13 ALLY WITHOUT PERMISSION OF THE
38
From Bordeaux, in 2 Vessels, 1838
Toms Burtain,
| Articles | Quantity | Unit | |
|---|---|---|---|
| Lases | 250 | ||
| Mirrors | 10 | ||
| Wine | 23 | Barrels | |
| Heats... | 2 | ||
| Sundries. Merchandige | |||
| Articles | Sallpelis | ||
| Opium | |||
| Cotton | |||
| Rice | Kaltans | ||
| Sea Weed | |||
| Sheep shind | |||
| For Rosin. Varnish | |||
| Sago | |||
| Fish Maws | |||
| Pitch | |||
| Beer | |||
| Patent Fuel | |||
| Guns, pairs of | Grm Crningkes | ||
| Glass ware | |||
| Window Glass | Jepper | ||
| Spelter, Slabs | |||
| Sandalwood | |||
| Timber planks of Buffake | Sides | ||
| Andries | |||
| Frice Goods | 143 | ||
| Repe | A | 327 | |
| 333 | # | ||
| 糖 | 14 | Piculs | |
| } | # | ||
| # | · | ||
| 14 | # | ||
| # | |||
| 230A* | W | ||
| 31,563 | 40342 | ||
| 205 | 28904511 | ||
| * | J | ||
| " | A | ||
| A | 24 | ||
| " | " | ||
| A | + | ||
| 150 | |||
| 绑 | 1/ | # | |
| • | N | ||
| # | 13 | ||
| * | вд | ||
| Merchandise | 296 | ||
| Musgrove Back | |||
| Betelput | |||
| Dragon's Blood | Ehlin Cloth | ||
| Cambia. Silphen | loik | ||
| Thread | " | * | |
| # | • | ||
| 20 | # | ||
| 43 | * | ||
| A | # | ||
| 4 | * | ||
| 54 | 1430 | ||
| 256 | • | ||
| + | + | ||
| 20 | 4 | ||
| 舻 | # | # | |
| 绺 | tha | 30 | |
| 9 | * | ||
| * | 43 | ||
| 27 | Tons | ||
| лодить | 166 | ||
| Casks | Coils | ||
| 12.32 | 100 | ||
| 19300 | * | ||
| /23 | A | ||
| 2 | * | ||
| * | A | ||
| " | # | ||
| * | J | ||
| # | # | ||
| A | бок | ||
| # | • | ||
| 196 | |||
| * | 9 | ||
| • | P | ||
| A | * | ||
| * | 师 | ||
| " | # | ||
| 扁 | 15 | 82 | |
| A | 61 | ||
| # | [1143] | ||
| • | # | ||
| ✓ | # | ||
| 260 | * | ||
| # | b | ||
| 6 | • | ||
| ✔ | # | ||
| * | # | ||
| 18 | • | ||
| # | + | ||
| SA | 10 | ||
| · | · |
Referenca
C.O./133
REPRODUCED PHOTOGRAPHIC- | COPYRIGHT PHOTOGRAPH-NOT TO |
38
PUBLIC RECORD OFFICE, LONDON 13 ALLY WITHOUT PERMISSION OF THE
From Bordeaux, in 2 Pessels, 1838 Toms Burtain,
Articles. Lases
Mirrors
Wine..
Heats... Sundries. Merchandige
250
10
23
Barrels.
2
Articles Sallpelis. opums Cotton Rice Kaltans Sea Weed
•
Sheep shind
For Rosin. Varnish Sago
+
Fish Maws Pitch Beer
Patent Fuel Guns, pairs of Grm Crningkes Class ware Window Glass Jepper Spelter, Slabs Sandalwood Timber planks of Buffake Sides Andries
Frice Goods Repe
143
A
327
333
•
10 #
糖
14
}/
#
·
•
14
#
#
Piculs
Bags
Bands
#leghuadh
230A*
W
31,563 | 40342
205 28904511
*
J
"
A
A
24
"
"
A
+
| 150 |
绑
1/
•
#
*
"
•
N
#
13
*
вд
Merchandise. 296
Musgrove Back Betelput
Dragon's Blood Ehlin Cloth Cambia. Silphen. loik
Thread
"
*
#
•
20
#
43
*
A
#
4
*
54
1430
256
•
+
+
20
4
舻
#
#
绺
tha
30
9
*
*
43
27
Tons
лодчить
166
Casks
Coils
12.32
100 19300
*
*
/23
A 2
*
*
A
"
#
*
J
#
#
A
бок
#
•
| 196 | *
9
•
P
A
*
*
师
"
#
"
扁 15 82 A
61
#
[1143]
•
#
•
✓
#
260|
*
#
b
6
•
✔
#
*
#
18
•
#
+
SA
10
·
·
No comments yet.
Private notes are available after approval.