| Sterling, £ | d. | £ | ||
|---|---|---|---|---|
| Arrears of Revenue last Year | 3/96 | |||
| FIXED | ||||
| Police Assessment | 11,116 | 3 | 4 | |
| [From Leased Lands for Buildings in Victoria] | ||||
| Villages and Squatters (net) | 214 | j | 2 | |
| 2011 11 3 | ||||
| Sterling. £ | d. | £ | d. | £ |
| Ordinary and Fixed | ||||
| Expense of the Departments of Government | ||||
| Rents, public Buildings.. | 2Lyrevilsm | |||
| Land sold by Auction | Újirum | |||
| Scalers | 300 00 | |||
| Land for Cultivation, | 30000 | |||
| Markets | 1835 816 | |||
| Aide-de-Camp.cm | 361 13 11. | 140102 | ||
| 1650 69 | 30000 | |||
| 1406 3 | 100 0 | 577100 | ||
| Slous Quarrior | ||||
| Sall Broker | 505151 | 55650 | ||
| Licenses | 11910 | |||
| Publicans.. | 146714 | |||
| Pawnbrokers | 656501 | |||
| Auctioners | 171176 | |||
| Perangs.. | 51010 | |||
| Billiard Tables | 1086 | |||
| Hospital |
| Sterling. £ | d. | £ | d. | £ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | booo oo | ||||||||||||
| Colonial Secretary | 3,001 | 10 | 0 | ||||||||||
| Treasurer & Collector | |||||||||||||
| Auditor General | |||||||||||||
| Clerk of Councils | |||||||||||||
| Ecclesiastical | |||||||||||||
| Surveyor General | |||||||||||||
| Harbour Master | |||||||||||||
| Registrar General | |||||||||||||
| Judicial | |||||||||||||
| Police, Magistrates and Sheriff.. | 1322 18 | 171\G\8 | 1,493\/1\/ | ||||||||||
| Medical | 308 63 | 100 63 | |||||||||||
| School Rate Collectors | 6264 33 | 17358 | 6,437 8 11 | ||||||||||
| Educational | 3161 90 | 3,636 100 | 6,797 190 | ||||||||||
| Police, viz: | |||||||||||||
| Chief Magistrate £1879, 0.11 | |||||||||||||
| Superintendent | 3651.2.6 | ||||||||||||
| Civil Establishment | 24,263 | 2 | 4 | 5,422 | 10 | 52 | 29,685 | 11 | 9€ | 29,686 | 12 | 92 |
| Sterling, £ | d. | £ | |
|---|---|---|---|
| Fixed Revenue Carried forward | 21,566 1 | 102 | |
| Carried forward | 29,720 | 232 | 12 |
| Sheriff Ke. | 1268.15.7 | ||
| Superintendent | 3651.2.6 |
PUBLIC RECORD OFFICE
133
COPYRIGHT PHOTOGRAPH-NOT TOj BE REPRODUCED PHOTOGRAPHIC- Į ALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON |
--: Mɔunuajay
C.O.
[ 20 ]
[27]
NET REVENUE and
EXPENDITURE.
REVENUE.
Sterling,
£
d.
£
£
EXPENDITURE.
Sterling.
£
d.
3/96
Arrears of Revenue inst Year
•
Y cox.
FIXED.
Police Assessment.
[From Leased Lands for Buildings in Vitoria 11,1116|304|
*
Villages and Squalters(net (caved)||| 214j|j2|
Arrears of Expenditure of last year { Salary of a Clarkin, Colonial Sec Dep
2011 11 3
Onlinary and Fixed. Expense of the Departments of Government.
Contingent and
Accidental Expenses.
Total Expenditure.
Sterling. £
4.
d.
£
5. d.
£
Governor.
booo oo
203 84 620504
Rents.
public Buildings..
2Lyrevilsm Land sold by Auction.
Újirum Scalers.
Land for Cultivation,
Markets.
Aide - de - Camp.cm
300 00
30000
1835 816
361 13 11. 140102
1650 69 30000
1406 3
100 0 577100
Slous Quarrior
Sall
Broker.
505151 55650
11910
Licenses.
1ublicans..
146714
Pawnbrokers.
656501
Auctioners.
171176
Perangs..
51010
Billiard Fables.
1086
Hospital).
('donial Secretary.- 3,001|10|0|
Ircasmer & Collector. Auditor General. Chirk of Councils. Ecclesiastical. Surveyor General.
Warbour Haster.
Registrar General.
Judicial.
Police, Magistrates
and Sheriff..
Metical.
scher Kate Collectors.
Educational.
Police, viz:
Chief Magistrate £1879, 0.11
1322 18 171\G\8 | 1,493\/1\/
308 631100 63
6264 33 17358 6,437 8 11
3161 90 3,636 100 6,797 190
600 00
み
73115
128 130 128 150
163411⁄2 163| 4|12|
16.010
89126
123 603124160
31 26 1,681
293100
9 595100
3
17510
117 510
748
584146
6341
175141
8116 681176
Fixed Revenue Carried forward 21,566 1 102
Carried forward
•
Sheriff Ke.
1268.15.7
Superintendent 3651.2.6
Gril Establishment Carriest forward 24,263|| 2|4 |5,422|10|52|29,685|11|9€ 29,686|12|92|
Carried forward
29,720 232
12
No comments yet.
Private notes are available after approval.