| Sterling | £ | $ | ||
|---|---|---|---|---|
| Arrears of Revenue last year | ||||
| Police Assessment – Duty Auction | 2575 | 18 | 4 | |
| From Leased Lands for building | 12,175 | 1 | 64 | |
| Fisheries | 315 | |||
| Rents - Village | 1491 | |||
| Land for cultivation | 109 | 4 | 32 | |
| Markets | 4543 | 15 | ||
| Public Buildings | 196 | 22 | ||
| Office Dealers | 1867 | 5 | 10 | |
| Stone Quarries | 510 | |||
| Salt Broker | 595 | 168 | ||
| Publicans | 1095 | 168 | ||
| Pawnbrokers | 672 | 19 | ||
| Auctioneers | 36 | 9 | ||
| Frangs | 418 | |||
| Billiard tables | 942 | 8 |
| Sterling | £ | d | £ | $ | d | |
|---|---|---|---|---|---|---|
| Arrears of Expenditure of last year | ||||||
| Wages | 6011 | 0 | 4 | |||
| Contingent and Ordinary and Fixed Expense of the Departments of Government | ||||||
| Fixed Salaries | ||||||
| Governor, Aide de Camp | 300 | 104 | 300 | 1 | 10 | |
| Colonial Secretary | 1,731 | |||||
| Colonial Treasurer & Collector | 250 | |||||
| Auditor General | 100 | |||||
| Clerk of Councils | 700 | |||||
| Ecclesiastical | ||||||
| Surveyor General | 2,050 | |||||
| Harbour Master | 107 | 2 | 767 | 10 | ||
| Registrar General | 6076 | 12 | 7 | |||
| Judicial | 3,080 | |||||
| Police, Magistrates, & Sheriff | 22672 | 6 | ||||
| General Department | 150 | 9 | 7 | 763 | 1 | 19 |
| Medical, Hospital | 15 | 2 | 141 | 1 | ||
| Police Rate Collectors | 6 | 300 | 104 | |||
| 315 | 1 | 19 | ||||
| 72 | ||||||
| 1807 | 8 | 1 | ||||
| 443 | 14 | 11 | ||||
| 115 | ||||||
| 55 | 39 | |||||
| 755 | 39 | |||||
| 314 | 1 | 19 | ||||
| 2364 | 19 | |||||
| 484 | 19 | 2 | ||||
| 43 | ||||||
| 1,557 | ||||||
| 811 | 12 | 19 | ||||
| 1121 | 58 | |||||
| 618 | 9 | 8 | ||||
| 3 | ||||||
| 899 | 65 | 3 | ||||
| 5,916 | 5 | 3 | ||||
| 167 | 10 | |||||
| Accidental Expenses | 500 | |||||
| 133 | 45 | |||||
| 219 | 2 | 2051 | 3 | 9 | ||
| 19 | ||||||
| 633 | 219 | 2051 | 39 | |||
| 4 |
| £ | $ | d | £ | $ | d | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fixed Revenue Carried forward | 21,605 | 5 | 10 | ||||||
| Civil Establishment Carried forward | 25,640 | 13 | 5 | 8,116 | 12 | 46 | 33,757 | 5 | 92 |
| Carried forward | 11,029 | 11,029 |
[ 78 ]
[ 19 ]
133
PUBLIC RECORD OFFICE
NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
PUBLIC RECORD OFFICE
Reference -
133
BE REPRODUCED PHOTOGRAPHIC-! COPYRIGHT PHOTOGRAPH-NOT TO ALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
Arrears of Revenue last year,
FIXED.
[ 78 ]
[ 19 ]
NET REVENUE and
EXPENDITURE.
REVENUE.
Sterling.
£
£
ta
$
Arrears of Expenditure of last year
EXPENDITURE.
Sterling.
£
Fax.
Police Asefement – Duty Auction.
2575 18 4
266082
"From Leased Lands for building, in Vectors 12,175 1 64
Fisheries.
•
Rents.
Village
Licenses.
315
1491
:
Land for cultivation. – 109 4 32
Markets .. Public Buildings. Ofise Dealers.
Stone Quarrier?
Salt Broket._
Publicans..
Pawnbrokers.
Auctioneers. Frangs
Billiard tables.
4543:15
19622
1867 5 10
510
595 168
1095 168
67219
36
9
418
9428
12 | 8 |10||
Wages
Contingent and
Total Expenditure.
Ordinary and Fixed Expense of the Departments of Government,
Fixed Salaries. Accidental Expenses.
d.
£
事。 2
£
$. 2.
Sterling.
£
6011
0:4
Governor. Aide de Camp. Colonial Secretary..
300 104 3001 10
Colonial Treasurer & Collector 1,731 Auditor General..
250
Clerk of Councils. 100 Ecclesiastical...
700
Surveyor General 2,050 Harbour Master..
1072
Registrar General. — 767 10
6076127
Judicial...
Police, Magistrates, & Sheriff 3,080
General Department ..
Medical. Hospital.
Police Rate Collectors.
22672 62377
150 9 7$ 7631 193 1411
15 2
6
300104
3151 19 72
180781
4431411
115
55 39 75539
3141
19
236419
484 19
2
43 127
42
1,557
8111219
112158 6189 8:3
89965:3
5.916 53 167 10
167/10.
500
133 45
2192 20513
19
633
219 205139
4
Fixed Revenue Carried forward
21,605 5 10
Carried forward
21,605 51
Civil Establishment Carried forward 25,640 13 5 8,116 1246 33,757 5.92
Carried forward
11029
11029
11
" d
No comments yet.
Private notes are available after approval.