# Appendix C.
## CLASSIFICATION OF NUISANCES REPORTED.
| Nuisance Type | Count |
| --- | --- |
| Defective grating | 2,458 |
| Defective wastepipe, rain water pipe, eaves gutters etc | 2,209 |
| No dust bin | 1,866 |
| Illegal cubicles | 1,646 |
| Defective cement rendering | 1,124 |
| Choked wastepipe, rain water pipe, eaves gutters etc | 1,033 |
| Breeding of mosquitoes | 926 |
| Accumulation of refuse | 781 |
| Missing grating | 726 |
| Defective floor surfaces | 528 |
| Rat runs filled in | 492 |
| Dirty premises | 416 |
| Grating not properly fixed | 384 |
| Obstruction of verandah | 335 |
| Illegal height of cubicles | 288 |
| Use of room without windows opening for sleeping purposes | 198 |
| Use of basement for habitation, as workshop, etc. | 149 |
| Obstruction of windows, doors, and ventilating opening | 116 |
| Choked drain | 110 |
| No cement rendering | 74 |
| No receptacle to latrine | 71 |
| Water closet not maintained in thoroughly efficient condition | 71 |
| Illegal wooden bunks | 48 |
| Accumulation of stagnant water | 37 |
| Use of verandah for sleeping and cooking purposes | 33 |
| Insufficient glazed area to windows opening | 26 |
| Use of kitchen for sleeping purposes | 23 |
| No fly-proof receptacle to latrine | 23 |
| Accumulation of undergrowth | 21 |
| No urinal accommodation | 20 |
| Illegal wooden partition in verandah and kitchen | 20 |
| Keeping of cattle without licence | 20 |
| Discharge of sullage water, urine and excreta | 18 |
| Bakehouse without licence | 10 |
| Offensive Trade (Rag-storing, Soap-boiling etc.) | 9 |
| Illegal showcase | 6 |
| Damp wall | 5 |
| Dirty barrel for the storage of drinking water | 4 |
| Exposing of fruit and vegetable for sale without licence | 3 |
| Depositing of excreta and urine etc. | 3 |
| Black smoke issuing from chimney and funnel | 1 |
| Illegal wooden cover over cubicles | 2 |
| Illegal urinals | 1 |
| No cover to water tank and well | 1 |
| Defective sump and cover etc. to pigsty | 1 |
| No cover to sump of pigsty | 1 |
| The lowest part of pigsty less than four feet in height | 1 |
| **Total** | **16,340** |
M 24
Appendix C.
CLASSIFICATION OF NUISANCES REPORTED.
Defective grating
2,458
Defective wastepipe, rain water pipe, eaves gutters etc 2,209
No dust bin
1,866
Illegal cubicles
1,646
Defective cement rendering
1,124
Choked wastepipe, rain water pipe, eaves gutters etc
1,033
Breeding of mosquitoes
926
Accumulation of refuse
781
.Missing grating
726
Defective floor surfaces
528
Rat runs filled in
492
Dirty premises
416
Grating not properly fixed
384
Obstruction of verandah
335
Illegal height of cubicles
288
Use of room without windows opening for sleeping
purposes
198
Use of basement for habitation, as workshop, etc. Obstruction of windows, doors, and ventilating opening Choked drain
149
116
110
No cement rendering
74
No receptacle to latrine
71
Water closet
not maintained in thoroughly efficient
condition
71
Illegal wooden bunks
48
Accumulation of stagnant water
Use of verandah for sleeping and cooking purposes
Insufficient glazed area to windows opening
Use of kitchen for sleeping purposes
No fly-proof receptacle to latrine
Accumulation of undergrowth
No urinal accommodation
Illegal wooden partition in verandah and kitchen Keeping of cattle without licence
Discharge of sullage water, urine and excreta Bakehouse without licence
Offensive Trade (Rag-storing, Soap-boiling etc.) Illegal showcase
Damp wall
Dirty barrel for the storage of drinking water
Exposing of fruit and vegetable for sale without licence Depositing of excreta and urine etc.
Black smoke issuing from chimney and funnel
37
33
26
23
23
21
20
20
20
18
10
9
6
5
4
3
3
Illegal wooden cover over cubicles
Illegal urinals
No cover to water tank and well
2
1
Defective sump and cover etc. to pigsty
No cover to sump of pigsty
The lowest part of pigsty less than four feet in height
Total
1
1
1
1
16,340
No comments yet.
Private notes are available after approval.