Page L 76
# Table II.
Month. | Total. | Males. | Females. | Plague infected. | Pregnants. | Phosphorus Poisoning. | Newly born and not classified.
January, | 4,097 | 2,047 | 2,050 | | | |
February, | 4,372 | 2,177 | 2,195 | | | |
March.. | 6,795 | 3,376 | 3,419 | 255 | 177 | 627 | 191 | 9 | 203 |
April,. | 5,512 | 2,748 | 2,761 | 10 | 234 | 758 | 485 | | |
May, | 6,717 | 3,344 | 3,373 | 2 | 714 | 979 | 394 | | |
June, | 5,417 | 2,703 | 2,714 | 98 | 289 | 1,119 | 717 | | |
July, | 5,851 | 2,915 | 2,936 | 33 | 302 | 962 | 690 | 252 | 1,041 | 593 | 89 |
August, | 5,514 | 2,746 | 2,768 | 23 | 264 | 967 | 573 | | |
September, | 5,348 | 2,690 | 2,658 | | 250 | 908 | 415 | | |
October, | 5,500 | 2,746 | 2,754 | | 272 | 809 | 672 | | 1 |
November, | 5,274 | 2,628 | 2,646 | | 274 | 651 | 504 | | |
December, | 5,529 | 2,757 | 2,772 | | 302 | 454 | 485 | | |
Total,.... | 65,926 | 32,877 | 33,049 | 269 | 3,101 | 9,993 | 6,827 | | |
# Table III.
January to December inclusive. | Males Examined. | Males Ratio Plague infected. per 1,000. | Females Examined. | Females Ratio Plague infected. per 1,000.
M. Decumanus,. | 15,102 | 84 | 5.5 | 15,203 | 93 | 6.1 |
M. Rattus, | 10,267 | 37 | 3.6 | 10,220 | 55 | 5.3 |
M. Musculus, | 7,508 | | | 7,627 | | |
Page L 76
- L 76
Table II.
Month.
Total.
Males. Females.
Plague
infected.
Pregnants.
Phosphorus
Poi-
soning.
Newly born and not
classified.
Jannary,
4,097
2,047
2,050
February,
4,372
2,177
2,195
March..
6,795
3,376
3.419
255
177 627 191
9
203
718
208
282
979 394
April,.
5,512 2,748
2,761 10
234 758
485
May,
6,717 3,344
June,
5,417 2,703
July,
5,851
2.915
3,373 2,714 98 2,936
33
302 962
690
2521,041
593
89
2891,119
717
August,
+
5,514
2,7.6 |
2,768 23
264 967
573
September,
5.348
2.690
2,658
250
908 !
415
October,
5,500
2.746
2,754
272
809
I
672
November,
5,274 2,628
2.646
274 651
504
December,
5,529 2,757
2,772
302
454
485
Total,.... 65,926
32,877
33,049 269
3,1019,993 | 6,827
Table III.
January to
December
Males Examined.
inclusive.
Males Ratio Plague per infected. 1,000.
Females Ratio
Females Examined.
Plague
per
infected. 1,000.
M. Decumanus,.
15,102
M. Rattus,
10,267
84 5.5
37 3.6
15,203
93 6.1
10,220
55
5.3
M. Musculus,
7,508
7,627
No comments yet.
Private notes are available after approval.