+ means too early.
| Date | Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -0.2 | +0.6 | 0.1 | +0.4 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| 2 | 0.1 | 0.1 | +0.2 | 0.1 | 0.1 | +0.6 | 0.1 | 0.1 | 0.1 | |||
| 3 | -0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | -0.2 | 0.1 | -0.3 | 0.1 | |
| 4 | 0.1 | +0.3 | +0.4 | 0.1 | 0.1 | +0.3 | 0.1 | 0.1 | ||||
| 5 | 0.1 | -0.2 | 0.1 | 0.1 | 0.1 | +0.2 | 0.1 | +0.3 | 0.1 | +0.4 | -0.2 | |
| 6 | 0.1 | 0.1 | 0.1 | +0.6 | 0.1 | 0.1 | +0.3 | 0.1 | -0.2 | |||
| 7 | 0.1 | 0.1 | +0.4 | 0.1 | 0.1 | +0.3 | +0.2 | +0.2 | 0.1 | +0.2 | -0.2 | |
| 8 | +0.2 | 0.1 | 0.1 | 0.1 | 0.1 | +0.2 | +0.3 | 0.1 | 0.1 | -0.2 | ||
| 9 | 0.1 | 0.1 | 0.1 | +0.2 | +0.2 | +0.2 | +0.2 | +0.4 | 0.1 | 0.1 | ||
| 10 | 0.1 | 0.1 | 0.1 | +0.3 | +0.2 | +0.4 | -0.2 | -0.2 | 0.1 | |||
| 11 | +0.3 | 0.1 | +0.3 | 0.1 | 0.1 | 0.1 | +0.2 | -0.2 | 0.1 | |||
| 12 | +0.4 | +0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | -0.2 | 0.1 | +0.4 | |
| 13 | +0.8 | 0.1 | 0.1 | 0.1 | +0.2 | 0.1 | 0.1 | 0.1 | 0.1 | |||
| 14 | +0.6 | 0.1 | +0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| 15 | +0.3 | +0.3 | -0.2 | -0.2 | 0.1 | +0.2 | 0.1 | 0.1 | 0.1 | -0.2 | 0.1 | |
| 16 | -0.2 | 0.1 | 0.1 | +0.2 | 0.1 | 0.1 | -0.3 | 0.1 |
Page 150
Page 151
Table I.
Errors of the Time Ball in 1910.
- means too late.
+ means too early.
Date.
Jan.
Feb.
Mar. April
May
June
July
Aug.
Sept. Oct.
Nov. Dec.
1
-0.2
+0.6
0.1
+0.4
0.1
0.1
0.1.
0.1
2
0.1
0.1
+0.2
0.1
0.1
+0.6 i
0.1
0.1
0.1
0.1
3
-0.2
0.1
0.1
0.1
0.1
0.1
0.1
-0.2
0.1
-0,3 |
0.1
0,1
0.1
+0.3
+0.4
0.1
0.1
+0.3
5
0.1
-0.2
0.1
0.1
0.1
+0.2
0.1
+0.3 !
0.1
+0.4
-0.2
6
0.1
0.1
0.1
+0.6
0.1
0.1
+0.3
0.1
-0.2
7
0.1
0.1
+0.4
0.1
0.1
+0.3
+0.2
+0.2
0.1
+0.2
−0.2
8
+0.2
0.1
0.1
0.1
0.1
+0.2
+0.3
0.1
0.1
-- 0.2
9
0.1
0.1
0.1
+0.2
+0.2
+0.2
+0.2 +0.4
0.1
0.1
10
0.1
0.1
0.1
+0.3
+0.2
+0.4
-0.2
-0.2
0.1
11
+0.3
0.1
+0.3
0.1
0.1
0.1
+0.2
-0.2
0,1
12
+0.4
+0.5
0.1
0.1
0.1
0.1
0.1
0.1
−0.2
0.1
+0.4
13
+0,8
0.1
0.1
0.1
+0.2
0.1
0.1
0.1
0.1
14
+0.6
0.1
+0.3
0.1
0.1
0.1
0.1
0.1
0.1
0.1
0.1
15
+0.3
+0.3
-0.2
-0.2
0,1
+0.2
0.1
0.1
0.1
-0.2
0.1
16
--0.2
0.1
0.1
+0.2
0.1
0.1
-0.3
0.1
É 6
Page 150Page 151
No comments yet.
Private notes are available after approval.